Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Rob, Brock

Opponent GP 10 -5 TUH P/TU Pts
Rochester 1.0 2 0 20 1.00 20
Alfred 1.0 0 0 20 0.00 0
Laurentian 1.0 1 2 20 0.00 0
Rochester 1.0 1 2 20 0.00 0
Alfred 1.0 1 0 20 0.50 10
Laurentian 1.0 2 1 20 0.75 15
Total 6.0 7 5 120 0.38 45

Elizabeth, Brock

Opponent GP 10 -5 TUH P/TU Pts
Rochester 1.0 0 0 20 0.00 0
Alfred 1.0 0 0 20 0.00 0
Laurentian 1.0 1 0 20 0.50 10
Rochester 1.0 1 0 20 0.50 10
Alfred 1.0 0 0 20 0.00 0
Laurentian 1.0 0 0 20 0.00 0
Rochester 1.0 0 0 20 0.00 0
Total 7.0 2 0 140 0.14 20

Lauren, Brock

Opponent GP 10 -5 TUH P/TU Pts
Rochester 1.0 1 0 20 0.50 10
Alfred 1.0 0 0 20 0.00 0
Laurentian 1.0 0 0 20 0.00 0
Rochester 1.0 0 0 20 0.00 0
Alfred 1.0 0 0 20 0.00 0
Laurentian 1.0 0 0 20 0.00 0
Rochester 1.0 0 0 20 0.00 0
Total 7.0 1 0 140 0.07 10

Cameron, Brock

Opponent GP 10 -5 TUH P/TU Pts
Rochester 1.0 1 1 20 0.25 5
Alfred 1.0 0 0 20 0.00 0
Laurentian 1.0 1 0 20 0.50 10
Rochester 1.0 0 0 20 0.00 0
Total 4.0 2 1 80 0.19 15

Jason, Rochester

Opponent GP 10 -5 TUH P/TU Pts
Brock 1.0 1 0 20 0.50 10
Laurentian 1.0 1 0 20 0.50 10
Alfred 1.0 0 1 20 -0.25 -5
Brock 1.0 2 0 20 1.00 20
Laurentian 1.0 0 0 20 0.00 0
Alfred 1.0 1 0 20 0.50 10
Brock 1.0 1 0 20 0.50 10
Total 7.0 6 1 140 0.39 55

Zack, Rochester

Opponent GP 10 -5 TUH P/TU Pts
Brock 1.0 3 0 20 1.50 30
Laurentian 1.0 4 0 20 2.00 40
Alfred 1.0 5 0 20 2.50 50
Brock 1.0 4 2 20 1.50 30
Laurentian 1.0 3 1 20 1.25 25
Alfred 1.0 3 1 20 1.25 25
Brock 1.0 6 0 20 3.00 60
Total 7.0 28 4 140 1.86 260

John, Rochester

Opponent GP 10 -5 TUH P/TU Pts
Brock 1.0 4 0 20 2.00 40
Laurentian 1.0 2 0 20 1.00 20
Alfred 1.0 1 0 20 0.50 10
Brock 1.0 1 0 20 0.50 10
Laurentian 1.0 3 0 20 1.50 30
Alfred 1.0 1 0 20 0.50 10
Brock 1.0 1 0 20 0.50 10
Total 7.0 13 0 140 0.93 130

Jordan, Laurentian

Opponent GP 10 -5 TUH P/TU Pts
Alfred 1.0 4 0 20 2.00 40
Rochester 1.0 2 0 20 1.00 20
Brock 1.0 3 0 20 1.50 30
Alfred 1.0 3 0 20 1.50 30
Rochester 1.0 4 1 20 1.75 35
Brock 1.0 1 1 20 0.25 5
Alfred 1.0 1 0 20 0.50 10
Total 7.0 18 2 140 1.21 170

Lorri, Laurentian

Opponent GP 10 -5 TUH P/TU Pts
Alfred 1.0 1 1 20 0.25 5
Rochester 1.0 0 0 20 0.00 0
Brock 1.0 1 0 20 0.50 10
Alfred 1.0 0 0 20 0.00 0
Rochester 1.0 0 0 20 0.00 0
Brock 1.0 0 0 20 0.00 0
Alfred 1.0 0 0 20 0.00 0
Total 7.0 2 1 140 0.11 15

Pete, Laurentian

Opponent GP 10 -5 TUH P/TU Pts
Alfred 1.0 0 0 20 0.00 0
Rochester 1.0 3 0 20 1.50 30
Brock 1.0 5 0 20 2.50 50
Alfred 1.0 1 0 20 0.50 10
Rochester 1.0 3 0 20 1.50 30
Brock 1.0 2 1 20 0.75 15
Alfred 1.0 3 0 20 1.50 30
Total 7.0 17 1 140 1.18 165

Todd, Alfred

Opponent GP 10 -5 TUH P/TU Pts
Laurentian 1.0 0 0 20 0.00 0
Rochester 1.0 2 0 20 1.00 20
Laurentian 1.0 2 1 20 0.75 15
Brock 1.0 3 0 20 1.50 30
Rochester 0.5 2 0 10 2.00 20
Laurentian 1.0 1 1 20 0.25 5
Total 5.5 10 2 110 0.82 90

Zack, Alfred

Opponent GP 10 -5 TUH P/TU Pts
Laurentian 1.0 6 3 20 2.25 45
Brock 1.0 9 1 20 4.25 85
Rochester 1.0 3 1 20 1.25 25
Laurentian 1.0 3 2 20 1.00 20
Rochester 1.0 3 2 20 1.00 20
Laurentian 1.0 4 2 20 1.50 30
Total 6.0 28 11 120 1.88 225

Tessa, Alfred

Opponent GP 10 -5 TUH P/TU Pts
Laurentian 1.0 1 0 20 0.50 10
Brock 1.0 1 0 20 0.50 10
Rochester 1.0 1 1 20 0.25 5
Brock 1.0 3 1 20 1.25 25
Rochester 1.0 1 0 20 0.50 10
Laurentian 0.5 1 1 10 0.50 5
Total 5.5 8 3 110 0.59 65

Jeff, Alfred

Opponent GP 10 -5 TUH P/TU Pts
Laurentian 0.5 0 0 10 0.00 0
Brock 1.0 4 0 20 2.00 40
Rochester 1.0 3 1 20 1.25 25
Laurentian 1.0 5 0 20 2.50 50
Brock 1.0 2 1 20 0.75 15
Rochester 1.0 2 1 20 0.75 15
Laurentian 0.5 2 0 10 2.00 20
Total 6.0 18 3 120 1.38 165

Gabe, Alfred

Opponent GP 10 -5 TUH P/TU Pts
Laurentian 0.5 1 0 10 1.00 10
Brock 1.0 0 0 20 0.00 0
Laurentian 1.0 0 0 20 0.00 0
Brock 1.0 0 0 20 0.00 0
Rochester 0.5 0 0 10 0.00 0
Laurentian 1.0 0 0 20 0.00 0
Total 5.0 1 0 100 0.10 10