Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brock

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Rochester L 30 100 3 0 20 1.50 3 0 0.00
Alfred L 0 315 0 0 20 0.00 0 0 0.00
Laurentian L 20 190 2 2 20 1.00 2 10 5.00
Rochester L 35 85 3 3 20 1.75 3 20 6.67
Alfred L 10 170 1 0 20 0.50 1 0 0.00
Laurentian W 45 20 3 1 20 2.25 3 20 6.67
Rochester L 0 150 0 0 20 0.00 0 0 0.00
Total 140 1030 12 6 140 1.00 12 50 4.17

Player Team GP 10 -5 TUH P/TU Pts PPG
Rob Brock 6.0 7 5 120 0.38 45 7.50
Elizabeth Brock 7.0 2 0 140 0.14 20 2.86
Lauren Brock 7.0 1 0 140 0.07 10 1.43
Cameron Brock 4.0 2 1 80 0.19 15 3.75

Rochester

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Brock W 100 30 8 0 20 5.00 8 20 2.50
Laurentian W 160 90 7 0 20 8.00 7 90 12.86
Alfred L 105 185 6 1 20 5.25 6 50 8.33
Brock W 85 35 7 2 20 4.25 7 25 3.57
Laurentian L 85 125 6 1 20 4.25 6 30 5.00
Alfred L 65 145 5 1 20 3.25 5 20 4.00
Brock W 150 0 8 0 20 7.50 8 70 8.75
Total 750 610 47 5 140 5.36 47 305 6.49

Player Team GP 10 -5 TUH P/TU Pts PPG
Jason Rochester 7.0 6 1 140 0.39 55 7.86
Zack Rochester 7.0 28 4 140 1.86 260 37.14
John Rochester 7.0 13 0 140 0.93 130 18.57

Laurentian

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Alfred L 55 115 5 1 20 2.75 5 10 2.00
Rochester L 90 160 5 0 20 4.50 5 40 8.00
Brock W 190 20 9 0 20 9.50 9 100 11.11
Alfred L 50 195 4 0 20 2.50 4 10 2.50
Rochester W 125 85 7 1 20 6.25 7 60 8.57
Brock L 20 45 3 2 20 1.00 3 0 0.00
Alfred L 70 170 4 0 20 3.50 4 30 7.50
Total 600 790 37 4 140 4.29 37 250 6.76

Player Team GP 10 -5 TUH P/TU Pts PPG
Jordan Laurentian 7.0 18 2 140 1.21 170 24.29
Lorri Laurentian 7.0 2 1 140 0.11 15 2.14
Pete Laurentian 7.0 17 1 140 1.18 165 23.57

Alfred

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Laurentian W 115 55 8 3 20 5.75 8 50 6.25
Brock W 315 0 14 1 20 15.75 14 180 12.86
Rochester W 185 105 9 3 20 9.25 9 110 12.22
Laurentian W 195 50 10 3 20 9.75 10 110 11.00
Brock W 170 10 8 2 20 8.50 8 100 12.50
Rochester W 145 65 8 3 20 7.25 8 80 10.00
Laurentian W 170 70 8 4 20 8.50 8 110 13.75
Total 1295 355 65 19 140 9.25 65 740 11.38

Player Team GP 10 -5 TUH P/TU Pts PPG
Todd Alfred 5.5 10 2 110 0.82 90 16.36
Zack Alfred 6.0 28 11 120 1.88 225 37.50
Tessa Alfred 5.5 8 3 110 0.59 65 11.82
Jeff Alfred 6.0 18 3 120 1.38 165 27.50
Gabe Alfred 5.0 1 0 100 0.10 10 2.00