Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UWO

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo A L 35 405 2 1 20 1.75 0.00 2 20 10.00
Michigan L 70 355 4 0 20 3.50 0.00 4 30 7.50
Waterloo B L 115 190 6 1 20 5.75 0.00 6 60 10.00
Guelph B L 90 120 8 0 20 4.50 0.00 8 10 1.25
Waterloo C W 105 70 6 1 20 5.25 0.00 6 50 8.33
Guelph A L 75 375 3 0 20 3.75 0.00 3 45 15.00
McMaster B L 75 280 4 1 20 3.75 0.00 4 40 10.00
McMaster A L 60 375 3 0 20 3.00 0.00 3 30 10.00
Toronto L 10 520 1 0 20 0.50 0.00 1 0 0.00
Waterloo C L 100 115 5 0 20 5.00 0.00 5 50 10.00
Guelph B L 100 205 5 2 20 5.00 0.00 5 60 12.00
Total 835 3010 47 6 220 3.80 0.00 47 395 8.40

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Jewlal UWO 11.0 25 5 220 1.02 0.00 225 20.45
Nicole Austin UWO 11.0 22 1 220 0.98 0.00 215 19.55

McMaster B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo C W 130 60 8 2 20 6.50 0.00 8 60 7.50
Toronto L 170 420 7 0 20 8.50 0.00 7 100 14.29
Guelph A L 185 265 8 1 20 9.25 0.00 8 110 13.75
McMaster A L 170 270 6 0 20 8.50 0.00 6 110 18.33
Guelph B W 295 40 13 3 20 14.75 0.00 13 180 13.85
Michigan L 100 455 5 2 20 5.00 0.00 5 60 12.00
UWO W 280 75 14 4 20 14.00 0.00 14 160 11.43
Waterloo A L 135 330 6 1 20 6.75 0.00 6 80 13.33
Waterloo B W 190 140 10 0 20 9.50 0.00 10 90 9.00
Waterloo B W 180 160 9 2 20 9.00 0.00 9 100 11.11
Guelph A L 155 370 5 1 20 7.75 0.00 5 110 22.00
Total 1990 2585 91 16 220 9.05 0.00 91 1160 12.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sameer Rawal McMaster B 9.0 23 4 180 1.17 0.00 210 23.33
Andrew Almas McMaster B 11.0 50 9 220 2.07 0.00 455 41.36
Alexander Poon McMaster B 8.0 3 1 160 0.16 0.00 25 3.12
Greg Leverton McMaster B 8.0 9 1 160 0.53 0.00 85 10.62
Sarry McMaster B 8.0 6 1 160 0.34 0.00 55 6.88

Waterloo B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan L 15 535 2 1 0 0.00 0.00 2 0 0.00
McMaster A L 145 370 7 1 0 0.00 0.00 7 80 11.43
UWO W 190 115 9 2 20 9.50 0.00 9 110 12.22
Waterloo C W 175 60 8 3 20 8.75 0.00 8 110 13.75
Waterloo A L 110 345 6 2 20 5.50 0.00 6 60 10.00
Toronto L 75 585 3 1 20 3.75 0.00 3 50 16.67
Guelph B W 220 165 8 0 20 11.00 0.00 8 140 17.50
Guelph A L 70 340 5 2 20 3.50 0.00 5 30 6.00
McMaster B L 140 190 6 2 20 7.00 0.00 6 90 15.00
McMaster B L 160 180 7 0 20 8.00 0.00 7 90 12.86
Guelph A L 90 295 6 0 20 4.50 0.00 6 30 5.00
Total 1390 3180 67 14 180 7.72 0.00 67 790 11.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dmitry Denisenkov Waterloo B 11.0 9 3 180 0.42 0.00 75 6.82
Huma Zafar Waterloo B 11.0 45 10 180 2.22 0.00 400 36.36
Kira Vimal Waterloo B 11.0 6 0 180 0.33 0.00 60 5.45
Henry Fung Waterloo B 11.0 7 1 180 0.36 0.00 65 5.91

Waterloo A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UWO W 405 35 14 1 20 20.25 0.00 14 270 19.29
Waterloo C W 355 95 13 3 20 17.75 0.00 13 240 18.46
Toronto L 160 455 6 2 20 8.00 0.00 6 110 18.33
Michigan L 190 370 7 2 20 9.50 0.00 7 130 18.57
Waterloo B W 345 110 11 5 20 17.25 0.00 11 260 23.64
Guelph B W 340 160 14 2 20 17.00 0.00 14 210 15.00
Guelph A W 295 125 13 3 20 14.75 0.00 13 180 13.85
McMaster B W 330 135 12 0 20 16.50 0.00 12 210 17.50
McMaster A L 220 250 8 2 20 11.00 0.00 8 150 18.75
Michigan L 195 315 8 5 20 9.75 0.00 8 140 17.50
McMaster A L 170 330 7 4 20 8.50 0.00 7 120 17.14
Toronto L 200 390 7 1 20 10.00 0.00 7 135 19.29
Total 3205 2770 120 30 240 13.35 0.00 120 2155 17.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Aaron Dos Remedios Waterloo A 12.0 31 6 240 1.17 0.00 280 23.33
Eric Monkman Waterloo A 12.0 79 22 240 2.83 0.00 680 56.67
Ming Ho Yee Waterloo A 12.0 6 2 240 0.21 0.00 50 4.17
Daniel Misiewicz Waterloo A 12.0 4 0 240 0.17 0.00 40 3.33

Waterloo C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B L 60 130 5 3 20 3.00 0.00 5 25 5.00
Waterloo A L 95 355 5 1 20 4.75 0.00 5 50 10.00
Michigan L 30 450 1 0 20 1.50 0.00 1 20 20.00
Waterloo B L 60 175 4 0 20 3.00 0.00 4 20 5.00
UWO L 70 105 5 2 20 3.50 0.00 5 30 6.00
McMaster A L 80 380 3 0 20 4.00 0.00 3 50 16.67
Toronto L 15 565 2 1 20 0.75 0.00 2 0 0.00
Guelph B L 25 145 2 1 20 1.25 0.00 2 10 5.00
Guelph A L 60 405 2 0 20 3.00 0.00 2 40 20.00
UWO W 115 100 7 1 20 5.75 0.00 7 50 7.14
Guelph B W 70 60 5 0 20 3.50 0.00 5 20 4.00
Total 680 2870 41 9 220 3.09 0.00 41 315 7.68

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kailyn Shepley Waterloo C 11.0 7 4 220 0.23 0.00 50 4.55
Arjun Songhi Waterloo C 11.0 6 3 220 0.20 0.00 45 4.09
Felix Fung Waterloo C 11.0 15 0 220 0.68 0.00 150 13.64
Andrew Dhawan Waterloo C 11.0 13 2 220 0.55 0.00 120 10.91

Guelph B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto L 100 410 5 0 20 5.00 0.00 5 50 10.00
Guelph A L 125 360 6 1 20 6.25 0.00 6 70 11.67
McMaster A L 100 300 5 0 20 5.00 0.00 5 50 10.00
UWO W 120 90 6 2 20 6.00 0.00 6 70 11.67
McMaster B L 40 295 3 2 20 2.00 0.00 3 20 6.67
Waterloo A L 160 340 5 0 20 8.00 0.00 5 110 22.00
Waterloo B L 165 220 9 1 20 8.25 0.00 9 80 8.89
Waterloo C W 145 25 10 2 20 7.25 0.00 10 55 5.50
Michigan L 115 465 5 1 20 5.75 0.00 5 70 14.00
Waterloo C L 60 70 4 2 20 3.00 0.00 4 30 7.50
UWO W 205 100 11 1 20 10.25 0.00 11 100 9.09
Total 1335 2675 69 12 220 6.07 0.00 69 705 10.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Laura Harper Guelph B 11.0 17 1 220 0.75 0.00 165 15.00
Mike Lawrence Guelph B 11.0 6 4 220 0.18 0.00 40 3.64
Mackenzie Common Guelph B 11.0 22 6 220 0.86 0.00 190 17.27
George Hutchinson Guelph B 11.0 24 1 220 1.07 0.00 235 21.36

Guelph A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster A W 230 145 13 1 20 11.50 0.00 13 105 8.08
Guelph B W 360 125 13 0 20 18.00 0.00 13 230 17.69
McMaster B W 265 185 9 3 20 13.25 0.00 9 190 21.11
Toronto L 95 530 4 3 20 4.75 0.00 4 70 17.50
Michigan L 155 435 7 1 20 7.75 0.00 7 90 12.86
UWO W 375 75 16 1 20 18.75 0.00 16 220 13.75
Waterloo A L 125 295 5 1 20 6.25 0.00 5 80 16.00
Waterloo B W 340 70 13 4 20 17.00 0.00 13 230 17.69
Waterloo C W 405 60 14 1 20 20.25 0.00 14 270 19.29
Waterloo B W 295 90 12 1 20 14.75 0.00 12 180 15.00
McMaster B W 370 155 14 1 20 18.50 0.00 14 235 16.79
Total 3015 2165 120 17 220 13.70 0.00 120 1900 15.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy Levick Guelph A 11.0 74 9 220 3.16 0.00 695 63.18
Chris Greenwood Guelph A 11.0 35 8 220 1.41 0.00 310 28.18
Maggie Robertson Guelph A 11.0 0 0 220 0.00 0.00 0 0.00
Calder Hutchinson Guelph A 11.0 11 0 220 0.50 0.00 110 10.00

Michigan

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo B W 535 15 18 1 0 0.00 0.00 18 360 20.00
UWO W 355 70 13 5 20 17.75 0.00 13 250 19.23
Waterloo C W 450 30 16 4 20 22.50 0.00 16 310 19.38
Waterloo A W 370 190 12 0 20 18.50 0.00 12 250 20.83
Guelph A W 435 155 13 1 20 21.75 0.00 13 310 23.85
McMaster B W 455 100 15 1 20 22.75 0.00 15 310 20.67
McMaster A W 415 185 13 1 20 20.75 0.00 13 290 22.31
Toronto L 225 430 8 1 20 11.25 0.00 8 150 18.75
Guelph B W 465 115 13 3 20 23.25 0.00 13 350 26.92
Waterloo A W 315 195 10 1 20 15.75 0.00 10 220 22.00
McMaster A W 405 100 15 1 20 20.25 0.00 15 260 17.33
Toronto L 120 455 5 2 20 6.00 0.00 5 80 16.00
Total 4545 2040 151 21 220 20.66 0.00 151 3140 20.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Scott Putzig Michigan 12.0 50 8 220 2.09 0.00 460 38.33
Michael Hausinger Michigan 12.0 54 9 220 2.25 0.00 495 41.25
Bryan Berend Michigan 12.0 47 4 220 2.05 0.00 450 37.50

Toronto

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Guelph B W 410 100 12 6 20 20.50 0.00 12 320 26.67
McMaster B W 420 170 13 2 20 21.00 0.00 13 300 23.08
Waterloo A W 455 160 13 3 20 22.75 0.00 13 340 26.15
Guelph A W 530 95 15 0 20 26.50 0.00 15 380 25.33
McMaster A W 370 260 11 4 20 18.50 0.00 11 280 25.45
Waterloo B W 585 75 17 1 20 29.25 0.00 17 420 24.71
Waterloo C W 565 15 17 1 20 28.25 0.00 17 400 23.53
Michigan W 430 225 12 0 20 21.50 0.00 12 310 25.83
UWO W 520 10 16 4 20 26.00 0.00 16 380 23.75
McMaster A W 580 40 17 0 20 29.00 0.00 17 410 24.12
Waterloo A W 390 200 12 2 20 19.50 0.00 12 280 23.33
Michigan W 455 120 14 3 20 22.75 0.00 14 330 23.57
Total 5710 1470 169 26 240 23.79 0.00 169 4150 24.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Max Toronto 12.0 13 0 240 0.54 0.00 130 10.83
Chris Toronto 12.0 39 14 240 1.33 0.00 320 26.67
Miran Toronto 12.0 31 6 240 1.17 0.00 280 23.33
Sinan Toronto 12.0 86 6 240 3.46 0.00 830 69.17

McMaster A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Guelph A L 145 230 6 4 20 7.25 0.00 6 105 17.50
Waterloo B W 370 145 13 1 0 0.00 0.00 13 245 18.85
Guelph B W 300 100 12 4 20 15.00 0.00 12 200 16.67
McMaster B W 270 170 11 4 20 13.50 0.00 11 180 16.36
Toronto L 260 370 9 0 20 13.00 0.00 9 170 18.89
Waterloo C W 380 80 16 3 20 19.00 0.00 16 235 14.69
Michigan L 185 415 8 1 20 9.25 0.00 8 110 13.75
UWO W 375 60 12 2 20 18.75 0.00 12 265 22.08
Waterloo A W 250 220 10 2 20 12.50 0.00 10 160 16.00
Waterloo A W 330 170 12 2 20 16.50 0.00 12 220 18.33
Toronto L 40 580 2 3 20 2.00 0.00 2 35 17.50
Michigan L 100 405 5 2 20 5.00 0.00 5 60 12.00
Total 3005 2945 116 28 220 13.66 0.00 116 1985 17.11

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster A 12.0 50 11 220 2.02 0.00 445 37.08
Jordan Palmer McMaster A 12.0 54 17 220 2.07 0.00 455 37.92
Mark McMaster A 11.0 6 0 200 0.30 0.00 60 5.45
Jennifer McMaster A 6.0 1 0 120 0.08 0.00 10 1.67
Scott McMaster A 6.0 5 0 100 0.50 0.00 50 8.33