Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 NAQT Canadian Sectional - Division 1 Team Detail

University of Ottawa (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Case Western Reserve University (UG) W 90 60 1 6 0 17 5.29 inf 7 15 2.14
University of Minnesota (UG) W 185 110 3 9 1 22 8.41 3.00 12 55 4.58
Queen's University W 150 115 0 8 0 19 7.89 0.00 8 70 8.75
McGill University L 140 150 0 7 0 22 6.36 0.00 7 70 10.00
Cornell University W 175 140 3 6 3 19 9.21 1.00 9 85 9.44
Simon Fraser University W 215 15 1 11 0 18 11.94 inf 12 90 7.50
University of Rochester L 95 175 0 5 1 19 5.00 0.00 5 50 10.00
University of Toronto L 130 155 0 7 0 17 7.65 0.00 7 60 8.57
Cornell University L 180 185 0 10 0 20 9.00 0.00 10 80 8.00
University of Toronto L 100 135 0 6 0 18 5.56 0.00 6 40 6.67
University of Rochester W 160 65 0 7 0 19 8.42 0.00 7 90 12.86
Cornell University L 175 195 0 7 1 20 8.75 0.00 7 110 15.71
University of Toronto L 185 195 2 7 0 26 7.12 inf 8 85 10.62
University of Rochester L 120 190 1 5 1 19 6.32 1.00 6 60 10.00
Total 2100 1885 11 101 7 275 7.64 1.57 111 960 8.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Smith University of Ottawa (UG) 14.0 2 33 1 275 1.29 2.00 355 25.36
Tamara Vardomskaya University of Ottawa (UG) 14.0 6 49 6 275 2.00 1.00 550 39.29
Shauna McNally University of Ottawa (UG) 14.0 3 19 0 275 0.85 inf 235 16.79

Case Western Reserve University (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa (UG) L 60 90 2 3 1 17 3.53 2.00 5 5 1.00
Cornell University L 115 180 1 4 0 18 6.39 inf 5 60 12.00
Simon Fraser University W 250 85 2 9 2 20 12.50 1.00 11 140 12.73
University of Rochester L 145 160 1 7 0 20 7.25 inf 8 60 7.50
University of Toronto L 205 270 1 7 0 20 10.25 inf 8 120 15.00
University of Minnesota (UG) L 100 255 3 2 1 18 5.56 3.00 5 40 8.00
Queen's University W 225 15 2 9 1 20 11.25 2.00 11 110 10.00
McGill University W 155 120 2 6 1 22 7.05 2.00 8 70 8.75
Queen's University L 100 130 0 8 2 18 5.56 0.00 8 30 3.75
University of Minnesota (UG) L 80 115 0 6 0 14 5.71 0.00 6 20 3.33
Simon Fraser University W 150 25 1 7 1 18 8.33 1.00 8 70 8.75
McGill University L 145 165 2 6 0 18 8.06 inf 8 55 6.88
Total 1730 1610 17 74 9 223 7.76 1.89 91 780 8.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Roger C. Case Western Reserve University (UG) 12.0 5 17 1 223 1.08 5.00 240 20.00
Mayank A. Case Western Reserve University (UG) 12.0 0 8 0 223 0.36 0.00 80 6.67
Shaan G. Case Western Reserve University (UG) 12.0 10 37 7 223 2.17 1.43 485 40.42
David J. Case Western Reserve University (UG) 12.0 2 12 1 223 0.65 2.00 145 12.08

Simon Fraser University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Rochester L 0 165 0 1 4 17 0.00 0.00 1 10 10.00
University of Toronto L 85 245 0 5 1 20 4.25 0.00 5 40 8.00
Case Western Reserve University (UG) L 85 250 0 5 1 20 4.25 0.00 5 40 8.00
University of Minnesota (UG) L 75 225 1 4 0 18 4.17 inf 5 20 4.00
Queen's University L 65 125 0 4 3 21 3.10 0.00 4 40 10.00
McGill University W 120 115 0 8 0 21 5.71 0.00 8 40 5.00
University of Ottawa (UG) L 15 215 0 2 1 18 0.83 0.00 2 0 0.00
Cornell University L 95 155 0 6 1 19 5.00 0.00 6 40 6.67
McGill University L 90 165 0 5 2 22 4.09 0.00 5 50 10.00
Queen's University L 15 110 0 3 3 23 0.65 0.00 3 0 0.00
University of Minnesota (UG) L -5 155 0 1 3 19 -0.26 0.00 1 0 0.00
Case Western Reserve University (UG) L 25 150 0 2 1 18 1.39 0.00 2 10 5.00
Total 665 2075 1 46 20 236 2.82 0.05 47 290 6.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brock Stephenson Simon Fraser University 12.0 1 46 20 236 1.59 0.05 375 31.25

McGill University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Minnesota (UG) W 190 120 2 7 0 20 9.50 inf 9 90 10.00
Queen's University W 200 65 1 8 1 19 10.53 1.00 9 110 12.22
University of Ottawa (UG) W 150 140 0 9 2 22 6.82 0.00 8 70 8.75
Cornell University L 155 245 2 4 1 19 8.16 2.00 6 90 15.00
Simon Fraser University L 115 120 0 6 1 21 5.48 0.00 6 60 10.00
University of Rochester L 100 130 0 6 0 16 6.25 0.00 6 40 6.67
University of Toronto L 100 225 0 5 2 18 5.56 0.00 5 60 12.00
Case Western Reserve University (UG) L 120 155 0 5 0 22 5.45 0.00 5 70 14.00
Simon Fraser University W 165 90 0 9 1 22 7.50 0.00 9 80 8.89
Queen's University W 130 35 2 5 2 21 6.19 1.00 7 60 8.57
University of Minnesota (UG) L 65 220 1 1 0 20 3.25 inf 2 40 20.00
Case Western Reserve University (UG) W 165 145 1 6 0 18 9.17 inf 7 90 12.86
Total 1655 1690 9 71 10 238 6.95 0.90 79 860 10.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Dingle McGill University 12.0 4 30 6 238 1.39 0.67 330 27.50
Angus Cepka McGill University 12.0 1 22 4 238 0.90 0.25 215 17.92
Kevin Anderson McGill University 12.0 4 19 0 238 1.05 inf 250 20.83

University of Toronto

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell University W 270 150 3 6 1 19 14.21 3.00 9 170 18.89
Simon Fraser University W 245 85 2 9 1 20 12.25 2.00 11 130 11.82
University of Rochester W 235 75 2 9 2 17 13.82 1.00 11 125 11.36
Case Western Reserve University (UG) W 270 205 2 8 0 20 13.50 inf 10 160 16.00
University of Minnesota (UG) L 105 170 0 6 5 18 5.83 0.00 6 70 11.67
Queen's University W 255 95 1 11 0 19 13.42 inf 12 130 10.83
McGill University W 225 100 2 5 0 18 12.50 inf 7 145 20.71
University of Ottawa (UG) W 155 130 4 3 1 17 9.12 4.00 7 70 10.00
University of Rochester L 170 200 0 8 2 17 10.00 0.00 8 100 12.50
University of Ottawa (UG) W 135 100 2 6 1 18 7.50 2.00 8 50 6.25
Cornell University W 200 110 0 10 0 21 9.52 0.00 10 100 10.00
University of Rochester W 320 30 2 11 0 20 16.00 inf 13 180 13.85
University of Ottawa (UG) W 195 185 5 4 0 26 7.50 inf 7 80 11.43
Cornell University W 285 85 3 7 1 19 15.00 3.00 10 175 17.50
Total 3065 1720 28 103 14 269 11.39 2.00 129 1685 13.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Avery Miller University of Toronto 9.5 0 6 1 187 0.29 0.00 55 5.79
Eric Smith University of Toronto 14.0 17 58 8 269 2.96 2.12 795 56.79
Lev Vaisman University of Toronto 10.0 3 7 0 190 0.61 inf 115 11.50
Cris Lionel University of Toronto 10.5 5 7 3 200 0.65 1.67 130 12.38
Adam Bishop University of Toronto 12.0 3 25 2 231 1.23 1.50 285 23.75

University of Minnesota (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill University L 120 190 0 4 2 20 6.00 0.00 4 90 22.50
University of Ottawa (UG) L 110 185 1 5 3 22 5.00 0.33 6 60 10.00
Cornell University L 140 170 0 8 2 16 8.75 0.00 8 70 8.75
Simon Fraser University W 225 75 1 9 0 18 12.50 inf 10 120 12.00
University of Rochester W 270 60 1 10 1 20 13.50 1.00 11 160 14.55
University of Toronto W 170 105 1 7 1 18 9.44 1.00 8 90 11.25
Case Western Reserve University (UG) W 255 100 1 10 2 18 14.17 0.50 11 150 13.64
Queen's University L 65 135 0 5 1 19 3.42 0.00 5 20 4.00
Case Western Reserve University (UG) W 115 80 1 5 0 14 8.21 inf 6 50 8.33
Simon Fraser University W 155 -5 0 11 3 19 8.16 0.00 11 60 5.45
McGill University W 220 65 2 9 0 20 11.00 inf 11 100 9.09
Queen's University W 190 60 1 9 1 19 10.00 1.00 10 90 9.00
Total 2035 1220 9 92 16 223 9.13 0.56 101 1060 10.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Meredith J. University of Minnesota (UG) 12.0 2 23 4 223 1.08 0.50 240 20.00
Andrew B. University of Minnesota (UG) 12.0 5 47 11 223 2.20 0.45 490 40.83
Daniel W. University of Minnesota (UG) 12.0 2 22 1 223 1.10 2.00 245 20.42

Cornell University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto L 150 270 1 6 1 19 7.89 1.00 7 80 11.43
Case Western Reserve University (UG) W 180 115 1 8 5 18 10.00 0.20 9 110 12.22
University of Minnesota (UG) W 170 140 1 7 1 16 10.62 1.00 8 90 11.25
Queen's University W 270 10 1 11 1 21 12.86 1.00 12 150 12.50
McGill University W 245 155 1 10 2 19 12.89 0.50 11 140 12.73
University of Ottawa (UG) L 140 175 1 6 1 19 7.37 1.00 7 70 10.00
Simon Fraser University W 155 95 1 8 3 19 8.16 0.33 9 75 8.33
University of Rochester W 180 130 0 8 0 17 10.59 0.00 8 100 12.50
University of Ottawa (UG) W 185 180 1 7 2 20 9.25 0.50 8 110 13.75
University of Rochester W 155 100 0 10 1 21 7.38 0.00 10 60 6.00
University of Toronto L 110 200 1 4 3 21 5.24 0.33 5 70 14.00
University of Ottawa (UG) W 195 175 1 7 0 20 9.75 inf 8 110 13.75
University of Rochester W 190 105 1 7 1 20 9.50 1.00 8 110 13.75
University of Toronto L 85 285 1 4 0 19 4.47 inf 5 30 6.00
Total 2410 2135 12 103 21 269 8.96 0.57 115 1305 11.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Friedman Cornell University 14.0 7 35 8 269 1.54 0.88 415 29.64
Yi Zhang Cornell University 14.0 1 10 1 269 0.41 1.00 110 7.86
Phil Kield Cornell University 14.0 4 58 12 269 2.16 0.33 580 41.43

University of Rochester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Simon Fraser University W 165 0 0 8 1 17 9.71 0.00 8 90 11.25
University of Toronto L 75 235 1 3 2 17 4.41 0.50 4 40 10.00
Case Western Reserve University (UG) W 160 145 1 6 1 20 8.00 1.00 7 90 12.86
University of Minnesota (UG) L 60 270 1 2 3 20 3.00 0.33 3 40 13.33
Queen's University W 160 15 2 6 1 18 8.89 2.00 8 75 9.38
McGill University W 130 100 3 5 1 16 8.12 3.00 8 40 5.00
University of Ottawa (UG) W 175 95 1 9 0 19 9.21 inf 10 70 7.00
Cornell University L 130 180 1 5 1 17 7.65 1.00 6 70 11.67
University of Toronto W 200 170 1 7 1 17 11.76 1.00 8 120 15.00
Cornell University L 100 155 0 6 2 21 4.76 0.00 6 50 8.33
University of Ottawa (UG) L 65 160 0 5 1 19 3.42 0.00 5 20 4.00
University of Toronto L 30 320 0 2 2 20 1.50 0.00 2 20 10.00
Cornell University L 105 190 1 4 1 20 5.25 1.00 5 55 11.00
University of Ottawa (UG) W 190 120 0 9 0 19 10.00 0.00 9 100 11.11
Total 1745 2155 12 77 17 260 6.71 0.71 89 880 9.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Becky Greene University of Rochester 14.0 7 51 9 260 2.19 0.78 570 40.71
David Nager-Sadoff University of Rochester 14.0 3 13 4 260 0.60 0.75 155 11.07
Eric Merenstein University of Rochester 14.0 2 13 4 260 0.54 0.50 140 10.00

Queen's University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill University L 65 200 0 5 3 19 3.42 0.00 5 30 6.00
University of Ottawa (UG) L 115 150 1 7 2 19 6.05 0.50 8 40 5.00
Cornell University L 10 270 0 2 4 21 0.48 0.00 2 10 5.00
Simon Fraser University W 125 65 0 7 5 21 5.95 0.00 7 80 11.43
University of Rochester L 15 160 0 3 5 18 0.83 0.00 3 10 3.33
University of Toronto L 95 255 1 4 0 19 5.00 inf 5 40 8.00
Case Western Reserve University (UG) L 15 225 0 2 1 20 0.75 0.00 2 0 0.00
University of Minnesota (UG) W 135 65 1 7 0 19 7.11 inf 8 50 6.25
Case Western Reserve University (UG) W 130 100 0 7 2 18 7.22 0.00 7 70 10.00
Simon Fraser University W 110 15 0 8 2 23 4.78 0.00 8 40 5.00
McGill University L 35 130 0 2 1 21 1.67 0.00 2 20 10.00
University of Minnesota (UG) L 60 190 1 2 1 19 3.16 1.00 3 30 10.00
Total 910 1825 4 56 26 237 3.84 0.15 60 420 7.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Palmer Queen's University 12.0 2 40 17 237 1.46 0.12 345 28.75
Andrew Almas Queen's University 12.0 1 8 2 237 0.36 0.50 85 7.08
John Dupont Queen's University 12.0 1 8 7 237 0.25 0.14 60 5.00