Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 NAQT Canadian Sectional - Division 2 Individual Detail

Jay Misuk, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case Western Reserve University 1.0 1 2 3 19 1.05 0.33 20
University of Minnesota 1.0 1 4 3 18 2.22 0.33 40
Wilfrid Laurier University A 1.0 1 1 4 22 0.23 0.25 5
University of Rochester A 1.0 1 3 2 21 1.67 0.50 35
McGill University A 1.0 0 1 2 16 0.00 0.00 0
University of Toronto B 1.0 0 1 2 17 0.00 0.00 0
McMaster University C 1.0 0 4 1 17 2.06 0.00 35
Cornell University 1.0 0 6 2 16 3.12 0.00 50
Wilfrid Laurier University B 1.0 0 2 0 17 1.18 0.00 20
University of Rochester B 1.0 0 4 1 18 1.94 0.00 35
McGill University B 1.0 0 1 3 23 -0.22 0.00 -5
University of Toronto C 1.0 3 4 0 23 3.70 inf 85
University of Toronto A 1.0 0 1 3 19 -0.26 0.00 -5
McMaster University B 1.0 1 6 1 21 3.33 1.00 70
Total 14.0 8 40 27 267 1.44 0.30 385

Ari Doumouras, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case Western Reserve University 1.0 0 0 1 19 -0.26 0.00 -5
University of Minnesota 1.0 0 0 1 18 -0.28 0.00 -5
Wilfrid Laurier University A 1.0 1 2 1 22 1.36 1.00 30
University of Rochester A 1.0 1 2 4 21 0.71 0.25 15
McGill University A 1.0 1 3 0 16 2.81 inf 45
University of Toronto B 1.0 0 1 1 17 0.29 0.00 5
McMaster University C 1.0 2 2 0 17 2.94 inf 50
Cornell University 1.0 0 1 0 16 0.62 0.00 10
Wilfrid Laurier University B 1.0 0 4 2 17 1.76 0.00 30
University of Rochester B 1.0 1 3 1 18 2.22 1.00 40
McGill University B 1.0 0 6 2 23 2.17 0.00 50
University of Toronto C 1.0 2 3 3 23 1.96 0.67 45
University of Toronto A 1.0 1 1 0 19 1.32 inf 25
McMaster University B 1.0 1 3 1 21 1.90 1.00 40
Total 14.0 10 31 17 267 1.40 0.59 375

Victor Ferrera, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case Western Reserve University 1.0 0 0 1 19 -0.26 0.00 -5
University of Minnesota 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 22 0.45 0.00 10
University of Rochester A 1.0 0 0 0 21 0.00 0.00 0
McGill University A 1.0 0 0 0 16 0.00 0.00 0
University of Toronto B 1.0 0 2 0 17 1.18 0.00 20
McMaster University C 1.0 0 1 0 17 0.59 0.00 10
Cornell University 1.0 0 1 0 16 0.62 0.00 10
Wilfrid Laurier University B 1.0 0 1 0 17 0.59 0.00 10
University of Rochester B 1.0 0 1 1 18 0.28 0.00 5
McGill University B 1.0 1 0 1 23 0.43 1.00 10
University of Toronto C 1.0 0 0 1 23 -0.22 0.00 -5
University of Toronto A 1.0 0 0 0 19 0.00 0.00 0
McMaster University B 1.0 0 1 1 21 0.24 0.00 5
Total 14.0 1 8 5 267 0.26 0.20 70

Chantelle Juffs, McMaster University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case Western Reserve University 1.0 0 0 0 19 0.00 0.00 0
University of Minnesota 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 22 0.45 0.00 10
University of Rochester A 1.0 1 0 0 21 0.71 inf 15
McGill University A 1.0 0 1 0 16 0.62 0.00 10
University of Toronto B 1.0 0 0 0 17 0.00 0.00 0
McMaster University C 1.0 0 0 0 17 0.00 0.00 0
Cornell University 1.0 0 0 0 16 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 0 0 17 0.00 0.00 0
University of Rochester B 1.0 0 1 0 18 0.56 0.00 10
McGill University B 1.0 0 1 0 23 0.43 0.00 10
University of Toronto C 1.0 0 0 0 23 0.00 0.00 0
University of Toronto A 1.0 0 1 0 19 0.53 0.00 10
McMaster University B 1.0 0 0 0 21 0.00 0.00 0
Total 14.0 1 5 0 267 0.24 inf 65

Mihail Georgiev, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Rochester B 1.0 0 1 0 24 0.42 0.00 10
University of Toronto C 1.0 0 0 0 19 0.00 0.00 0
Case Western Reserve University 1.0 0 0 0 16 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 20 0.50 0.00 10
McGill University A 1.0 0 1 0 22 0.45 0.00 10
McMaster University C 1.0 0 0 0 22 0.00 0.00 0
Total 6.0 0 3 0 123 0.24 0.00 30

Alex Beaverstone, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell University 1.0 0 0 0 16 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 0 0 20 0.00 0.00 0
McGill University B 1.0 0 0 0 17 0.00 0.00 0
University of Toronto A 1.0 0 1 1 16 0.31 0.00 5
University of Minnesota 1.0 0 0 0 18 0.00 0.00 0
University of Rochester A 1.0 0 0 0 20 0.00 0.00 0
University of Toronto B 1.0 1 0 1 18 0.56 1.00 10
McMaster University A 1.0 0 0 0 21 0.00 0.00 0
Total 8.0 1 1 2 146 0.10 0.50 15

Hilary Noad, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell University 1.0 0 0 0 16 0.00 0.00 0
Wilfrid Laurier University B 1.0 2 0 1 20 1.25 2.00 25
University of Rochester B 1.0 0 3 0 24 1.25 0.00 30
McGill University B 1.0 0 1 2 17 0.00 0.00 0
University of Toronto C 1.0 0 0 0 19 0.00 0.00 0
University of Toronto A 1.0 0 2 1 16 0.94 0.00 15
Case Western Reserve University 1.0 1 0 0 16 0.94 inf 15
University of Minnesota 1.0 0 2 0 18 1.11 0.00 20
Wilfrid Laurier University A 1.0 0 2 2 20 0.50 0.00 10
University of Rochester A 1.0 0 1 1 20 0.25 0.00 5
McGill University A 1.0 0 0 0 22 0.00 0.00 0
University of Toronto B 1.0 0 0 0 18 0.00 0.00 0
McMaster University C 1.0 0 1 0 22 0.45 0.00 10
McMaster University A 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 3 13 7 269 0.52 0.43 140

Charlie Henderson, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell University 1.0 1 2 0 16 2.19 inf 35
Wilfrid Laurier University B 1.0 0 0 0 20 0.00 0.00 0
University of Rochester B 1.0 0 2 1 24 0.62 0.00 15
McGill University B 1.0 1 0 0 17 0.88 inf 15
University of Toronto C 1.0 0 0 0 19 0.00 0.00 0
University of Toronto A 1.0 0 0 0 16 0.00 0.00 0
Case Western Reserve University 1.0 0 0 0 16 0.00 0.00 0
University of Minnesota 1.0 0 1 0 18 0.56 0.00 10
Wilfrid Laurier University A 1.0 0 0 0 20 0.00 0.00 0
University of Rochester A 1.0 0 0 0 20 0.00 0.00 0
McGill University A 1.0 0 0 0 22 0.00 0.00 0
University of Toronto B 1.0 0 0 0 18 0.00 0.00 0
McMaster University C 1.0 0 4 1 22 1.59 0.00 35
McMaster University A 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 2 10 2 269 0.45 1.00 120

Christine Pugh, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell University 1.0 1 0 1 16 0.62 1.00 10
Wilfrid Laurier University B 1.0 0 6 0 20 3.00 0.00 60
University of Rochester B 1.0 1 2 0 24 1.46 inf 35
McGill University B 1.0 0 1 0 17 0.59 0.00 10
University of Toronto C 1.0 1 1 2 19 0.79 0.50 15
University of Toronto A 1.0 0 1 1 16 0.31 0.00 5
Case Western Reserve University 1.0 0 1 0 16 0.62 0.00 10
University of Minnesota 1.0 0 1 0 18 0.56 0.00 10
Wilfrid Laurier University A 1.0 0 1 0 20 0.50 0.00 10
University of Rochester A 1.0 0 2 0 20 1.00 0.00 20
McGill University A 1.0 0 1 2 22 0.00 0.00 0
University of Toronto B 1.0 0 3 0 18 1.67 0.00 30
McMaster University C 1.0 0 0 0 22 0.00 0.00 0
McMaster University A 1.0 0 0 1 21 -0.24 0.00 -5
Total 14.0 3 20 7 269 0.78 0.43 210

Brennan Jerred, McMaster University C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Minnesota 1.0 0 0 0 21 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 0 0 22 0.00 0.00 0
University of Rochester A 1.0 0 1 0 15 0.67 0.00 10
McGill University A 1.0 0 0 0 16 0.00 0.00 0
University of Toronto B 1.0 0 1 0 16 0.62 0.00 10
McMaster University A 1.0 0 1 1 17 0.29 0.00 5
Cornell University 1.0 0 1 0 18 0.56 0.00 10
Wilfrid Laurier University B 1.0 0 0 0 19 0.00 0.00 0
University of Rochester B 1.0 0 2 0 22 0.91 0.00 20
McGill University B 1.0 0 0 0 22 0.00 0.00 0
University of Toronto C 1.0 0 0 0 19 0.00 0.00 0
University of Toronto A 1.0 0 0 1 20 -0.25 0.00 -5
McMaster University B 1.0 0 0 0 22 0.00 0.00 0
Case Western Reserve University 1.0 0 0 0 19 0.00 0.00 0
Total 14.0 0 6 2 268 0.19 0.00 50

Mark Mihaljevic, McMaster University C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Minnesota 1.0 0 1 1 21 0.24 0.00 5
Wilfrid Laurier University A 1.0 0 7 0 22 3.18 0.00 70
University of Rochester A 1.0 1 2 1 15 2.00 1.00 30
McGill University A 1.0 0 4 1 16 2.19 0.00 35
University of Toronto B 1.0 1 1 1 16 1.25 1.00 20
McMaster University A 1.0 0 3 1 17 1.47 0.00 25
Cornell University 1.0 1 5 0 18 3.61 inf 65
Wilfrid Laurier University B 1.0 0 7 0 19 3.68 0.00 70
University of Rochester B 1.0 0 7 2 22 2.73 0.00 60
McGill University B 1.0 0 6 3 22 2.05 0.00 45
University of Toronto C 1.0 0 2 1 19 0.79 0.00 15
University of Toronto A 1.0 1 3 1 20 2.00 1.00 40
McMaster University B 1.0 0 7 1 22 2.95 0.00 65
Case Western Reserve University 1.0 1 2 2 19 1.32 0.50 25
Total 14.0 5 57 15 268 2.13 0.33 570

Greg Leverton, McMaster University C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Minnesota 1.0 0 0 0 21 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 0 1 22 -0.23 0.00 -5
University of Rochester A 1.0 0 1 0 15 0.67 0.00 10
McGill University A 1.0 0 1 0 16 0.62 0.00 10
University of Toronto B 1.0 0 0 0 16 0.00 0.00 0
McMaster University A 1.0 0 0 0 17 0.00 0.00 0
Cornell University 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 2 1 19 0.79 0.00 15
University of Rochester B 1.0 0 0 0 22 0.00 0.00 0
McGill University B 1.0 0 0 0 22 0.00 0.00 0
University of Toronto C 1.0 0 0 0 19 0.00 0.00 0
University of Toronto A 1.0 0 0 0 20 0.00 0.00 0
McMaster University B 1.0 1 0 0 22 0.68 inf 15
Case Western Reserve University 1.0 0 0 0 19 0.00 0.00 0
Total 14.0 1 4 2 268 0.17 0.50 45

Jason Costabile, McMaster University C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Minnesota 1.0 0 0 0 21 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 22 0.45 0.00 10
University of Rochester A 1.0 0 2 0 15 1.33 0.00 20
McGill University A 1.0 0 1 0 16 0.62 0.00 10
University of Toronto B 1.0 0 1 0 16 0.62 0.00 10
McMaster University A 1.0 0 0 0 17 0.00 0.00 0
Cornell University 1.0 0 1 0 18 0.56 0.00 10
Wilfrid Laurier University B 1.0 0 0 0 19 0.00 0.00 0
University of Rochester B 1.0 0 1 0 22 0.45 0.00 10
McGill University B 1.0 0 0 0 22 0.00 0.00 0
University of Toronto C 1.0 0 2 3 19 0.26 0.00 5
University of Toronto A 1.0 1 1 0 20 1.25 inf 25
McMaster University B 1.0 1 0 0 22 0.68 inf 15
Case Western Reserve University 1.0 0 0 1 19 -0.26 0.00 -5
Total 14.0 2 10 4 268 0.41 0.50 110

Nick P., Case Western Reserve University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 0 2 0 19 1.05 0.00 20
Cornell University 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University B 1.0 1 2 0 17 2.06 inf 35
University of Rochester B 1.0 1 3 0 22 2.05 inf 45
McGill University B 1.0 2 3 0 21 2.86 inf 60
University of Toronto C 1.0 0 0 0 16 0.00 0.00 0
University of Toronto A 1.0 0 0 1 18 -0.28 0.00 -5
McMaster University B 1.0 1 0 0 16 0.94 inf 15
University of Minnesota 1.0 0 0 0 17 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 17 0.59 0.00 10
University of Rochester A 1.0 0 1 0 18 0.56 0.00 10
McGill University A 1.0 1 0 0 23 0.65 inf 15
University of Toronto B 1.0 0 1 0 24 0.42 0.00 10
McMaster University C 1.0 0 1 0 19 0.53 0.00 10
Total 14.0 6 14 1 265 0.85 6.00 225

Ajay P., Case Western Reserve University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 1 7 0 19 4.47 inf 85
Cornell University 1.0 0 5 3 18 1.94 0.00 35
Wilfrid Laurier University B 1.0 0 3 0 17 1.76 0.00 30
University of Rochester B 1.0 0 5 1 22 2.05 0.00 45
McGill University B 1.0 0 4 0 21 1.90 0.00 40
University of Toronto C 1.0 0 4 0 16 2.50 0.00 40
University of Toronto A 1.0 0 2 0 18 1.11 0.00 20
McMaster University B 1.0 1 4 1 16 3.12 1.00 50
University of Minnesota 1.0 0 2 2 17 0.59 0.00 10
Wilfrid Laurier University A 1.0 1 5 0 17 3.82 inf 65
University of Rochester A 1.0 0 5 1 18 2.50 0.00 45
McGill University A 1.0 0 3 2 23 0.87 0.00 20
University of Toronto B 1.0 0 4 0 24 1.67 0.00 40
McMaster University C 1.0 0 6 0 19 3.16 0.00 60
Total 14.0 3 59 10 265 2.21 0.30 585

Christopher H., Case Western Reserve University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 1 1 0 19 1.32 inf 25
Cornell University 1.0 1 0 0 18 0.83 inf 15
Wilfrid Laurier University B 1.0 2 2 0 17 2.94 inf 50
University of Rochester B 1.0 0 4 0 22 1.82 0.00 40
McGill University B 1.0 0 3 0 21 1.43 0.00 30
University of Toronto C 1.0 0 1 0 16 0.62 0.00 10
University of Toronto A 1.0 1 1 0 18 1.39 inf 25
McMaster University B 1.0 1 4 0 16 3.44 inf 55
University of Minnesota 1.0 2 2 0 17 2.94 inf 50
Wilfrid Laurier University A 1.0 0 2 0 17 1.18 0.00 20
University of Rochester A 1.0 0 2 0 18 1.11 0.00 20
McGill University A 1.0 0 5 0 23 2.17 0.00 50
University of Toronto B 1.0 0 2 0 24 0.83 0.00 20
McMaster University C 1.0 0 1 0 19 0.53 0.00 10
Total 14.0 8 30 0 265 1.58 inf 420

Kristin C., Case Western Reserve University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University A 1.0 0 1 0 19 0.53 0.00 10
Cornell University 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University B 1.0 0 0 0 17 0.00 0.00 0
University of Rochester B 1.0 1 1 0 22 1.14 inf 25
McGill University B 1.0 0 2 0 21 0.95 0.00 20
University of Toronto C 1.0 0 2 0 16 1.25 0.00 20
University of Toronto A 1.0 0 0 0 18 0.00 0.00 0
McMaster University B 1.0 0 1 0 16 0.62 0.00 10
University of Minnesota 1.0 0 0 0 17 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 0 0 17 0.00 0.00 0
University of Rochester A 1.0 0 0 0 18 0.00 0.00 0
McGill University A 1.0 1 0 0 23 0.65 inf 15
University of Toronto B 1.0 0 1 0 24 0.42 0.00 10
McMaster University C 1.0 1 0 0 19 0.79 inf 15
Total 14.0 3 8 0 265 0.47 inf 125

Stuart Locke, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Rochester A 1.0 1 3 1 19 2.11 1.00 40
University of Toronto B 1.0 0 2 1 17 0.88 0.00 15
McMaster University C 1.0 0 3 1 16 1.56 0.00 25
McMaster University A 1.0 0 2 0 16 1.25 0.00 20
Cornell University 1.0 0 2 3 21 0.24 0.00 5
Wilfrid Laurier University B 1.0 1 4 0 21 2.62 inf 55
University of Rochester B 1.0 3 1 0 16 3.44 inf 55
McGill University B 1.0 3 2 3 21 2.38 1.00 50
University of Toronto C 1.0 1 4 2 20 2.25 0.50 45
University of Toronto A 1.0 1 1 1 17 1.18 1.00 20
McMaster University B 1.0 0 5 0 22 2.27 0.00 50
Case Western Reserve University 1.0 1 1 3 23 0.43 0.33 10
University of Minnesota 1.0 2 3 2 18 2.78 1.00 50
Wilfrid Laurier University A 1.0 0 2 4 18 0.00 0.00 0
Total 14.0 13 35 21 265 1.66 0.62 440

Guinevere Shau, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Rochester A 1.0 2 2 0 19 2.63 inf 50
University of Toronto B 1.0 1 1 0 17 1.47 inf 25
McMaster University C 1.0 0 2 0 16 1.25 0.00 20
McMaster University A 1.0 0 3 1 16 1.56 0.00 25
Cornell University 1.0 0 2 1 21 0.71 0.00 15
Wilfrid Laurier University B 1.0 0 6 0 21 2.86 0.00 60
University of Rochester B 1.0 1 1 0 16 1.56 inf 25
McGill University B 1.0 0 4 0 21 1.90 0.00 40
University of Toronto C 1.0 0 1 1 20 0.25 0.00 5
University of Toronto A 1.0 0 1 1 17 0.29 0.00 5
McMaster University B 1.0 0 6 1 22 2.50 0.00 55
Case Western Reserve University 1.0 2 4 0 23 3.04 inf 70
University of Minnesota 1.0 1 1 1 18 1.11 1.00 20
Wilfrid Laurier University A 1.0 1 3 0 18 2.50 inf 45
Total 14.0 8 37 6 265 1.74 1.33 460

Alex Nikolaidis, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Rochester A 1.0 0 4 0 19 2.11 0.00 40
University of Toronto B 1.0 0 3 0 17 1.76 0.00 30
McMaster University C 1.0 0 3 0 16 1.88 0.00 30
McMaster University A 1.0 0 2 0 16 1.25 0.00 20
Cornell University 1.0 0 3 0 21 1.43 0.00 30
Wilfrid Laurier University B 1.0 0 2 2 21 0.48 0.00 10
University of Rochester B 1.0 0 1 0 16 0.62 0.00 10
McGill University B 1.0 0 0 0 21 0.00 0.00 0
University of Toronto C 1.0 0 0 1 20 -0.25 0.00 -5
University of Toronto A 1.0 0 0 2 17 -0.59 0.00 -10
McMaster University B 1.0 1 2 0 22 1.59 inf 35
Case Western Reserve University 1.0 0 2 1 23 0.65 0.00 15
University of Minnesota 1.0 0 1 0 18 0.56 0.00 10
Wilfrid Laurier University A 1.0 0 0 0 18 0.00 0.00 0
Total 14.0 1 23 6 265 0.81 0.17 215

Rachel Baier, McGill University A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Rochester A 1.0 1 2 0 19 1.84 inf 35
University of Toronto B 1.0 0 2 0 17 1.18 0.00 20
McMaster University C 1.0 0 0 0 16 0.00 0.00 0
McMaster University A 1.0 0 1 0 16 0.62 0.00 10
Cornell University 1.0 3 2 0 21 3.10 inf 65
Wilfrid Laurier University B 1.0 0 2 0 21 0.95 0.00 20
University of Rochester B 1.0 0 4 1 16 2.19 0.00 35
McGill University B 1.0 0 1 0 21 0.48 0.00 10
University of Toronto C 1.0 0 3 0 20 1.50 0.00 30
University of Toronto A 1.0 0 2 1 17 0.88 0.00 15
McMaster University B 1.0 0 2 0 22 0.91 0.00 20
Case Western Reserve University 1.0 0 0 0 23 0.00 0.00 0
University of Minnesota 1.0 0 0 0 18 0.00 0.00 0
Wilfrid Laurier University A 1.0 2 0 0 18 1.67 inf 30
Total 14.0 6 21 2 265 1.09 3.00 290

In-Ting Ho, McGill University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 3 1 19 1.32 0.00 25
University of Toronto A 1.0 0 0 0 17 0.00 0.00 0
McMaster University B 1.0 0 6 2 17 2.94 0.00 50
Case Western Reserve University 1.0 0 2 0 21 0.95 0.00 20
University of Minnesota 1.0 1 4 1 21 2.38 1.00 50
Wilfrid Laurier University A 1.0 1 3 2 17 2.06 0.50 35
University of Rochester A 1.0 0 7 1 20 3.25 0.00 65
McGill University A 1.0 0 4 2 21 1.43 0.00 30
University of Toronto B 1.0 0 3 2 19 1.05 0.00 20
McMaster University C 1.0 0 7 2 22 2.73 0.00 60
McMaster University A 1.0 0 3 2 23 0.87 0.00 20
Cornell University 1.0 0 1 4 18 -0.56 0.00 -10
Wilfrid Laurier University B 1.0 0 1 0 21 0.48 0.00 10
University of Rochester B 1.0 0 6 0 17 3.53 0.00 60
Total 14.0 2 50 19 273 1.59 0.11 435

Dritan Kallamata, McGill University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 0 0 19 0.00 0.00 0
University of Toronto A 1.0 0 0 0 17 0.00 0.00 0
McMaster University B 1.0 0 1 0 17 0.59 0.00 10
Case Western Reserve University 1.0 0 1 1 21 0.24 0.00 5
University of Minnesota 1.0 0 0 0 21 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 0 0 17 0.00 0.00 0
University of Rochester A 1.0 0 0 0 20 0.00 0.00 0
McGill University A 1.0 0 1 0 21 0.48 0.00 10
University of Toronto B 1.0 0 0 0 19 0.00 0.00 0
McMaster University C 1.0 0 1 0 22 0.45 0.00 10
McMaster University A 1.0 0 1 0 23 0.43 0.00 10
Cornell University 1.0 0 2 1 18 0.83 0.00 15
Wilfrid Laurier University B 1.0 0 1 0 21 0.48 0.00 10
University of Rochester B 1.0 0 2 0 17 1.18 0.00 20
Total 14.0 0 10 2 273 0.33 0.00 90

Robert Norris, McGill University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 1 1 19 0.26 0.00 5
University of Toronto A 1.0 0 0 0 17 0.00 0.00 0
McMaster University B 1.0 0 2 0 17 1.18 0.00 20
Case Western Reserve University 1.0 0 1 0 21 0.48 0.00 10
University of Minnesota 1.0 0 0 0 21 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 1 17 0.29 0.00 5
University of Rochester A 1.0 0 1 0 20 0.50 0.00 10
McGill University A 1.0 0 0 0 21 0.00 0.00 0
University of Toronto B 1.0 0 0 0 19 0.00 0.00 0
McMaster University C 1.0 0 2 1 22 0.68 0.00 15
McMaster University A 1.0 0 0 0 23 0.00 0.00 0
Cornell University 1.0 0 0 1 18 -0.28 0.00 -5
Wilfrid Laurier University B 1.0 0 1 0 21 0.48 0.00 10
University of Rochester B 1.0 0 0 0 17 0.00 0.00 0
Total 14.0 0 9 4 273 0.26 0.00 70

Jeremy Weiss, University of Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 2 3 0 22 2.73 inf 60
University of Rochester B 1.0 1 2 3 22 0.91 0.33 20
McGill University B 1.0 0 2 0 17 1.18 0.00 20
University of Toronto C 1.0 0 2 2 17 0.59 0.00 10
McMaster University B 1.0 1 2 1 16 1.88 1.00 30
Case Western Reserve University 1.0 2 4 1 18 3.61 2.00 65
University of Minnesota 1.0 3 0 0 20 2.25 inf 45
Wilfrid Laurier University A 1.0 2 3 0 23 2.61 inf 60
University of Rochester A 1.0 4 1 0 24 2.92 inf 70
McGill University A 1.0 1 6 1 17 4.12 1.00 70
University of Toronto B 1.0 3 2 0 20 3.25 inf 65
McMaster University C 1.0 0 2 0 20 1.00 0.00 20
McMaster University A 1.0 1 0 2 19 0.26 0.50 5
Cornell University 1.0 2 0 0 20 1.50 inf 30
Total 14.0 22 29 10 275 2.07 2.20 570

Sinan Ulusoy, University of Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 1 3 2 22 1.59 0.50 35
University of Rochester B 1.0 1 6 1 22 3.18 1.00 70
McGill University B 1.0 0 4 0 17 2.35 0.00 40
University of Toronto C 1.0 1 5 0 17 3.82 inf 65
McMaster University B 1.0 0 4 1 16 2.19 0.00 35
Case Western Reserve University 1.0 0 4 1 18 1.94 0.00 35
University of Minnesota 1.0 3 4 3 20 3.50 1.00 70
Wilfrid Laurier University A 1.0 0 4 0 23 1.74 0.00 40
University of Rochester A 1.0 1 6 4 24 2.29 0.25 55
McGill University A 1.0 0 1 0 17 0.59 0.00 10
University of Toronto B 1.0 0 5 3 20 1.75 0.00 35
McMaster University C 1.0 1 4 2 20 2.25 0.50 45
McMaster University A 1.0 2 6 2 19 4.21 1.00 80
Cornell University 1.0 1 7 0 20 4.25 inf 85
Total 14.0 11 63 19 275 2.55 0.58 700

Timothy Mikkelsen, University of Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 2 0 1 22 1.14 2.00 25
University of Rochester B 1.0 0 1 1 22 0.23 0.00 5
McGill University B 1.0 3 0 0 17 2.65 inf 45
University of Toronto C 1.0 1 0 0 17 0.88 inf 15
McMaster University B 1.0 0 0 2 16 -0.62 0.00 -10
Case Western Reserve University 1.0 0 2 0 18 1.11 0.00 20
University of Minnesota 1.0 0 1 2 20 0.00 0.00 0
Wilfrid Laurier University A 1.0 3 1 1 23 2.17 3.00 50
University of Rochester A 1.0 1 3 1 24 1.67 1.00 40
McGill University A 1.0 2 1 1 17 2.06 2.00 35
University of Toronto B 1.0 0 1 0 20 0.50 0.00 10
McMaster University C 1.0 2 4 0 20 3.50 inf 70
McMaster University A 1.0 1 1 0 19 1.32 inf 25
Cornell University 1.0 0 3 0 20 1.50 0.00 30
Total 14.0 15 18 9 275 1.31 1.67 360

Stephen Lalonde, University of Toronto A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University B 1.0 1 1 0 22 1.14 inf 25
University of Rochester B 1.0 1 0 0 22 0.68 inf 15
McGill University B 1.0 0 6 0 17 3.53 0.00 60
University of Toronto C 1.0 0 0 0 17 0.00 0.00 0
McMaster University B 1.0 1 1 0 16 1.56 inf 25
Case Western Reserve University 1.0 0 1 0 18 0.56 0.00 10
University of Minnesota 1.0 0 0 0 20 0.00 0.00 0
Wilfrid Laurier University A 1.0 0 1 0 23 0.43 0.00 10
University of Rochester A 1.0 1 0 0 24 0.62 inf 15
McGill University A 1.0 0 1 0 17 0.59 0.00 10
University of Toronto B 1.0 1 1 0 20 1.25 inf 25
McMaster University C 1.0 0 0 0 20 0.00 0.00 0
McMaster University A 1.0 0 1 0 19 0.53 0.00 10
Cornell University 1.0 1 0 1 20 0.50 1.00 10
Total 14.0 6 13 1 275 0.78 6.00 215

Lara Hasan, University of Toronto B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University A 1.0 0 1 0 14 0.71 0.00 10
University of Rochester A 1.0 0 0 0 15 0.00 0.00 0
McGill University A 1.0 0 0 0 17 0.00 0.00 0
McMaster University C 1.0 0 1 0 16 0.62 0.00 10
McMaster University A 1.0 0 2 0 17 1.18 0.00 20
Cornell University 1.0 0 0 1 18 -0.28 0.00 -5
Wilfrid Laurier University B 1.0 0 1 0 24 0.42 0.00 10
University of Rochester B 1.0 0 3 0 23 1.30 0.00 30
McGill University B 1.0 2 1 0 19 2.11 inf 40
University of Toronto C 1.0 0 3 0 19 1.58 0.00 30
University of Toronto A 1.0 0 0 0 20 0.00 0.00 0
McMaster University B 1.0 0 0 0 18 0.00 0.00 0
Case Western Reserve University 1.0 1 0 1 24 0.42 1.00 10
University of Minnesota 1.0 0 1 0 22 0.45 0.00 10
Total 14.0 3 13 2 266 0.62 1.50 165

Jason Dickson, University of Toronto B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilfrid Laurier University A 1.0 0 1 1 14 0.36 0.00 5
