Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 NAQT Canadian Sectional - Division 2 Team Detail

McMaster University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Case Western Reserve University L 30 370 1 2 5 19 1.58 0.20 3 20 6.67
University of Minnesota L 115 260 1 4 4 18 6.39 0.25 5 80 16.00
Wilfrid Laurier University A L 125 255 2 5 5 22 5.68 0.40 7 70 10.00
University of Rochester A L 180 185 3 5 6 21 8.57 0.50 8 115 14.38
McGill University A L 115 205 1 5 2 16 7.19 0.50 6 60 10.00
University of Toronto B L 85 110 0 4 3 17 5.00 0.00 4 60 15.00
McMaster University C W 155 60 2 7 1 17 9.12 2.00 9 60 6.67
Cornell University W 170 70 0 8 2 16 10.62 0.00 8 100 12.50
Wilfrid Laurier University B W 180 120 0 7 2 17 10.59 0.00 7 120 17.14
University of Rochester B W 200 45 1 9 3 18 11.11 0.33 10 110 11.00
McGill University B W 175 50 1 8 6 23 7.61 0.17 9 110 12.22
University of Toronto C W 275 185 5 7 4 23 11.96 1.25 12 150 12.50
University of Toronto A L 110 340 1 3 3 19 5.79 0.33 4 80 20.00
McMaster University B W 305 55 2 10 3 21 14.52 0.67 12 190 15.83
Total 2220 2310 20 84 49 267 8.31 0.41 104 1325 12.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster University A 14.0 8 40 27 267 1.44 0.30 385 27.50
Ari Doumouras McMaster University A 14.0 10 31 17 267 1.40 0.59 375 26.79
Victor Ferrera McMaster University A 14.0 1 8 5 267 0.26 0.20 70 5.00
Chantelle Juffs McMaster University A 14.0 1 5 0 267 0.24 inf 65 4.64

McMaster University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell University L 75 265 2 2 1 16 4.69 2.00 4 30 7.50
Wilfrid Laurier University B W 165 65 2 6 1 20 8.25 2.00 8 80 10.00
University of Rochester B W 160 60 1 8 1 24 6.67 1.00 9 70 7.78
McGill University B L 80 150 1 2 2 17 4.71 0.50 3 55 18.33
University of Toronto C L 15 195 1 1 2 19 0.79 0.50 2 0 0.00
University of Toronto A L 35 250 0 4 3 16 2.19 0.00 4 10 2.50
Case Western Reserve University L 85 360 1 1 0 16 5.31 inf 2 60 30.00
University of Minnesota L 90 365 0 4 0 18 5.00 0.00 4 50 12.50
Wilfrid Laurier University A L 70 200 0 4 2 20 3.50 0.00 4 40 10.00
University of Rochester A L 35 315 0 3 1 20 1.75 0.00 3 10 3.33
McGill University A L 20 445 0 2 2 22 0.91 0.00 2 10 5.00
University of Toronto B L 70 315 1 3 1 18 3.89 1.00 4 30 7.50
McMaster University C L 105 185 0 5 1 22 4.77 0.00 5 60 12.00
McMaster University A L 55 305 0 2 1 21 2.62 0.00 2 40 20.00
Total 1060 3475 9 47 18 269 3.94 0.50 56 545 9.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mihail Georgiev McMaster University B 6.0 0 3 0 123 0.24 0.00 30 5.00
Alex Beaverstone McMaster University B 8.0 1 1 2 146 0.10 0.50 15 1.88
Hilary Noad McMaster University B 14.0 3 13 7 269 0.52 0.43 140 10.00
Charlie Henderson McMaster University B 14.0 2 10 2 269 0.45 1.00 120 8.57
Christine Pugh McMaster University B 14.0 3 20 7 269 0.78 0.43 210 15.00

McMaster University C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Minnesota L 5 520 0 1 1 21 0.24 0.00 1 0 0.00
Wilfrid Laurier University A L 165 235 0 8 1 22 7.50 0.00 8 90 11.25
University of Rochester A W 130 95 1 6 1 15 8.67 1.00 7 60 8.57
McGill University A L 105 205 0 6 1 16 6.56 0.00 6 50 8.33
University of Toronto B L 85 170 1 3 1 16 5.31 1.00 4 45 11.25
McMaster University A L 60 155 0 4 2 17 3.53 0.00 4 30 7.50
Cornell University L 185 245 1 7 0 18 10.28 inf 8 100 12.50
Wilfrid Laurier University B W 185 75 0 9 1 19 9.74 0.00 9 100 11.11
University of Rochester B W 150 50 0 10 2 22 6.82 0.00 10 60 6.00
McGill University B L 85 195 0 6 3 22 3.86 0.00 6 40 6.67
University of Toronto C L 50 105 0 4 4 19 2.63 0.00 4 30 7.50
University of Toronto A L 120 400 2 4 2 20 6.00 1.00 6 60 10.00
McMaster University B W 185 105 2 7 1 22 8.41 2.00 9 90 10.00
Case Western Reserve University L 80 245 1 2 3 19 4.21 0.33 3 60 20.00
Total 1590 2800 8 77 23 268 5.93 0.35 85 815 9.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brennan Jerred McMaster University C 14.0 0 6 2 268 0.19 0.00 50 3.57
Mark Mihaljevic McMaster University C 14.0 5 57 15 268 2.13 0.33 570 40.71
Greg Leverton McMaster University C 14.0 1 4 2 268 0.17 0.50 45 3.21
Jason Costabile McMaster University C 14.0 2 10 4 268 0.41 0.50 110 7.86

Case Western Reserve University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University A W 370 30 2 11 0 19 19.47 inf 13 230 17.69
Cornell University L 150 235 1 5 3 18 8.33 0.33 6 100 16.67
Wilfrid Laurier University B W 235 70 3 7 0 17 13.82 inf 10 120 12.00
University of Rochester B W 350 40 2 13 1 22 15.91 2.00 15 195 13.00
McGill University B W 310 85 2 12 0 21 14.76 inf 14 160 11.43
University of Toronto C W 180 110 0 7 0 16 11.25 0.00 7 110 15.71
University of Toronto A L 60 355 1 3 1 18 3.33 1.00 4 20 5.00
McMaster University B W 360 85 3 9 1 16 22.50 3.00 12 230 19.17
University of Minnesota L 140 265 2 4 2 17 8.24 1.00 6 80 13.33
Wilfrid Laurier University A W 240 160 1 8 0 17 14.12 inf 9 145 16.11
University of Rochester A W 165 110 0 8 1 18 9.17 0.00 8 90 11.25
McGill University A W 280 275 2 8 2 23 12.17 1.00 10 180 18.00
University of Toronto B L 200 260 0 8 0 24 8.33 0.00 8 120 15.00
McMaster University C W 245 80 1 8 0 19 12.89 inf 9 150 16.67
Total 3285 2160 20 111 11 265 12.40 1.82 131 1930 14.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick P. Case Western Reserve University 14.0 6 14 1 265 0.85 6.00 225 16.07
Ajay P. Case Western Reserve University 14.0 3 59 10 265 2.21 0.30 585 41.79
Christopher H. Case Western Reserve University 14.0 8 30 0 265 1.58 inf 420 30.00
Kristin C. Case Western Reserve University 14.0 3 8 0 265 0.47 inf 125 8.93

McGill University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Rochester A W 340 70 4 11 1 19 17.89 4.00 15 175 11.67
University of Toronto B W 180 65 1 8 1 17 10.59 1.00 9 90 10.00
McMaster University C W 205 105 0 8 1 16 12.81 0.00 8 130 16.25
McMaster University A W 205 115 0 8 1 16 12.81 0.00 8 130 16.25
Cornell University W 280 90 3 9 4 21 13.33 0.75 12 165 13.75
Wilfrid Laurier University B W 340 35 1 14 2 21 16.19 0.50 15 195 13.00
University of Rochester B W 345 50 4 7 1 16 21.56 4.00 11 220 20.00
McGill University B W 250 70 3 7 3 21 11.90 1.00 10 150 15.00
University of Toronto C W 240 80 1 8 4 20 12.00 0.25 9 165 18.33
University of Toronto A L 100 395 1 4 5 17 5.88 0.20 5 70 14.00
McMaster University B W 445 20 1 15 1 22 20.23 1.00 16 285 17.81
Case Western Reserve University L 275 280 3 7 4 23 11.96 0.75 10 180 18.00
University of Minnesota L 240 280 3 5 3 18 13.33 1.00 8 160 20.00
Wilfrid Laurier University A W 275 200 3 5 4 18 15.28 0.75 8 200 25.00
Total 3720 1855 28 116 35 265 14.04 0.80 144 2315 16.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stuart Locke McGill University A 14.0 13 35 21 265 1.66 0.62 440 31.43
Guinevere Shau McGill University A 14.0 8 37 6 265 1.74 1.33 460 32.86
Alex Nikolaidis McGill University A 14.0 1 23 6 265 0.81 0.17 215 15.36
Rachel Baier McGill University A 14.0 6 21 2 265 1.09 3.00 290 20.71

McGill University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto C L 50 165 0 4 2 19 2.63 0.00 4 20 5.00
University of Toronto A L 0 405 0 0 0 17 0.00 0.00 0 0 0.00
McMaster University B W 150 80 0 9 2 17 8.82 0.00 9 70 7.78
Case Western Reserve University L 85 310 0 4 1 21 4.05 0.00 4 50 12.50
University of Minnesota L 55 340 1 4 1 21 2.62 1.00 5 5 1.00
Wilfrid Laurier University A L 90 210 1 4 3 17 5.29 0.33 5 50 10.00
University of Rochester A L 185 290 0 8 1 20 9.25 0.00 8 110 13.75
McGill University A L 70 250 0 5 2 21 3.33 0.00 5 30 6.00
University of Toronto B L 70 345 0 3 2 19 3.68 0.00 3 50 16.67
McMaster University C W 195 85 0 10 3 22 8.86 0.00 10 110 11.00
McMaster University A L 50 175 0 4 2 23 2.17 0.00 4 20 5.00
Cornell University L 40 235 0 3 6 18 2.22 0.00 3 40 13.33
Wilfrid Laurier University B L 90 180 0 3 0 21 4.29 0.00 3 60 20.00
University of Rochester B W 160 100 0 8 0 17 9.41 0.00 8 80 10.00
Total 1290 3170 2 69 25 273 4.73 0.08 71 695 9.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
In-Ting Ho McGill University B 14.0 2 50 19 273 1.59 0.11 435 31.07
Dritan Kallamata McGill University B 14.0 0 10 2 273 0.33 0.00 90 6.43
Robert Norris McGill University B 14.0 0 9 4 273 0.26 0.00 70 5.00

University of Toronto A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilfrid Laurier University B W 375 65 6 7 3 22 17.05 2.00 13 230 17.69
University of Rochester B W 250 10 3 9 5 22 11.36 0.60 12 140 11.67
McGill University B W 405 0 3 12 0 17 23.82 inf 15 240 16.00
University of Toronto C W 250 90 2 7 2 17 14.71 1.00 9 160 17.78
McMaster University B W 250 35 2 7 4 16 15.62 0.50 9 170 18.89
Case Western Reserve University W 355 60 2 11 2 18 19.72 1.00 13 225 17.31
University of Minnesota W 335 230 6 5 5 20 16.75 1.20 11 220 20.00
Wilfrid Laurier University A W 360 180 5 9 1 23 15.65 5.00 14 200 14.29
University of Rochester A W 480 10 7 10 5 24 20.00 1.40 17 300 17.65
McGill University A W 395 100 3 9 2 17 23.24 1.50 12 270 22.50
University of Toronto B W 360 75 4 9 3 20 18.00 1.33 13 225 17.31
McMaster University C W 400 120 3 10 2 20 20.00 1.50 13 265 20.38
McMaster University A W 340 110 4 8 4 19 17.89 1.00 12 220 18.33
Cornell University W 425 110 4 10 1 20 21.25 4.00 14 270 19.29
Total 4980 1195 54 123 39 275 18.11 1.38 177 3135 17.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Weiss University of Toronto A 14.0 22 29 10 275 2.07 2.20 570 40.71
Sinan Ulusoy University of Toronto A 14.0 11 63 19 275 2.55 0.58 700 50.00
Timothy Mikkelsen University of Toronto A 14.0 15 18 9 275 1.31 1.67 360 25.71
Stephen Lalonde University of Toronto A 14.0 6 13 1 275 0.78 6.00 215 15.36

University of Toronto B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilfrid Laurier University A L 55 180 0 3 2 14 3.93 0.00 3 35 11.67
University of Rochester A L 105 190 0 5 3 15 7.00 0.00 5 70 14.00
McGill University A L 65 180 1 4 4 17 3.82 0.25 5 30 6.00
McMaster University C W 170 85 0 9 0 16 10.62 0.00 9 80 8.89
McMaster University A W 110 85 0 7 2 17 6.47 0.00 7 50 7.14
Cornell University W 215 100 6 3 3 18 11.94 2.00 9 110 12.22
Wilfrid Laurier University B W 280 180 2 8 4 24 11.67 0.50 10 190 19.00
University of Rochester B W 370 10 7 8 3 23 16.09 2.33 15 200 13.33
McGill University B W 345 70 6 6 1 19 18.16 6.00 12 200 16.67
University of Toronto C W 305 70 3 9 1 19 16.05 3.00 12 175 14.58
University of Toronto A L 75 360 0 3 3 20 3.75 0.00 3 60 20.00
McMaster University B W 315 70 4 7 1 18 17.50 4.00 11 190 17.27
Case Western Reserve University W 260 200 5 5 1 24 10.83 5.00 10 140 14.00
University of Minnesota W 330 270 4 9 0 22 15.00 inf 13 180 13.85
Total 3000 2050 38 86 28 266 11.28 1.36 124 1710 13.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lara Hasan University of Toronto B 14.0 3 13 2 266 0.62 1.50 165 11.79
Jason Dickson University of Toronto B 14.0 1 29 4 266 1.07 0.25 285 20.36
Johnathan English University of Toronto B 14.0 16 25 11 266 1.64 1.45 435 31.07
Alex Darling University of Toronto B 10.0 18 19 11 204 1.99 1.64 405 40.50

University of Toronto C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Rochester B W 175 100 2 4 1 18 9.72 2.00 6 110 18.33
McGill University B W 165 50 2 4 2 19 8.68 1.00 6 105 17.50
University of Toronto A L 90 250 1 4 1 17 5.29 1.00 5 40 8.00
McMaster University B W 195 15 1 9 0 19 10.26 inf 10 90 9.00
Case Western Reserve University L 110 180 3 3 2 16 6.88 1.50 6 45 7.50
University of Minnesota L 160 290 2 4 0 20 8.00 inf 6 90 15.00
Wilfrid Laurier University A L 255 330 6 4 1 24 10.62 6.00 10 130 13.00
University of Rochester A L 100 225 1 5 1 17 5.88 1.00 6 40 6.67
McGill University A L 80 240 1 4 5 20 4.00 0.20 5 50 10.00
University of Toronto B L 70 305 0 4 2 19 3.68 0.00 4 40 10.00
McMaster University C W 105 50 0 6 2 19 5.53 0.00 6 55 9.17
McMaster University A L 185 275 1 6 0 23 8.04 inf 7 110 15.71
Cornell University L 145 295 2 4 3 23 6.30 0.67 6 90 15.00
Wilfrid Laurier University B W 145 105 1 7 4 19 7.63 0.25 8 80 10.00
Total 1980 2710 23 68 24 273 7.25 0.96 91 1075 11.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Maris Rowe-McCulloch University of Toronto C 14.0 5 24 5 273 1.06 1.00 290 20.71
Jessica Milkinhan University of Toronto C 14.0 4 16 6 273 0.70 0.67 190 13.57
Anirudh Dani University of Toronto C 14.0 14 28 13 273 1.56 1.08 425 30.36

University of Minnesota

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University C W 520 5 4 14 2 21 24.76 2.00 18 330 18.33
McMaster University A W 260 115 0 9 4 18 14.44 0.00 9 190 21.11
Cornell University W 270 165 2 11 1 19 14.21 2.00 13 135 10.38
Wilfrid Laurier University B W 355 50 3 11 2 22 16.14 1.50 14 210 15.00
University of Rochester B W 210 15 0 10 6 18 11.67 0.00 10 140 14.00
McGill University B W 340 55 2 12 2 21 16.19 1.00 14 200 14.29
University of Toronto C W 290 160 2 10 2 20 14.50 1.00 12 170 14.17
University of Toronto A L 230 335 0 7 0 20 11.50 0.00 7 160 22.86
McMaster University B W 365 90 1 12 0 18 20.28 inf 13 230 17.69
Case Western Reserve University W 265 140 1 9 0 17 15.59 inf 10 160 16.00
Wilfrid Laurier University A L 105 205 0 5 1 18 5.83 0.00 5 60 12.00
University of Rochester A W 420 90 2 11 0 18 23.33 inf 13 280 21.54
McGill University A W 280 240 4 6 0 18 15.56 inf 10 160 16.00
University of Toronto B L 270 330 0 9 2 22 12.27 0.00 9 190 21.11
Total 4180 1995 21 136 22 270 15.48 0.95 157 2615 16.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rob C. University of Minnesota 14.0 9 49 6 270 2.20 1.50 595 42.50
Joyce S. University of Minnesota 14.0 1 4 0 270 0.20 inf 55 3.93
Sean S. University of Minnesota 14.0 1 6 0 270 0.28 inf 75 5.36
Andrew H. University of Minnesota 14.0 10 77 16 270 3.11 0.62 840 60.00

Wilfrid Laurier University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto B W 180 55 1 7 1 14 12.86 1.00 8 100 12.50
McMaster University C W 235 165 1 9 4 22 10.68 0.25 10 150 15.00
McMaster University A W 255 125 3 8 1 22 11.59 3.00 11 135 12.27
Cornell University W 155 130 1 7 4 19 8.16 0.25 8 90 11.25
Wilfrid Laurier University B W 215 40 1 11 2 17 12.65 0.50 12 100 8.33
University of Rochester B W 230 45 1 12 5 20 11.50 0.20 13 120 9.23
McGill University B W 210 90 1 8 1 17 12.35 1.00 9 120 13.33
University of Toronto C W 330 255 2 8 2 24 13.75 1.00 10 230 23.00
University of Toronto A L 180 360 2 5 2 23 7.83 1.00 7 110 15.71
McMaster University B W 200 70 4 5 4 20 10.00 1.00 9 110 12.22
Case Western Reserve University L 160 240 1 5 3 17 9.41 0.33 6 110 18.33
University of Minnesota W 205 105 1 9 2 18 11.39 0.50 10 110 11.00
University of Rochester A L 210 225 0 7 6 18 11.67 0.00 7 170 24.29
McGill University A L 200 275 1 6 1 18 11.11 1.00 7 130 18.57
Total 2965 2180 20 107 38 269 11.02 0.53 127 1785 14.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Wilfrid Laurier University A 12.0 8 37 16 232 1.77 0.50 410 34.17
John Wilfrid Laurier University A 13.0 4 40 13 249 1.59 0.31 395 30.38
Erika Wilfrid Laurier University A 9.0 3 10 0 174 0.83 inf 145 16.11
Brendan Wilfrid Laurier University A 11.0 1 14 3 215 0.65 0.33 140 12.73
Rob Wilfrid Laurier University A 11.0 4 6 6 206 0.44 0.67 90 8.18

Wilfrid Laurier University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto A L 65 375 0 5 2 22 2.95 0.00 5 25 5.00
McMaster University B L 65 165 0 5 7 20 3.25 0.00 5 50 10.00
Case Western Reserve University L 70 235 0 5 2 17 4.12 0.00 5 30 6.00
University of Minnesota L 50 355 0 3 5 22 2.27 0.00 3 45 15.00
Wilfrid Laurier University A L 40 215 0 3 2 17 2.35 0.00 3 20 6.67
University of Rochester A L 85 175 0 6 3 17 5.00 0.00 6 40 6.67
McGill University A L 35 340 0 3 1 21 1.67 0.00 3 10 3.33
University of Toronto B L 180 280 2 4 2 24 7.50 1.00 6 120 20.00
McMaster University C L 75 185 0 4 2 19 3.95 0.00 4 45 11.25
McMaster University A L 120 180 1 6 1 17 7.06 1.00 7 50 7.14
Cornell University L 80 220 0 5 3 15 5.33 0.00 5 45 9.00
University of Rochester B W 135 115 2 4 3 20 6.75 0.67 6 80 13.33
McGill University B W 180 90 1 7 1 21 8.57 1.00 8 100 12.50
University of Toronto C L 105 145 2 3 3 19 5.53 0.67 5 60 12.00
Total 1285 3075 8 63 37 271 4.74 0.22 71 720 10.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sami Wilfrid Laurier University B 11.0 1 12 11 210 0.38 0.09 80 7.27
Chantal Wilfrid Laurier University B 11.0 2 17 13 209 0.65 0.15 135 12.27
Kate Wilfrid Laurier University B 8.0 2 3 5 164 0.21 0.40 35 4.38
Jodie Wilfrid Laurier University B 12.0 3 21 3 230 1.04 1.00 240 20.00
Katie Wilfrid Laurier University B 14.0 0 10 5 271 0.28 0.00 75 5.36

Cornell University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University B W 265 75 1 9 0 16 16.56 inf 10 160 16.00
Case Western Reserve University W 235 150 0 8 3 18 13.06 0.00 8 170 21.25
University of Minnesota L 165 270 1 6 0 19 8.68 inf 7 90 12.86
Wilfrid Laurier University A L 130 155 1 5 4 19 6.84 0.25 6 85 14.17
University of Rochester A L 165 210 1 7 2 20 8.25 0.50 8 90 11.25
McGill University A L 90 280 0 6 1 21 4.29 0.00 6 35 5.83
University of Toronto B L 100 215 3 3 1 18 5.56 3.00 6 30 5.00
McMaster University C W 245 185 1 8 3 18 13.61 0.33 9 165 18.33
McMaster University A L 70 170 1 5 3 16 4.38 0.33 6 20 3.33
Wilfrid Laurier University B W 220 80 1 8 1 15 14.67 1.00 9 130 14.44
University of Rochester B W 185 30 0 8 2 19 9.74 0.00 8 115 14.38
McGill University B W 235 40 0 9 3 18 13.06 0.00 9 160 17.78
University of Toronto C W 295 145 0 12 3 23 12.83 0.00 12 190 15.83
University of Toronto A L 110 425 2 3 0 20 5.50 inf 5 50 10.00
Total 2510 2430 12 97 26 260 9.65 0.46 109 1490 13.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marisa Brook Cornell University 14.0 1 17 1 260 0.69 1.00 180 12.86
Arjun Sivakumar Cornell University 14.0 5 40 13 260 1.58 0.38 410 29.29
Jiyu Zhang Cornell University 14.0 6 40 12 260 1.65 0.50 430 30.71

University of Rochester A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McGill University A L 70 340 1 3 1 19 3.68 1.00 4 30 7.50
University of Toronto B W 190 105 0 8 0 15 12.67 0.00 8 110 13.75
McMaster University C L 95 130 0 6 1 15 6.33 0.00 6 40 6.67
McMaster University A W 185 180 1 6 0 21 8.81 inf 7 110 15.71
Cornell University W 210 165 2 7 0 20 10.50 inf 9 110 12.22
Wilfrid Laurier University B W 175 85 1 7 2 17 10.29 0.50 8 100 12.50
University of Rochester B W 325 25 1 12 0 19 17.11 inf 13 190 14.62
McGill University B W 290 185 2 7 0 20 14.50 inf 9 190 21.11
University of Toronto C W 225 100 0 9 1 17 13.24 0.00 9 140 15.56
University of Toronto A L 10 480 0 1 0 24 0.42 0.00 1 0 0.00
McMaster University B W 315 35 0 14 0 20 15.75 0.00 14 175 12.50
Case Western Reserve University L 110 165 1 3 1 18 6.11 1.00 4 70 17.50
University of Minnesota L 90 420 1 3 1 18 5.00 1.00 4 50 12.50
Wilfrid Laurier University A W 225 210 1 7 0 18 12.50 inf 8 140 17.50
Total 2515 2625 11 93 7 261 9.64 1.57 104 1455 13.99

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jamie Frank University of Rochester A 14.0 1 18 0 261 0.75 inf 195 13.93
Greg Lavoie University of Rochester A 14.0 5 27 2 261 1.28 2.50 335 23.93
Laura Nemeth University of Rochester A 14.0 3 26 4 261 1.09 0.75 285 20.36
Calle Fitzgerald University of Rochester A 14.0 2 22 1 261 0.94 2.00 245 17.50

University of Rochester B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto C L 100 175 0 6 0 18 5.56 0.00 6 40 6.67
University of Toronto A L 10 250 0 1 0 22 0.45 0.00 1 0 0.00
McMaster University B L 60 160 0 4 0 24 2.50 0.00 4 20 5.00
Case Western Reserve University L 40 350 0 1 0 22 1.82 0.00 1 30 30.00
University of Minnesota L 15 210 0 2 1 18 0.83 0.00 2 0 0.00
Wilfrid Laurier University A L 45 230 0 2 1 20 2.25 0.00 2 30 15.00
University of Rochester A L 25 325 1 1 0 19 1.32 inf 2 0 0.00
McGill University A L 50 345 0 3 0 16 3.12 0.00 3 20 6.67
University of Toronto B L 10 370 0 1 0 23 0.43 0.00 1 0 0.00
McMaster University C L 50 150 0 5 0 22 2.27 0.00 5 0 0.00
McMaster University A L 45 200 0 2 1 18 2.50 0.00 2 30 15.00
Cornell University L 30 185 0 2 0 19 1.58 0.00 2 10 5.00
Wilfrid Laurier University B L 115 135 1 5 0 20 5.75 inf 6 50 8.33
McGill University B L 100 160 0 5 0 17 5.88 0.00 5 50 10.00
Total 695 3245 2 40 3 278 2.50 0.67 42 280 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jon Marquis University of Rochester B 14.0 1 38 3 278 1.37 0.33 380 27.14
Katie Havernek University of Rochester B 14.0 1 2 0 278 0.13 inf 35 2.50