Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

University of Guelph A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Western Ontario (UG) W 210 135 1 8 1 19 11.05 1.00 9 120 13.33
McMaster University A W 175 135 1 7 0 22 7.95 inf 8 90 11.25
University of Michigan A (UG) L 135 260 1 5 2 19 7.11 0.50 6 80 13.33
University of Ottawa W 175 70 0 9 1 23 7.61 0.00 9 90 10.00
University of Rochester (UG) L 155 225 2 6 1 18 8.61 2.00 8 70 8.75
Case Western Reserve University (UG) L 150 175 1 6 1 19 7.89 1.00 7 80 11.43
Rochester Institute of Technology W 270 70 1 12 1 22 12.27 1.00 13 140 10.77
University of Toronto B L 90 145 0 6 2 25 3.60 0.00 6 40 6.67
University of Toronto A L 55 350 1 2 0 19 2.89 inf 3 20 6.67
Rochester Institute of Technology W 195 60 0 11 1 21 9.29 0.00 11 90 8.18
University of Ottawa W 275 75 1 11 0 19 14.47 inf 12 150 12.50
Total 1885 1700 9 83 10 226 8.34 0.90 92 970 10.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Levick University of Guelph A 11.0 6 63 8 226 3.01 0.75 680 61.82
Chris Greenwood University of Guelph A 11.0 3 18 2 226 0.95 1.50 215 19.55
Maggie Robertson University of Guelph A 11.0 0 2 0 226 0.09 0.00 20 1.82

University of Western Ontario (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Guelph A L 135 210 0 6 1 19 7.11 0.00 6 80 13.33
University of Michigan A (UG) L 110 330 0 6 0 20 5.50 0.00 6 50 8.33
University of Ottawa W 210 90 1 10 1 18 11.67 1.00 11 100 9.09
University of Rochester (UG) W 145 140 1 6 0 19 7.63 inf 7 70 10.00
University of Toronto B L 205 215 0 9 1 21 9.76 0.00 9 120 13.33
University of Toronto A L 105 350 1 5 0 21 5.00 inf 6 40 6.67
McMaster University A W 180 120 2 8 0 19 9.47 inf 10 70 7.00
Case Western Reserve University (UG) W 195 160 0 8 1 19 10.26 0.00 8 120 15.00
Rochester Institute of Technology W 215 55 3 8 2 20 10.75 1.50 11 100 9.09
University of Toronto A L 65 410 0 3 1 22 2.95 0.00 3 40 13.33
University of Michigan A (UG) W 190 135 2 6 0 19 10.00 inf 8 100 12.50
McMaster University A L 140 300 0 5 0 22 6.36 0.00 5 90 18.00
Total 1895 2515 10 80 7 239 7.93 1.43 90 980 10.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Nediger University of Western Ontario (UG) 12.0 6 71 6 239 3.22 1.00 770 64.17
Brian McNamara University of Western Ontario (UG) 12.0 4 9 1 239 0.61 4.00 145 12.08

Case Western Reserve University (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester Institute of Technology W 325 55 2 11 1 21 15.48 2.00 13 190 14.62
University of Toronto A L 80 500 0 3 0 18 4.44 0.00 3 50 16.67
University of Rochester (UG) L 175 210 1 8 0 22 7.95 inf 9 80 8.89
University of Toronto B W 190 130 1 9 3 20 9.50 0.33 10 100 10.00
McMaster University A L 155 180 1 7 0 20 7.75 inf 8 70 8.75
University of Guelph A W 175 150 4 5 1 19 9.21 4.00 9 70 7.78
University of Ottawa W 225 105 0 9 3 23 9.78 0.00 9 150 16.67
University of Western Ontario (UG) L 160 195 1 9 1 19 8.42 1.00 10 60 6.00
University of Michigan A (UG) L 85 275 1 5 2 20 4.25 0.50 6 30 5.00
University of Toronto B L 195 295 1 7 2 23 8.48 0.50 8 120 15.00
University of Rochester (UG) W Forfeit
Total 1765 2095 12 73 13 205 8.61 0.92 85 920 10.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steven Wellstead Case Western Reserve University (UG) 10.0 4 28 7 205 1.49 0.57 305 30.50
Chris Hernandez Case Western Reserve University (UG) 10.0 4 17 3 205 1.05 1.33 215 21.50
Steven Oppenheim Case Western Reserve University (UG) 10.0 2 14 1 205 0.80 2.00 165 16.50
Drew Scheeler Case Western Reserve University (UG) 10.0 2 14 2 205 0.78 1.00 160 16.00

McMaster University A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto B W 215 105 3 6 4 18 11.94 0.75 9 130 14.44
University of Guelph A L 135 175 0 9 3 22 6.14 0.00 9 60 6.67
Rochester Institute of Technology W 300 25 0 14 0 21 14.29 0.00 14 160 11.43
University of Toronto A L 65 385 1 3 0 21 3.10 inf 4 20 5.00
Case Western Reserve University (UG) W 180 155 2 7 2 20 9.00 1.00 9 90 10.00
University of Ottawa W 360 50 5 10 3 21 17.14 1.67 15 200 13.33
University of Western Ontario (UG) L 120 180 1 4 3 19 6.32 0.33 5 80 16.00
University of Michigan A (UG) L 115 315 0 6 5 22 5.23 0.00 6 80 13.33
University of Rochester (UG) W 195 110 2 9 3 22 8.86 0.67 11 90 8.18
University of Michigan A (UG) L 105 300 0 7 3 22 4.77 0.00 7 50 7.14
University of Toronto A L 60 405 2 2 4 20 3.00 0.50 4 30 7.50
University of Western Ontario (UG) W 300 140 3 13 3 22 13.64 1.00 16 140 8.75
Total 2150 2345 19 90 33 250 8.60 0.58 109 1130 10.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Palmer McMaster University A 10.6 5 23 13 219 1.10 0.38 240 22.66
Andrew Almas McMaster University A 11.4 3 10 1 237 0.59 3.00 140 12.27
James Schmidt McMaster University A 11.0 6 26 9 228 1.34 0.67 305 27.73
Craig Moysey McMaster University A 11.0 3 26 7 230 1.17 0.43 270 24.55
Neil Walford McMaster University A 4.0 2 5 3 86 0.76 0.67 65 16.25

University of Michigan A (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Rochester (UG) W 330 65 1 12 3 19 17.37 0.33 13 210 16.15
University of Western Ontario (UG) W 330 110 3 9 5 20 16.50 0.60 12 220 18.33
University of Guelph A W 260 135 2 8 4 19 13.68 0.50 10 170 17.00
Rochester Institute of Technology W 325 95 1 12 4 21 15.48 0.25 13 210 16.15
University of Ottawa W 505 0 4 14 1 23 21.96 4.00 18 310 17.22
University of Toronto B W 270 110 4 7 2 18 15.00 2.00 11 150 13.64
University of Toronto A L 190 355 0 8 0 21 9.05 0.00 8 110 13.75
McMaster University A W 315 115 0 10 5 22 14.32 0.00 10 240 24.00
Case Western Reserve University (UG) W 275 85 2 9 3 20 13.75 0.67 11 170 15.45
McMaster University A W 300 105 1 10 3 22 13.64 0.33 11 200 18.18
University of Western Ontario (UG) L 135 190 1 7 8 19 7.11 0.12 8 90 11.25
University of Toronto A L 195 390 1 7 2 23 8.48 0.50 8 120 15.00
Total 3430 1755 20 113 40 247 13.89 0.50 133 2200 16.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Surya Sabhapathy University of Michigan A (UG) 9.0 4 9 2 185 0.76 2.00 140 15.56
Kurtis Droge University of Michigan A (UG) 12.0 11 74 19 247 3.28 0.58 810 67.50
Scot Putzig University of Michigan A (UG) 9.0 2 12 6 184 0.65 0.33 120 13.33
Michael Hausinger University of Michigan A (UG) 9.0 2 8 3 187 0.51 0.67 95 10.56
Phil Guan University of Michigan A (UG) 9.0 1 10 10 185 0.35 0.10 65 7.22

University of Rochester (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Michigan A (UG) L 65 330 0 4 3 19 3.42 0.00 4 40 10.00
University of Ottawa W 140 100 1 7 1 19 7.37 1.00 8 60 7.50
Case Western Reserve University (UG) W 210 175 3 6 1 22 9.55 3.00 9 110 12.22
University of Western Ontario (UG) L 140 145 1 6 1 19 7.37 1.00 7 70 10.00
University of Guelph A W 225 155 1 9 0 18 12.50 inf 10 120 12.00
Rochester Institute of Technology W 220 60 0 10 4 21 10.48 0.00 10 140 14.00
University of Toronto B W 190 35 0 10 0 21 9.05 0.00 10 90 9.00
University of Toronto A L 190 220 2 8 0 23 8.26 inf 10 80 8.00
McMaster University A L 110 195 0 6 2 22 5.00 0.00 6 60 10.00
Case Western Reserve University (UG) L Forfeit
University of Toronto B L Forfeit
Total 1490 1415 8 66 12 184 8.10 0.67 74 770 10.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Merenstein University of Rochester (UG) 9.0 2 14 2 184 0.87 1.00 160 17.78
Bill Finan University of Rochester (UG) 9.0 3 28 9 184 1.52 0.33 280 31.11
Matt Aaronson University of Rochester (UG) 9.0 1 2 0 184 0.19 inf 35 3.89
Mario Morales University of Rochester (UG) 9.0 2 22 1 184 1.33 2.00 245 27.22

Rochester Institute of Technology

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Case Western Reserve University (UG) L 55 325 2 2 1 21 2.62 2.00 4 10 2.50
University of Toronto B L 30 165 0 3 2 22 1.36 0.00 3 10 3.33
McMaster University A L 25 300 0 2 1 21 1.19 0.00 2 10 5.00
University of Michigan A (UG) L 95 325 1 4 0 21 4.52 inf 5 40 8.00
University of Toronto A L 15 395 0 2 1 19 0.79 0.00 2 0 0.00
University of Rochester (UG) L 60 220 0 5 0 21 2.86 0.00 5 10 2.00
University of Guelph A L 70 270 0 4 0 22 3.18 0.00 4 30 7.50
University of Ottawa L 80 95 2 3 2 24 3.33 1.00 5 30 6.00
University of Western Ontario (UG) L 55 215 0 5 1 20 2.75 0.00 5 10 2.00
University of Ottawa L 125 160 1 6 0 22 5.68 inf 7 50 7.14
University of Guelph A L 60 195 0 3 0 21 2.86 0.00 3 30 10.00
Total 670 2665 6 39 8 234 2.86 0.75 45 230 5.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathaniel Kane Rochester Institute of Technology 11.0 5 29 5 234 1.45 1.00 340 30.91
Kevin Bub Rochester Institute of Technology 11.0 1 6 1 234 0.30 1.00 70 6.36
Chris Shen Rochester Institute of Technology 11.0 0 4 2 234 0.13 0.00 30 2.73

University of Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto A L 120 410 0 6 0 22 5.45 0.00 6 60 10.00
University of Rochester (UG) L 100 140 1 5 1 19 5.26 1.00 6 40 6.67
University of Western Ontario (UG) L 90 210 0 6 0 18 5.00 0.00 6 30 5.00
University of Guelph A L 70 175 1 4 1 23 3.04 1.00 5 20 4.00
University of Michigan A (UG) L 0 505 0 1 2 23 0.00 0.00 1 0 0.00
McMaster University A L 50 360 0 4 0 21 2.38 0.00 4 10 2.50
Case Western Reserve University (UG) L 105 225 0 6 1 23 4.57 0.00 6 50 8.33
Rochester Institute of Technology W 95 80 0 6 1 24 3.96 0.00 6 40 6.67
University of Toronto B L 50 170 0 4 2 23 2.17 0.00 4 20 5.00
Rochester Institute of Technology W 160 125 1 7 1 22 7.27 1.00 8 80 10.00
University of Guelph A L 75 275 0 5 1 19 3.95 0.00 5 30 6.00
Total 915 2675 3 54 10 237 3.86 0.30 57 380 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Smith University of Ottawa 11.0 1 49 5 237 2.03 0.20 480 43.64
Melinda Mah University of Ottawa 11.0 0 0 0 237 0.00 0.00 0 0.00
Britney Castleman University of Ottawa 11.0 1 2 1 237 0.13 1.00 30 2.73
Tina Vander Wielen University of Ottawa 11.0 1 3 4 237 0.11 0.25 25 2.27

University of Toronto A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa W 410 120 2 12 6 22 18.64 0.33 14 290 20.71
Case Western Reserve University (UG) W 500 80 4 11 0 18 27.78 inf 15 330 22.00
University of Toronto B W 355 70 2 12 1 18 19.72 2.00 14 210 15.00
McMaster University A W 385 65 1 13 4 21 18.33 0.25 14 260 18.57
Rochester Institute of Technology W 395 15 2 12 1 19 20.79 2.00 14 250 17.86
University of Western Ontario (UG) W 350 105 5 8 5 21 16.67 1.00 13 220 16.92
University of Michigan A (UG) W 355 190 5 8 2 21 16.90 2.50 13 210 16.15
University of Rochester (UG) W 220 190 2 9 4 23 9.57 0.50 8 120 15.00
University of Guelph A W 350 55 2 12 2 19 18.42 1.00 14 210 15.00
University of Western Ontario (UG) W 410 65 3 13 3 22 18.64 1.00 16 250 15.62
McMaster University A W 405 60 1 14 2 20 20.25 0.50 15 260 17.33
University of Michigan A (UG) W 390 195 3 10 3 23 16.96 1.00 13 260 20.00
Total 4525 1210 32 134 33 247 18.32 0.97 163 2870 17.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Dickson University of Toronto A 12.0 5 34 7 247 1.54 0.71 380 31.67
Sinan Ulusoy University of Toronto A 12.0 16 43 14 247 2.43 1.14 600 50.00
Eric Smith University of Toronto A 12.0 7 33 5 247 1.66 1.40 410 34.17
Chris Lionel University of Toronto A 12.0 4 24 7 247 1.07 0.57 265 22.08

University of Toronto B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University A L 105 215 2 4 1 18 5.83 2.00 6 40 6.67
Rochester Institute of Technology W 165 30 1 9 6 22 7.50 0.17 10 90 9.00
University of Toronto A L 70 355 1 3 5 18 3.89 0.20 4 50 12.50
Case Western Reserve University (UG) L 130 190 2 5 2 20 6.50 1.00 7 60 8.57
University of Western Ontario (UG) W 215 205 2 9 1 21 10.24 2.00 11 100 9.09
University of Michigan A (UG) L 110 270 1 5 3 18 6.11 0.33 6 60 10.00
University of Rochester (UG) L 35 190 0 4 7 21 1.67 0.00 4 30 7.50
University of Guelph A W 145 90 0 8 5 25 5.80 0.00 8 90 11.25
University of Ottawa W 170 50 1 9 5 23 7.39 0.20 10 90 9.00
Case Western Reserve University (UG) W 295 195 4 6 4 23 12.83 1.00 10 195 19.50
University of Rochester (UG) W Forfeit
Total 1440 1790 14 62 39 209 6.89 0.36 76 805 10.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica Pilkington University of Toronto B 10.0 0 6 4 209 0.19 0.00 40 4.00
Zarya Cynader University of Toronto B 10.0 10 38 22 209 2.01 0.45 420 42.00
Miran Terzic University of Toronto B 10.0 4 18 13 209 0.84 0.31 175 17.50