Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Laura Harper, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 0 0 21 0.00 0.00 0
University of Ottawa B 1.0 0 1 0 18 0.56 0.00 10
University of Michigan B 1.0 0 1 0 20 0.50 0.00 10
McMaster University B 1.0 0 2 0 19 1.05 0.00 20
University of Waterloo A 1.0 0 3 0 21 1.43 0.00 30
University of Ottawa C 1.0 1 1 0 22 1.14 inf 25
University of Michigan C 1.0 0 2 0 19 1.05 0.00 20
University of Guelph C 1.0 0 2 0 18 1.11 0.00 20
University of Waterloo B 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 1 15 0 178 0.93 inf 165

Nick Green, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 1 0 21 0.48 0.00 10
University of Ottawa B 1.0 0 0 0 18 0.00 0.00 0
University of Michigan B 1.0 0 0 0 20 0.00 0.00 0
McMaster University B 1.0 0 2 0 19 1.05 0.00 20
University of Waterloo A 1.0 0 1 0 21 0.48 0.00 10
University of Ottawa C 1.0 0 2 1 22 0.68 0.00 15
University of Michigan C 1.0 0 2 0 19 1.05 0.00 20
University of Guelph C 1.0 0 2 0 18 1.11 0.00 20
University of Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 10 1 178 0.53 0.00 95

George Hutchinson, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 1 2 21 0.00 0.00 0
University of Ottawa B 1.0 0 2 2 18 0.56 0.00 10
University of Michigan B 1.0 0 1 0 20 0.50 0.00 10
McMaster University B 1.0 0 3 0 19 1.58 0.00 30
University of Waterloo A 1.0 1 1 0 21 1.19 inf 25
University of Ottawa C 1.0 0 7 0 22 3.18 0.00 70
University of Michigan C 1.0 0 6 0 19 3.16 0.00 60
University of Guelph C 1.0 0 3 1 18 1.39 0.00 25
University of Waterloo B 1.0 0 2 1 20 0.75 0.00 15
Total 9.0 1 26 6 178 1.38 0.17 245

Tom Minard, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 3 0 21 1.43 0.00 30
University of Ottawa B 1.0 0 0 0 18 0.00 0.00 0
University of Michigan B 1.0 0 0 2 20 -0.50 0.00 -10
McMaster University B 1.0 0 0 0 19 0.00 0.00 0
University of Waterloo A 1.0 0 1 0 21 0.48 0.00 10
University of Ottawa C 1.0 0 0 0 22 0.00 0.00 0
University of Michigan C 1.0 0 0 1 19 -0.26 0.00 -5
University of Guelph C 1.0 1 1 1 18 1.11 1.00 20
University of Waterloo B 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 1 6 4 178 0.31 0.25 55

Colin Harris, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 1 0 17 0.59 0.00 10
University of Michigan C 1.0 0 1 0 19 0.53 0.00 10
University of Waterloo B 1.0 0 0 1 22 -0.23 0.00 -5
University of Toronto C 1.0 1 0 1 22 0.45 1.00 10
University of Ottawa B 1.0 0 0 1 19 -0.26 0.00 -5
University of Michigan B 1.0 0 0 0 20 0.00 0.00 0
University of Guelph B 1.0 0 0 0 18 0.00 0.00 0
McMaster University B 1.0 0 0 0 20 0.00 0.00 0
University of Waterloo A 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 1 2 3 179 0.11 0.33 20

Nasim Omar, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 1 0 17 0.59 0.00 10
University of Michigan C 1.0 0 1 0 19 0.53 0.00 10
University of Waterloo B 1.0 0 0 0 22 0.00 0.00 0
University of Toronto C 1.0 0 0 0 22 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 19 0.00 0.00 0
University of Michigan B 1.0 0 0 0 20 0.00 0.00 0
University of Guelph B 1.0 0 0 0 18 0.00 0.00 0
McMaster University B 1.0 0 1 0 20 0.50 0.00 10
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
Total 9.0 0 4 0 179 0.22 0.00 40

Jordan Nussbaum, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 3 1 17 1.47 0.00 25
University of Michigan C 1.0 0 3 0 19 1.58 0.00 30
University of Waterloo B 1.0 0 2 0 22 0.91 0.00 20
University of Toronto C 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa B 1.0 0 2 1 19 0.79 0.00 15
University of Michigan B 1.0 1 0 0 20 0.75 inf 15
University of Guelph B 1.0 0 3 0 18 1.67 0.00 30
McMaster University B 1.0 0 2 0 20 1.00 0.00 20
University of Waterloo A 1.0 0 3 1 22 1.14 0.00 25
Total 9.0 1 19 3 179 1.06 0.33 190

Mike Lawrence, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 1 0 17 0.59 0.00 10
University of Michigan C 1.0 0 1 0 19 0.53 0.00 10
University of Waterloo B 1.0 0 2 0 22 0.91 0.00 20
University of Toronto C 1.0 0 4 0 22 1.82 0.00 40
University of Ottawa B 1.0 0 1 0 19 0.53 0.00 10
University of Michigan B 1.0 1 2 0 20 1.75 inf 35
University of Guelph B 1.0 0 2 0 18 1.11 0.00 20
McMaster University B 1.0 0 0 1 20 -0.25 0.00 -5
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
Total 9.0 1 14 1 179 0.84 1.00 150

Eric Monkman, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 2 7 2 17 5.29 1.00 90
University of Toronto C 1.0 1 6 3 18 3.33 0.33 60
University of Ottawa B 1.0 1 4 3 18 2.22 0.33 40
University of Michigan B 1.0 4 6 1 22 5.23 4.00 115
University of Guelph B 1.0 0 7 3 21 2.62 0.00 55
McMaster University B 1.0 4 9 1 22 6.59 4.00 145
University of Ottawa C 1.0 5 8 0 23 6.74 inf 155
University of Michigan C 1.0 1 9 0 22 4.77 inf 105
University of Guelph C 1.0 4 6 1 22 5.23 4.00 115
University of Ottawa B 1.0 2 4 3 24 2.29 0.67 55
University of Ottawa B 1.0 1 8 2 23 3.70 0.50 85
Total 11.0 25 74 19 232 4.40 1.32 1020

Daniel M., University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 0.5 0 0 0 9 0.00 0.00 0
University of Toronto C 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa B 0.5 0 1 0 9 1.11 0.00 10
University of Michigan B 0.5 0 0 0 11 0.00 0.00 0
University of Guelph B 1.0 0 1 0 21 0.48 0.00 10
McMaster University B 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa C 1.0 0 1 0 23 0.43 0.00 10
University of Michigan C 1.0 1 2 0 22 1.59 inf 35
University of Guelph C 0.5 0 0 0 11 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 24 0.00 0.00 0
University of Ottawa B 1.0 1 0 0 23 0.65 inf 15
Total 9.0 2 6 0 193 0.47 inf 90

Ming-Ho Yee, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 0.5 0 2 0 8 2.50 0.00 20
University of Toronto C 0.5 0 0 0 9 0.00 0.00 0
University of Ottawa B 0.5 0 0 0 9 0.00 0.00 0
University of Michigan B 1.0 0 1 0 22 0.45 0.00 10
University of Guelph B 0.5 0 0 0 10 0.00 0.00 0
McMaster University B 1.0 0 2 0 22 0.91 0.00 20
University of Ottawa C 0.5 0 1 0 12 0.83 0.00 10
University of Michigan C 0.5 0 0 0 12 0.00 0.00 0
University of Guelph C 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa B 1.0 0 2 0 24 0.83 0.00 20
University of Ottawa B 1.0 0 0 0 23 0.00 0.00 0
Total 8.0 0 9 0 173 0.52 0.00 90

Joseph Horan, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 0 0 17 0.00 0.00 0
University of Toronto C 0.5 0 0 0 9 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 18 0.00 0.00 0
University of Michigan B 0.5 0 0 0 11 0.00 0.00 0
University of Guelph B 0.5 0 0 0 11 0.00 0.00 0
McMaster University B 0.5 0 0 0 11 0.00 0.00 0
University of Ottawa C 0.5 0 1 0 11 0.91 0.00 10
University of Michigan C 0.5 0 1 0 10 1.00 0.00 10
University of Guelph C 0.5 0 0 0 11 0.00 0.00 0
Total 5.5 0 2 0 109 0.18 0.00 20

Huma Zafar, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 0 0 17 0.00 0.00 0
University of Toronto C 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa B 1.0 0 2 1 18 0.83 0.00 15
University of Michigan B 1.0 1 2 0 22 1.59 inf 35
University of Guelph B 1.0 1 3 1 21 1.90 1.00 40
McMaster University B 0.5 0 0 0 11 0.00 0.00 0
University of Ottawa C 1.0 0 2 2 23 0.43 0.00 10
University of Michigan C 1.0 1 0 0 22 0.68 inf 15
University of Guelph C 1.0 1 0 0 22 0.68 inf 15
University of Ottawa B 1.0 1 2 0 24 1.46 inf 35
University of Ottawa B 1.0 0 0 0 23 0.00 0.00 0
Total 10.5 5 11 4 221 0.75 1.25 165

Dmitry Denisenkov, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 2 1 15 1.00 0.00 15
University of Waterloo A 1.0 0 0 0 17 0.00 0.00 0
University of Ottawa C 1.0 0 3 0 18 1.67 0.00 30
University of Michigan C 1.0 0 3 0 24 1.25 0.00 30
University of Guelph C 1.0 1 0 0 22 0.68 inf 15
University of Toronto C 1.0 0 1 1 21 0.24 0.00 5
University of Ottawa B 1.0 0 3 0 20 1.50 0.00 30
University of Michigan B 1.0 0 2 0 21 0.95 0.00 20
University of Guelph B 1.0 0 3 0 20 1.50 0.00 30
Total 9.0 1 17 2 178 0.98 0.50 175

Kira Vimal, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 0 0 15 0.00 0.00 0
University of Waterloo A 1.0 0 2 0 17 1.18 0.00 20
University of Ottawa C 1.0 0 4 1 18 1.94 0.00 35
University of Michigan C 1.0 0 1 1 24 0.21 0.00 5
University of Guelph C 1.0 0 1 0 22 0.45 0.00 10
University of Toronto C 1.0 0 0 1 21 -0.24 0.00 -5
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 0 0 21 0.00 0.00 0
University of Guelph B 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 9 3 178 0.42 0.00 75

Andrew Dhawan, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 1 1 15 0.33 0.00 5
University of Waterloo A 1.0 0 0 0 17 0.00 0.00 0
University of Ottawa C 1.0 0 3 1 18 1.39 0.00 25
University of Michigan C 1.0 0 4 1 24 1.46 0.00 35
University of Guelph C 1.0 0 5 0 22 2.27 0.00 50
University of Toronto C 1.0 0 2 0 21 0.95 0.00 20
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 2 1 21 0.71 0.00 15
University of Guelph B 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 0 19 4 178 0.96 0.00 170

Henry Fung, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 0 0 15 0.00 0.00 0
University of Waterloo A 1.0 0 0 0 17 0.00 0.00 0
University of Ottawa C 1.0 0 0 0 18 0.00 0.00 0
University of Michigan C 1.0 0 0 0 24 0.00 0.00 0
University of Guelph C 1.0 0 0 0 22 0.00 0.00 0
University of Toronto C 1.0 0 0 0 21 0.00 0.00 0
University of Ottawa B 1.0 0 1 0 20 0.50 0.00 10
University of Michigan B 1.0 0 0 0 21 0.00 0.00 0
University of Guelph B 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 1 0 178 0.06 0.00 10

Sameer Rawal, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 1 2 0 15 2.33 inf 35
University of Toronto C 1.0 0 3 1 19 1.32 0.00 25
University of Ottawa B 1.0 0 2 1 23 0.65 0.00 15
University of Michigan B 1.0 0 3 0 22 1.36 0.00 30
University of Guelph B 1.0 2 3 0 19 3.16 inf 60
University of Waterloo A 1.0 0 2 3 22 0.23 0.00 5
University of Ottawa C 1.0 1 5 0 23 2.83 inf 65
University of Michigan C 1.0 1 3 0 21 2.14 inf 45
University of Guelph C 1.0 0 3 0 20 1.50 0.00 30
University of Michigan B 1.0 0 0 0 12 0.00 0.00 0
Total 10.0 5 26 5 196 1.58 1.00 310

Hilary Noad, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 2 0 15 1.33 0.00 20
University of Toronto C 1.0 1 1 1 19 1.05 1.00 20
University of Ottawa B 1.0 0 3 1 23 1.09 0.00 25
University of Michigan B 1.0 0 3 0 22 1.36 0.00 30
University of Guelph B 1.0 0 0 0 19 0.00 0.00 0
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa C 1.0 0 2 1 23 0.65 0.00 15
University of Michigan C 1.0 0 3 0 21 1.43 0.00 30
University of Guelph C 1.0 0 2 0 20 1.00 0.00 20
University of Michigan B 1.0 0 1 0 12 0.83 0.00 10
Total 10.0 1 18 3 196 0.92 0.33 180

Scott Geraedts, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 1 0 15 0.67 0.00 10
University of Ottawa B 1.0 0 0 0 23 0.00 0.00 0
University of Guelph B 1.0 0 2 1 19 0.79 0.00 15
University of Ottawa C 1.0 0 2 1 23 0.65 0.00 15
University of Guelph C 1.0 0 3 1 20 1.25 0.00 25
Total 5.0 0 8 3 100 0.65 0.00 65

Mark Mihaljevic, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 3 0 19 1.58 0.00 30
University of Michigan B 1.0 1 0 0 22 0.68 inf 15
University of Waterloo A 1.0 0 0 0 22 0.00 0.00 0
University of Michigan C 1.0 0 3 0 21 1.43 0.00 30
University of Michigan B 1.0 1 0 0 12 1.25 inf 15
Total 5.0 2 6 0 96 0.94 inf 90

Yohan Yee, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 4 1 15 2.33 0.00 35
University of Toronto C 1.0 0 1 0 19 0.53 0.00 10
University of Ottawa B 1.0 0 3 1 23 1.09 0.00 25
University of Michigan B 1.0 0 2 0 22 0.91 0.00 20
University of Guelph B 1.0 0 3 0 19 1.58 0.00 30
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa C 1.0 0 2 1 23 0.65 0.00 15
University of Michigan C 1.0 1 2 0 21 1.67 inf 35
University of Guelph C 1.0 1 3 1 20 2.00 1.00 40
University of Michigan B 1.0 1 0 0 12 1.25 inf 15
Total 10.0 3 21 4 196 1.20 0.75 235

Leigh Stuttler, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 0 1 0 18 0.56 0.00 10
University of Guelph B 1.0 0 2 0 20 1.00 0.00 20
McMaster University B 1.0 0 1 0 22 0.45 0.00 10
University of Waterloo A 1.0 0 2 0 22 0.91 0.00 20
University of Ottawa C 1.0 0 2 0 19 1.05 0.00 20
University of Michigan C 1.0 1 1 1 23 0.87 1.00 20
University of Guelph C 1.0 0 1 1 20 0.25 0.00 5
University of Waterloo B 1.0 0 1 0 21 0.48 0.00 10
University of Toronto C 1.0 0 4 0 22 1.82 0.00 40
McMaster University B 1.0 0 2 0 12 1.67 0.00 20
University of Ottawa B 1.0 0 1 0 11 0.91 0.00 10
Total 11.0 1 18 2 210 0.88 0.50 185

Bryan Berend, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 2 1 1 18 1.94 2.00 35
University of Guelph B 1.0 2 2 1 20 2.25 2.00 45
McMaster University B 1.0 1 2 2 22 1.14 0.50 25
University of Waterloo A 1.0 1 2 1 22 1.36 1.00 30
University of Ottawa C 1.0 3 3 0 19 3.95 inf 75
University of Michigan C 1.0 1 5 1 23 2.61 1.00 60
University of Guelph C 1.0 2 4 2 20 3.00 1.00 60
University of Waterloo B 1.0 3 5 0 21 4.52 inf 95
University of Toronto C 1.0 1 3 0 22 2.05 inf 45
McMaster University B 1.0 1 3 0 12 3.75 inf 45
University of Ottawa B 1.0 0 1 1 11 0.45 0.00 5
Total 11.0 17 31 9 210 2.48 1.89 520

Libo Zeng, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 1 3 2 18 1.94 0.50 35
University of Guelph B 1.0 2 5 0 20 4.00 inf 80
McMaster University B 1.0 1 1 1 22 0.91 1.00 20
University of Waterloo A 1.0 1 1 2 22 0.68 0.50 15
University of Ottawa C 1.0 0 3 3 19 0.79 0.00 15
University of Michigan C 1.0 3 2 2 23 2.39 1.50 55
University of Guelph C 1.0 1 1 1 20 1.00 1.00 20
University of Waterloo B 1.0 2 5 1 21 3.57 2.00 75
University of Toronto C 1.0 1 3 1 22 1.82 1.00 40
McMaster University B 1.0 0 3 0 12 2.50 0.00 30
University of Ottawa B 1.0 1 1 0 11 2.27 inf 25
Total 11.0 13 28 13 210 1.95 1.00 410

Saul Hankin, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 0 1 1 18 0.28 0.00 5
University of Guelph B 1.0 0 2 0 20 1.00 0.00 20
McMaster University B 1.0 1 1 1 22 0.91 1.00 20
University of Waterloo A 1.0 0 0 0 22 0.00 0.00 0
University of Ottawa C 1.0 0 1 0 19 0.53 0.00 10
University of Michigan C 1.0 1 2 0 23 1.52 inf 35
University of Guelph C 1.0 0 3 0 20 1.50 0.00 30
University of Waterloo B 1.0 0 0 0 21 0.00 0.00 0
University of Toronto C 1.0 0 0 0 22 0.00 0.00 0
McMaster University B 1.0 0 0 0 12 0.00 0.00 0
University of Ottawa B 1.0 0 1 0 11 0.91 0.00 10
Total 11.0 2 11 2 210 0.62 1.00 130

Ben Forster, University of Michigan C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 1 7 1 19 4.21 1.00 80
University of Waterloo B 1.0 1 5 0 24 2.71 inf 65
University of Toronto C 1.0 0 4 0 21 1.90 0.00 40
University of Ottawa B 1.0 0 4 0 18 2.22 0.00 40
University of Michigan B 1.0 0 3 1 23 1.09 0.00 25
University of Guelph B 1.0 0 5 0 19 2.63 0.00 50
McMaster University B 1.0 0 5 1 21 2.14 0.00 45
University of Waterloo A 1.0 0 3 1 22 1.14 0.00 25
University of Ottawa C 1.0 0 7 1 24 2.71 0.00 65
Total 9.0 2 43 5 191 2.28 0.40 435

Natalie Ashton, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 0 1 0 17 0.59 0.00 10
University of Waterloo B 1.0 0 0 0 18 0.00 0.00 0
University of Toronto C 1.0 1 1 0 20 1.25 inf 25
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 0 0 19 0.00 0.00 0
University of Guelph B 1.0 0 1 0 22 0.45 0.00 10
McMaster University B 1.0 0 0 0 23 0.00 0.00 0
University of Waterloo A 1.0 0 1 0 23 0.43 0.00 10
University of Michigan C 1.0 0 0 0 24 0.00 0.00 0
Total 9.0 1 4 0 186 0.30 inf 55

Kathy Andrews, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 2 3 0 17 3.53 inf 60
University of Waterloo B 1.0 0 3 1 18 1.39 0.00 25
University of Toronto C 1.0 0 3 0 20 1.50 0.00 30
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 2 0 19 1.05 0.00 20
University of Guelph B 1.0 0 2 1 22 0.68 0.00 15
McMaster University B 1.0 0 1 0 23 0.43 0.00 10
University of Waterloo A 1.0 0 0 0 23 0.00 0.00 0
University of Michigan C 1.0 0 1 0 24 0.42 0.00 10
Total 9.0 2 15 2 186 0.91 1.00 170

Katie Packman, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 0 2 0 17 1.18 0.00 20
University of Waterloo B 1.0 0 0 0 18 0.00 0.00 0
University of Toronto C 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 0 0 19 0.00 0.00 0
University of Guelph B 1.0 0 0 0 22 0.00 0.00 0
McMaster University B 1.0 0 0 0 23 0.00 0.00 0
University of Waterloo A 1.0 0 0 0 23 0.00 0.00 0
University of Michigan C 1.0 1 2 0 24 1.46 inf 35
Total 9.0 1 4 0 186 0.30 inf 55

Zeeshan Ahmed, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 0 1 0 17 0.59 0.00 10
University of Waterloo B 1.0 0 1 1 18 0.28 0.00 5
University of Toronto C 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 2 0 19 1.05 0.00 20
University of Guelph B 1.0 0 2 1 22 0.68 0.00 15
McMaster University B 1.0 0 1 0 23 0.43 0.00 10
University of Waterloo A 1.0 0 0 0 23 0.00 0.00 0
University of Michigan C 1.0 0 3 0 24 1.25 0.00 30
Total 9.0 0 10 2 186 0.48 0.00 90

Pamela Wu, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 0 0 18 0.00 0.00 0
University of Guelph B 1.0 1 1 0 18 1.39 inf 25
McMaster University B 1.0 0 2 0 23 0.87 0.00 20
University of Waterloo A 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa C 1.0 0 3 0 20 1.50 0.00 30
University of Michigan C 1.0 0 1 0 18 0.56 0.00 10
University of Guelph C 1.0 0 2 0 19 1.05 0.00 20
University of Waterloo B 1.0 0 1 0 20 0.50 0.00 10
University of Toronto C 1.0 0 2 0 22 0.91 0.00 20
University of Michigan B 1.0 0 0 0 11 0.00 0.00 0
University of Waterloo A 1.0 2 2 0 24 2.08 inf 50
University of Waterloo A 1.0 0 3 0 23 1.30 0.00 30
Total 12.0 3 17 0 234 0.92 inf 215

Aaron Kozak, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 1 0 18 0.56 0.00 10
University of Guelph B 1.0 0 2 0 18 1.11 0.00 20
McMaster University B 1.0 1 0 0 23 0.65 inf 15
University of Waterloo A 1.0 0 1 0 18 0.56 0.00 10
University of Ottawa C 1.0 1 0 1 20 0.50 1.00 10
University of Michigan C 1.0 1 1 1 18 1.11 1.00 20
University of Guelph C 1.0 0 1 0 19 0.53 0.00 10
University of Waterloo B 1.0 0 2 0 20 1.00 0.00 20
University of Toronto C 1.0 0 1 0 22 0.45 0.00 10
University of Michigan B 1.0 0 0 0 11 0.00 0.00 0
University of Waterloo A 1.0 0 1 1 24 0.21 0.00 5
University of Waterloo A 1.0 0 1 0 23 0.43 0.00 10
Total 12.0 3 11 3 234 0.60 1.00 140

Eddie Roué, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 3 0 18 1.67 0.00 30
University of Guelph B 1.0 0 6 0 18 3.33 0.00 60
McMaster University B 1.0 1 4 1 23 2.17 1.00 50
University of Waterloo A 1.0 0 4 0 18 2.22 0.00 40
University of Ottawa C 1.0 1 4 0 20 2.75 inf 55
University of Michigan C 1.0 1 2 1 18 1.67 1.00 30
University of Guelph C 1.0 2 4 1 19 3.42 2.00 65
University of Waterloo B 1.0 2 3 0 20 3.00 inf 60
University of Toronto C 1.0 1 4 0 22 2.50 inf 55
University of Michigan B 1.0 0 1 0 11 0.91 0.00 10
University of Waterloo A 1.0 1 2 0 24 1.46 inf 35
University of Waterloo A 1.0 1 1 1 23 0.87 1.00 20
Total 12.0 10 38 4 234 2.18 2.50 510

Brendan McKendy, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 3 1 18 1.39 0.00 25
University of Guelph B 1.0 0 4 0 18 2.22 0.00 40
McMaster University B 1.0 0 2 1 23 0.65 0.00 15
University of Waterloo A 1.0 2 1 0 18 2.22 inf 40
University of Ottawa C 1.0 1 6 1 20 3.50 1.00 70
University of Michigan C 1.0 1 4 0 18 3.06 inf 55
University of Guelph C 1.0 1 4 0 19 2.89 inf 55
University of Waterloo B 1.0 1 6 1 20 3.50 1.00 70
University of Toronto C 1.0 1 3 0 22 2.05 inf 45
University of Michigan B 1.0 1 3 0 11 4.09 inf 45
University of Waterloo A 1.0 0 4 0 24 1.67 0.00 40
University of Waterloo A 1.0 2 2 1 23 1.96 2.00 45
Total 12.0 10 42 5 234 2.33 2.00 545

Max Trower, University of Toronto C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph B 1.0 1 6 1 21 3.33 1.00 70
McMaster University B 1.0 1 3 0 19 2.37 inf 45
University of Waterloo A 1.0 1 5 1 18 3.33 1.00 60
University of Ottawa C 1.0 1 5 2 20 2.75 0.50 55
University of Michigan C 1.0 2 5 1 21 3.57 2.00 75
University of Guelph C 1.0 0 4 2 22 1.36 0.00 30
University of Waterloo B 1.0 1 6 1 21 3.33 1.00 70
University of Ottawa B 1.0 1 4 3 22 1.82 0.33 40
University of Michigan B 1.0 0 4 0 22 1.82 0.00 40
Total 9.0 8 42 11 186 2.61 0.73 485

Meraj Zafar, University of Toronto C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph B 1.0 0 1 0 21 0.48 0.00 10
McMaster University B 1.0 0 1 0 19 0.53 0.00 10
University of Waterloo A 1.0 0 3 0 18 1.67 0.00 30
University of Ottawa C 1.0 0 3 0 20 1.50 0.00 30
University of Michigan C 1.0 0 1 1 21 0.24 0.00 5
University of Guelph C 1.0 0 4 0 22 1.82 0.00 40
University of Waterloo B 1.0 0 0 0 21 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 22 0.00 0.00 0
University of Michigan B 1.0 2 2 0 22 2.27 inf 50
Total 9.0 2 15 1 186 0.94 2.00 175

Radu Popescu, University of Toronto C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph B 1.0 1 2 0 21 1.67 inf 35
McMaster University B 1.0 1 3 0 19 2.37 inf 45
University of Waterloo A 1.0 0 1 0 18 0.56 0.00 10
University of Ottawa C 1.0 0 1 0 20 0.50 0.00 10
University of Michigan C 1.0 0 2 2 21 0.48 0.00 10
University of Guelph C 1.0 0 4 3 22 1.14 0.00 25
University of Waterloo B 1.0 1 4 1 21 2.38 1.00 50
University of Ottawa B 1.0 0 0 0 22 0.00 0.00 0
University of Michigan B 1.0 0 0 1 22 -0.23 0.00 -5
Total 9.0 3 17 7 186 0.97 0.43 180