Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

University of Guelph B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Toronto C L 100 235 0 5 2 21 4.76 0.00 5 60 12.00
University of Ottawa B L 30 405 0 3 2 18 1.67 0.00 3 10 3.33
University of Michigan B L 20 455 0 2 2 20 1.00 0.00 2 10 5.00
McMaster University B L 150 265 0 7 0 19 7.89 0.00 7 80 11.43
University of Waterloo A L 115 385 1 6 0 21 5.48 inf 7 40 5.71
University of Ottawa C W 210 100 1 10 1 22 9.55 1.00 11 100 9.09
University of Michigan C W 235 70 0 10 1 19 12.37 0.00 10 140 14.00
University of Guelph C W 155 80 1 8 2 18 8.61 0.50 9 70 7.78
University of Waterloo B L 85 90 0 6 1 20 4.25 0.00 6 30 5.00
Total 1100 2085 3 57 11 178 6.18 0.27 60 540 9.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Laura Harper University of Guelph B 9.0 1 15 0 178 0.93 inf 165 18.33
Nick Green University of Guelph B 9.0 0 10 1 178 0.53 0.00 95 10.56
George Hutchinson University of Guelph B 9.0 1 26 6 178 1.38 0.17 245 27.22
Tom Minard University of Guelph B 9.0 1 6 4 178 0.31 0.25 55 6.11

University of Guelph C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa C L 125 170 0 6 1 17 7.35 0.00 6 70 11.67
University of Michigan C L 120 140 0 6 0 19 6.32 0.00 6 60 10.00
University of Waterloo B L 65 145 0 4 1 22 2.95 0.00 4 30 7.50
University of Toronto C L 100 325 1 5 1 22 4.55 1.00 6 40 6.67
University of Ottawa B L 50 360 0 3 2 19 2.63 0.00 3 30 10.00
University of Michigan B L 70 325 2 2 0 20 3.50 inf 4 20 5.00
University of Guelph B L 80 155 0 5 0 18 4.44 0.00 5 30 6.00
McMaster University B L 55 275 0 3 1 20 2.75 0.00 3 30 10.00
University of Waterloo A L 65 320 0 5 1 22 2.95 0.00 5 20 4.00
Total 730 2215 3 39 7 179 4.08 0.43 42 330 7.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Harris University of Guelph C 9.0 1 2 3 179 0.11 0.33 20 2.22
Nasim Omar University of Guelph C 9.0 0 4 0 179 0.22 0.00 40 4.44
Jordan Nussbaum University of Guelph C 9.0 1 19 3 179 1.06 0.33 190 21.11
Mike Lawrence University of Guelph C 9.0 1 14 1 179 0.84 1.00 150 16.67

University of Waterloo A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Waterloo B W 380 20 2 9 2 17 22.35 1.00 11 270 24.55
University of Toronto C L 210 250 1 6 3 18 11.67 0.33 7 150 21.43
University of Ottawa B W 205 190 1 7 4 18 11.39 0.25 8 140 17.50
University of Michigan B W 410 205 5 9 1 22 18.64 5.00 14 250 17.86
University of Guelph B W 385 115 1 11 4 21 18.33 0.25 12 280 23.33
McMaster University B W 465 95 4 12 1 22 21.14 4.00 16 290 18.12
University of Ottawa C W 475 20 5 13 2 23 20.65 2.50 18 280 15.56
University of Michigan C W 435 65 3 12 0 22 19.77 inf 15 270 18.00
University of Guelph C W 320 65 5 7 1 22 14.55 5.00 12 180 15.00
University of Ottawa B L 310 360 3 8 3 24 12.92 1.00 11 200 18.18
University of Ottawa B L 320 325 2 8 2 23 13.91 1.00 10 220 22.00
Total 3915 1710 32 102 23 232 16.88 1.39 134 2530 18.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Monkman University of Waterloo A 11.0 25 74 19 232 4.40 1.32 1020 92.73
Daniel M. University of Waterloo A 9.0 2 6 0 193 0.47 inf 90 9.97
Ming-Ho Yee University of Waterloo A 8.0 0 9 0 173 0.52 0.00 90 11.23
Joseph Horan University of Waterloo A 5.5 0 2 0 109 0.18 0.00 20 3.67
Huma Zafar University of Waterloo A 10.5 5 11 4 221 0.75 1.25 165 15.71

University of Waterloo B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster University B L 40 280 0 3 2 15 2.67 0.00 3 20 6.67
University of Waterloo A L 20 380 0 2 0 17 1.18 0.00 2 0 0.00
University of Ottawa C W 190 90 0 10 2 18 10.56 0.00 10 100 10.00
University of Michigan C W 100 85 0 8 2 24 4.17 0.00 8 30 3.75
University of Guelph C W 145 65 1 6 0 22 6.59 inf 7 70 10.00
University of Toronto C L 50 270 0 3 2 21 2.38 0.00 3 30 10.00
University of Ottawa B L 50 420 0 4 0 20 2.50 0.00 4 10 2.50
University of Michigan B L 65 470 0 4 1 21 3.10 0.00 4 30 7.50
University of Guelph B W 90 85 0 6 0 20 4.50 0.00 6 30 5.00
Total 750 2145 1 46 9 178 4.21 0.11 47 320 6.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dmitry Denisenkov University of Waterloo B 9.0 1 17 2 178 0.98 0.50 175 19.44
Kira Vimal University of Waterloo B 9.0 0 9 3 178 0.42 0.00 75 8.33
Andrew Dhawan University of Waterloo B 9.0 0 19 4 178 0.96 0.00 170 18.89
Henry Fung University of Waterloo B 9.0 0 1 0 178 0.06 0.00 10 1.11

McMaster University B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Waterloo B W 280 40 1 9 1 15 18.67 1.00 10 180 18.00
University of Toronto C W 225 210 1 8 2 19 11.84 0.50 9 140 15.56
University of Ottawa B L 195 310 0 8 3 23 8.48 0.00 8 130 16.25
University of Michigan B W 275 175 1 8 0 22 12.50 inf 9 180 20.00
University of Guelph B W 265 150 2 8 1 19 13.95 2.00 10 160 16.00
University of Waterloo A L 95 465 0 4 3 22 4.32 0.00 4 70 17.50
University of Ottawa C W 270 50 1 11 3 23 11.74 0.33 12 160 13.33
University of Michigan C W 300 85 2 11 0 21 14.29 inf 13 160 12.31
University of Guelph C W 275 55 1 11 2 20 13.75 0.50 12 160 13.33
University of Michigan B L 100 275 2 1 0 12 8.33 inf 3 60 20.00
Total 2280 1815 11 79 15 196 11.63 0.73 90 1400 15.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sameer Rawal McMaster University B 10.0 5 26 5 196 1.58 1.00 310 31.00
Hilary Noad McMaster University B 10.0 1 18 3 196 0.92 0.33 180 18.00
Scott Geraedts McMaster University B 5.0 0 8 3 100 0.65 0.00 65 13.00
Mark Mihaljevic McMaster University B 5.0 2 6 0 96 0.94 inf 90 18.00
Yohan Yee McMaster University B 10.0 3 21 4 196 1.20 0.75 235 23.50

University of Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Ottawa B W 275 175 3 6 4 18 15.28 0.75 9 190 21.11
University of Guelph B W 455 20 4 11 1 20 22.75 4.00 15 290 19.33
McMaster University B L 175 275 3 5 4 22 7.95 0.75 8 100 12.50
University of Waterloo A L 205 410 2 5 3 22 9.32 0.67 7 140 20.00
University of Ottawa C W 330 70 3 9 3 19 17.37 1.00 12 210 17.50
University of Michigan C W 430 35 6 10 4 23 18.70 1.50 16 260 16.25
University of Guelph C W 325 70 3 9 4 20 16.25 0.75 12 210 17.50
University of Waterloo B W 470 65 5 11 1 21 22.38 5.00 16 290 18.12
University of Toronto C W 345 155 2 10 1 22 15.68 2.00 12 220 18.33
McMaster University B W 275 100 1 8 0 12 22.92 inf 9 180 20.00
University of Ottawa B L 115 135 1 4 1 11 10.45 1.00 5 65 13.00
Total 3400 1510 33 88 26 210 16.19 1.27 121 2155 17.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Leigh Stuttler University of Michigan B 11.0 1 18 2 210 0.88 0.50 185 16.82
Bryan Berend University of Michigan B 11.0 17 31 9 210 2.48 1.89 520 47.27
Libo Zeng University of Michigan B 11.0 13 28 13 210 1.95 1.00 410 37.27
Saul Hankin University of Michigan B 11.0 2 11 2 210 0.62 1.00 130 11.82

University of Michigan C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Guelph C W 140 120 1 7 1 19 7.37 1.00 8 60 7.50
University of Waterloo B L 85 100 1 5 0 24 3.54 inf 6 20 3.33
University of Toronto C L 70 210 0 4 0 21 3.33 0.00 4 30 7.50
University of Ottawa B L 60 295 0 4 0 18 3.33 0.00 4 20 5.00
University of Michigan B L 35 430 0 3 1 23 1.52 0.00 3 10 3.33
University of Guelph B L 70 235 0 5 0 19 3.68 0.00 5 20 4.00
McMaster University B L 85 300 0 5 1 21 4.05 0.00 5 40 8.00
University of Waterloo A L 65 435 0 3 1 22 2.95 0.00 3 40 13.33
University of Ottawa C L 105 135 0 7 1 24 4.38 0.00 7 40 5.71
Total 715 2260 2 43 5 191 3.74 0.40 45 280 6.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Forster University of Michigan C 9.0 2 43 5 191 2.28 0.40 435 48.33

University of Ottawa C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Guelph C W 170 125 2 7 0 17 10.00 inf 9 70 7.78
University of Waterloo B L 90 190 0 4 2 18 5.00 0.00 4 60 15.00
University of Toronto C L 125 235 1 4 0 20 6.25 inf 5 70 14.00
University of Ottawa B L 0 395 0 0 0 20 0.00 0.00 0 0 0.00
University of Michigan B L 70 330 0 4 0 19 3.68 0.00 4 30 7.50
University of Guelph B L 100 210 0 5 2 22 4.55 0.00 5 60 12.00
McMaster University B L 50 270 0 2 0 23 2.17 0.00 2 30 15.00
University of Waterloo A L 20 475 0 1 0 23 0.87 0.00 1 10 10.00
University of Michigan C W 135 105 1 6 0 24 5.62 inf 7 60 8.57
Total 760 2335 4 33 4 186 4.09 1.00 37 390 10.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Natalie Ashton University of Ottawa C 9.0 1 4 0 186 0.30 inf 55 6.11
Kathy Andrews University of Ottawa C 9.0 2 15 2 186 0.91 1.00 170 18.89
Katie Packman University of Ottawa C 9.0 1 4 0 186 0.30 inf 55 6.11
Zeeshan Ahmed University of Ottawa C 9.0 0 10 2 186 0.48 0.00 90 10.00

University of Ottawa B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Michigan B L 175 275 0 7 1 18 9.72 0.00 7 110 15.71
University of Guelph B W 405 30 1 13 0 18 22.50 inf 14 260 18.57
McMaster University B W 310 195 2 8 2 23 13.48 1.00 10 210 21.00
University of Waterloo A L 190 205 2 6 0 18 10.56 inf 8 100 12.50
University of Ottawa C W 395 0 3 13 2 20 19.75 1.50 16 230 14.38
University of Michigan C W 295 60 3 8 2 18 16.39 1.50 11 180 16.36
University of Guelph C W 360 50 3 11 1 19 18.95 3.00 14 210 15.00
University of Waterloo B W 420 50 3 12 1 20 21.00 3.00 15 260 17.33
University of Toronto C W 330 150 2 10 0 22 15.00 inf 12 200 16.67
University of Michigan B W 135 115 1 4 0 11 12.27 inf 5 80 16.00
University of Waterloo A W 360 310 3 9 1 24 15.00 3.00 12 230 19.17
University of Waterloo A W 325 320 3 7 2 23 14.13 1.50 10 220 22.00
Total 3700 1760 26 108 12 234 15.81 2.17 134 2290 17.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pamela Wu University of Ottawa B 12.0 3 17 0 234 0.92 inf 215 17.92
Aaron Kozak University of Ottawa B 12.0 3 11 3 234 0.60 1.00 140 11.67
Eddie Roué University of Ottawa B 12.0 10 38 4 234 2.18 2.50 510 42.50
Brendan McKendy University of Ottawa B 12.0 10 42 5 234 2.33 2.00 545 45.42

University of Toronto C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
University of Guelph B W 235 100 2 9 1 21 11.19 2.00 11 120 10.91
McMaster University B L 210 225 2 7 0 19 11.05 inf 9 110 12.22
University of Waterloo A W 250 210 1 9 1 18 13.89 1.00 10 150 15.00
University of Ottawa C W 235 125 1 9 2 20 11.75 0.50 10 140 14.00
University of Michigan C W 210 70 2 8 4 21 10.00 0.50 10 120 12.00
University of Guelph C W 325 100 0 12 5 22 14.77 0.00 12 230 19.17
University of Waterloo B W 270 50 2 10 2 21 12.86 1.00 12 150 12.50
University of Ottawa B L 150 330 1 4 3 22 6.82 0.33 5 110 22.00
University of Michigan B L 155 345 2 6 1 22 7.05 2.00 8 70 8.75
Total 2040 1555 13 74 19 186 10.97 0.68 87 1200 13.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Max Trower University of Toronto C 9.0 8 42 11 186 2.61 0.73 485 53.89
Meraj Zafar University of Toronto C 9.0 2 15 1 186 0.94 2.00 175 19.44
Radu Popescu University of Toronto C 9.0 3 17 7 186 0.97 0.43 180 20.00