Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Laura Harper, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 0 0 21 0.00 0.00 0
University of Ottawa B 1.0 0 1 0 18 0.56 0.00 10
University of Michigan B 1.0 0 1 0 20 0.50 0.00 10
McMaster University B 1.0 0 2 0 19 1.05 0.00 20
University of Waterloo A 1.0 0 3 0 21 1.43 0.00 30
University of Ottawa C 1.0 1 1 0 22 1.14 inf 25
University of Michigan C 1.0 0 2 0 19 1.05 0.00 20
University of Guelph C 1.0 0 2 0 18 1.11 0.00 20
Queen's University (Exhib.) 1.0 0 0 1 19 -0.26 0.00 -5
University of Waterloo B 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 1 15 1 197 0.81 1.00 160

Nick Green, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 1 0 21 0.48 0.00 10
University of Ottawa B 1.0 0 0 0 18 0.00 0.00 0
University of Michigan B 1.0 0 0 0 20 0.00 0.00 0
McMaster University B 1.0 0 2 0 19 1.05 0.00 20
University of Waterloo A 1.0 0 1 0 21 0.48 0.00 10
University of Ottawa C 1.0 0 2 1 22 0.68 0.00 15
University of Michigan C 1.0 0 2 0 19 1.05 0.00 20
University of Guelph C 1.0 0 2 0 18 1.11 0.00 20
Queen's University (Exhib.) 1.0 0 2 0 19 1.05 0.00 20
University of Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 12 1 197 0.58 0.00 115

George Hutchinson, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 1 2 21 0.00 0.00 0
University of Ottawa B 1.0 0 2 2 18 0.56 0.00 10
University of Michigan B 1.0 0 1 0 20 0.50 0.00 10
McMaster University B 1.0 0 3 0 19 1.58 0.00 30
University of Waterloo A 1.0 1 1 0 21 1.19 inf 25
University of Ottawa C 1.0 0 7 0 22 3.18 0.00 70
University of Michigan C 1.0 0 6 0 19 3.16 0.00 60
University of Guelph C 1.0 0 3 1 18 1.39 0.00 25
Queen's University (Exhib.) 1.0 0 2 1 19 0.79 0.00 15
University of Waterloo B 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 1 28 7 197 1.32 0.14 260

Tom Minard, University of Guelph B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 3 0 21 1.43 0.00 30
University of Ottawa B 1.0 0 0 0 18 0.00 0.00 0
University of Michigan B 1.0 0 0 2 20 -0.50 0.00 -10
McMaster University B 1.0 0 0 0 19 0.00 0.00 0
University of Waterloo A 1.0 0 1 0 21 0.48 0.00 10
University of Ottawa C 1.0 0 0 0 22 0.00 0.00 0
University of Michigan C 1.0 0 0 1 19 -0.26 0.00 -5
University of Guelph C 1.0 1 1 1 18 1.11 1.00 20
Queen's University (Exhib.) 1.0 0 0 0 19 0.00 0.00 0
University of Waterloo B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 6 4 197 0.28 0.25 55

Colin Harris, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 1 0 17 0.59 0.00 10
University of Michigan C 1.0 0 1 0 19 0.53 0.00 10
Queen's University (Exhib.) 1.0 0 1 0 20 0.50 0.00 10
University of Waterloo B 1.0 0 0 1 22 -0.23 0.00 -5
University of Toronto C 1.0 1 0 1 22 0.45 1.00 10
University of Ottawa B 1.0 0 0 1 19 -0.26 0.00 -5
University of Michigan B 1.0 0 0 0 20 0.00 0.00 0
University of Guelph B 1.0 0 0 0 18 0.00 0.00 0
McMaster University B 1.0 0 0 0 20 0.00 0.00 0
University of Waterloo A 1.0 0 0 0 22 0.00 0.00 0
Total 10.0 1 3 3 199 0.15 0.33 30

Nasim Omar, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 1 0 17 0.59 0.00 10
University of Michigan C 1.0 0 1 0 19 0.53 0.00 10
Queen's University (Exhib.) 1.0 0 0 0 20 0.00 0.00 0
University of Waterloo B 1.0 0 0 0 22 0.00 0.00 0
University of Toronto C 1.0 0 0 0 22 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 19 0.00 0.00 0
University of Michigan B 1.0 0 0 0 20 0.00 0.00 0
University of Guelph B 1.0 0 0 0 18 0.00 0.00 0
McMaster University B 1.0 0 1 0 20 0.50 0.00 10
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
Total 10.0 0 4 0 199 0.20 0.00 40

Jordan Nussbaum, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 3 1 17 1.47 0.00 25
University of Michigan C 1.0 0 3 0 19 1.58 0.00 30
Queen's University (Exhib.) 1.0 1 3 0 20 2.25 inf 45
University of Waterloo B 1.0 0 2 0 22 0.91 0.00 20
University of Toronto C 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa B 1.0 0 2 1 19 0.79 0.00 15
University of Michigan B 1.0 1 0 0 20 0.75 inf 15
University of Guelph B 1.0 0 3 0 18 1.67 0.00 30
McMaster University B 1.0 0 2 0 20 1.00 0.00 20
University of Waterloo A 1.0 0 3 1 22 1.14 0.00 25
Total 10.0 2 22 3 199 1.18 0.67 235

Mike Lawrence, University of Guelph C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa C 1.0 0 1 0 17 0.59 0.00 10
University of Michigan C 1.0 0 1 0 19 0.53 0.00 10
Queen's University (Exhib.) 1.0 0 1 1 20 0.25 0.00 5
University of Waterloo B 1.0 0 2 0 22 0.91 0.00 20
University of Toronto C 1.0 0 4 0 22 1.82 0.00 40
University of Ottawa B 1.0 0 1 0 19 0.53 0.00 10
University of Michigan B 1.0 1 2 0 20 1.75 inf 35
University of Guelph B 1.0 0 2 0 18 1.11 0.00 20
McMaster University B 1.0 0 0 1 20 -0.25 0.00 -5
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
Total 10.0 1 15 2 199 0.78 0.50 155

Colin Rauenzahn, Queen's University (Exhib.)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo A 1.0 1 0 0 20 0.75 inf 15
University of Ottawa C 1.0 0 3 1 21 1.19 0.00 25
University of Michigan C 1.0 0 7 1 21 3.10 0.00 65
University of Guelph C 1.0 1 3 0 20 2.25 inf 45
University of Waterloo B 1.0 0 6 0 19 3.16 0.00 60
University of Toronto C 1.0 3 1 0 22 2.50 inf 55
University of Ottawa B 1.0 2 1 0 19 2.11 inf 40
University of Michigan B 1.0 1 2 1 20 1.50 1.00 30
University of Guelph B 1.0 0 3 1 19 1.32 0.00 25
McMaster University B 1.0 0 3 1 19 1.32 0.00 25
Total 10.0 8 29 5 200 1.93 1.60 385

Rebecca Cynader, Queen's University (Exhib.)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo A 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa C 1.0 1 5 0 21 3.10 inf 65
University of Michigan C 1.0 0 1 0 21 0.48 0.00 10
University of Guelph C 1.0 0 0 2 20 -0.50 0.00 -10
University of Waterloo B 1.0 0 1 0 19 0.53 0.00 10
University of Toronto C 1.0 0 2 0 22 0.91 0.00 20
University of Ottawa B 1.0 0 0 0 19 0.00 0.00 0
University of Michigan B 1.0 0 1 0 20 0.50 0.00 10
University of Guelph B 1.0 0 1 0 19 0.53 0.00 10
McMaster University B 1.0 0 1 0 19 0.53 0.00 10
Total 10.0 1 12 2 200 0.62 0.50 125

Campbell Easto, Queen's University (Exhib.)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo A 1.0 1 5 0 20 3.25 inf 65
University of Ottawa C 1.0 0 2 0 21 0.95 0.00 20
University of Michigan C 1.0 0 5 0 21 2.38 0.00 50
University of Guelph C 1.0 1 4 1 20 2.50 1.00 50
University of Waterloo B 1.0 0 5 0 19 2.63 0.00 50
University of Toronto C 1.0 0 2 0 22 0.91 0.00 20
University of Ottawa B 1.0 1 4 0 19 2.89 inf 55
University of Michigan B 1.0 2 1 0 20 2.00 inf 40
University of Guelph B 1.0 2 4 1 19 3.42 2.00 65
McMaster University B 1.0 1 3 0 19 2.37 inf 45
Total 10.0 8 35 2 200 2.30 4.00 460

Derek Hepburn, Queen's University (Exhib.)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo A 1.0 0 2 0 20 1.00 0.00 20
University of Ottawa C 1.0 0 0 0 21 0.00 0.00 0
University of Michigan C 1.0 0 1 0 21 0.48 0.00 10
University of Guelph C 1.0 0 1 0 20 0.50 0.00 10
University of Waterloo B 1.0 0 1 0 19 0.53 0.00 10
University of Toronto C 1.0 0 0 1 22 -0.23 0.00 -5
University of Ottawa B 1.0 0 0 0 19 0.00 0.00 0
University of Michigan B 1.0 0 0 1 20 -0.25 0.00 -5
University of Guelph B 1.0 0 1 1 19 0.26 0.00 5
McMaster University B 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 0 6 3 200 0.23 0.00 45

Eric Monkman, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's University (Exhib.) 1.0 1 5 1 20 3.00 1.00 60
University of Waterloo B 1.0 2 7 2 17 5.29 1.00 90
University of Toronto C 1.0 1 6 3 18 3.33 0.33 60
University of Ottawa B 1.0 1 4 3 18 2.22 0.33 40
University of Michigan B 1.0 4 6 1 22 5.23 4.00 115
University of Guelph B 1.0 0 7 3 21 2.62 0.00 55
McMaster University B 1.0 4 9 1 22 6.59 4.00 145
University of Ottawa C 1.0 5 8 0 23 6.74 inf 155
University of Michigan C 1.0 1 9 0 22 4.77 inf 105
University of Guelph C 1.0 4 6 1 22 5.23 4.00 115
Total 10.0 23 67 15 205 4.59 1.53 940

Daniel M., University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's University (Exhib.) 0.6 0 0 0 11 0.00 0.00 0
University of Waterloo B 0.5 0 0 0 9 0.00 0.00 0
University of Toronto C 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa B 0.5 0 1 0 9 1.11 0.00 10
University of Michigan B 0.5 0 0 0 11 0.00 0.00 0
University of Guelph B 1.0 0 1 0 21 0.48 0.00 10
McMaster University B 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa C 1.0 0 1 0 23 0.43 0.00 10
University of Michigan C 1.0 1 2 0 22 1.59 inf 35
University of Guelph C 0.5 0 0 0 11 0.00 0.00 0
Total 7.6 1 6 0 157 0.48 inf 75

Ming-Ho Yee, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's University (Exhib.) 0.5 0 1 1 9 0.56 0.00 5
University of Waterloo B 0.5 0 2 0 8 2.50 0.00 20
University of Toronto C 0.5 0 0 0 9 0.00 0.00 0
University of Ottawa B 0.5 0 0 0 9 0.00 0.00 0
University of Michigan B 1.0 0 1 0 22 0.45 0.00 10
University of Guelph B 0.5 0 0 0 10 0.00 0.00 0
McMaster University B 1.0 0 2 0 22 0.91 0.00 20
University of Ottawa C 0.5 0 1 0 12 0.83 0.00 10
University of Michigan C 0.5 0 0 0 12 0.00 0.00 0
University of Guelph C 1.0 0 1 0 22 0.45 0.00 10
Total 6.5 0 8 1 135 0.56 0.00 75

Joseph Horan, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's University (Exhib.) 1.0 0 0 0 20 0.00 0.00 0
University of Waterloo B 1.0 0 0 0 17 0.00 0.00 0
University of Toronto C 0.5 0 0 0 9 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 18 0.00 0.00 0
University of Michigan B 0.5 0 0 0 11 0.00 0.00 0
University of Guelph B 0.5 0 0 0 11 0.00 0.00 0
McMaster University B 0.5 0 0 0 11 0.00 0.00 0
University of Ottawa C 0.5 0 1 0 11 0.91 0.00 10
University of Michigan C 0.5 0 1 0 10 1.00 0.00 10
University of Guelph C 0.5 0 0 0 11 0.00 0.00 0
Total 6.5 0 2 0 129 0.16 0.00 20

Huma Zafar, University of Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Queen's University (Exhib.) 1.0 1 1 0 20 1.25 inf 25
University of Waterloo B 1.0 0 0 0 17 0.00 0.00 0
University of Toronto C 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa B 1.0 0 2 1 18 0.83 0.00 15
University of Michigan B 1.0 1 2 0 22 1.59 inf 35
University of Guelph B 1.0 1 3 1 21 1.90 1.00 40
McMaster University B 0.5 0 0 0 11 0.00 0.00 0
University of Ottawa C 1.0 0 2 2 23 0.43 0.00 10
University of Michigan C 1.0 1 0 0 22 0.68 inf 15
University of Guelph C 1.0 1 0 0 22 0.68 inf 15
Total 9.5 5 10 4 194 0.80 1.25 155

Dmitry Denisenkov, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 2 1 15 1.00 0.00 15
University of Waterloo A 1.0 0 0 0 17 0.00 0.00 0
University of Ottawa C 1.0 0 3 0 18 1.67 0.00 30
University of Michigan C 1.0 0 3 0 24 1.25 0.00 30
University of Guelph C 1.0 1 0 0 22 0.68 inf 15
Queen's University (Exhib.) 1.0 0 0 0 19 0.00 0.00 0
University of Toronto C 1.0 0 1 1 21 0.24 0.00 5
University of Ottawa B 1.0 0 3 0 20 1.50 0.00 30
University of Michigan B 1.0 0 2 0 21 0.95 0.00 20
University of Guelph B 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 1 17 2 197 0.89 0.50 175

Kira Vimal, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 0 0 15 0.00 0.00 0
University of Waterloo A 1.0 0 2 0 17 1.18 0.00 20
University of Ottawa C 1.0 0 4 1 18 1.94 0.00 35
University of Michigan C 1.0 0 1 1 24 0.21 0.00 5
University of Guelph C 1.0 0 1 0 22 0.45 0.00 10
Queen's University (Exhib.) 1.0 0 1 0 19 0.53 0.00 10
University of Toronto C 1.0 0 0 1 21 -0.24 0.00 -5
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 0 0 21 0.00 0.00 0
University of Guelph B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 10 3 197 0.43 0.00 85

Andrew Dhawan, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 1 1 15 0.33 0.00 5
University of Waterloo A 1.0 0 0 0 17 0.00 0.00 0
University of Ottawa C 1.0 0 3 1 18 1.39 0.00 25
University of Michigan C 1.0 0 4 1 24 1.46 0.00 35
University of Guelph C 1.0 0 5 0 22 2.27 0.00 50
Queen's University (Exhib.) 1.0 0 0 0 19 0.00 0.00 0
University of Toronto C 1.0 0 2 0 21 0.95 0.00 20
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 2 1 21 0.71 0.00 15
University of Guelph B 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 0 19 4 197 0.86 0.00 170

Henry Fung, University of Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster University B 1.0 0 0 0 15 0.00 0.00 0
University of Waterloo A 1.0 0 0 0 17 0.00 0.00 0
University of Ottawa C 1.0 0 0 0 18 0.00 0.00 0
University of Michigan C 1.0 0 0 0 24 0.00 0.00 0
University of Guelph C 1.0 0 0 0 22 0.00 0.00 0
Queen's University (Exhib.) 1.0 0 3 0 19 1.58 0.00 30
University of Toronto C 1.0 0 0 0 21 0.00 0.00 0
University of Ottawa B 1.0 0 1 0 20 0.50 0.00 10
University of Michigan B 1.0 0 0 0 21 0.00 0.00 0
University of Guelph B 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 4 0 197 0.20 0.00 40

Sameer Rawal, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 1 2 0 15 2.33 inf 35
University of Toronto C 1.0 0 3 1 19 1.32 0.00 25
University of Ottawa B 1.0 0 2 1 23 0.65 0.00 15
University of Michigan B 1.0 0 3 0 22 1.36 0.00 30
University of Guelph B 1.0 2 3 0 19 3.16 inf 60
University of Waterloo A 1.0 0 2 3 22 0.23 0.00 5
University of Ottawa C 1.0 1 5 0 23 2.83 inf 65
University of Michigan C 1.0 1 3 0 21 2.14 inf 45
University of Guelph C 1.0 0 3 0 20 1.50 0.00 30
Queen's University (Exhib.) 1.0 1 1 1 19 1.05 1.00 20
Total 10.0 6 27 6 203 1.63 1.00 330

Hilary Noad, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 2 0 15 1.33 0.00 20
University of Toronto C 1.0 1 1 1 19 1.05 1.00 20
University of Ottawa B 1.0 0 3 1 23 1.09 0.00 25
University of Michigan B 1.0 0 3 0 22 1.36 0.00 30
University of Guelph B 1.0 0 0 0 19 0.00 0.00 0
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa C 1.0 0 2 1 23 0.65 0.00 15
University of Michigan C 1.0 0 3 0 21 1.43 0.00 30
University of Guelph C 1.0 0 2 0 20 1.00 0.00 20
Queen's University (Exhib.) 1.0 0 2 0 19 1.05 0.00 20
Total 10.0 1 19 3 203 0.94 0.33 190

Scott Geraedts, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 1 0 15 0.67 0.00 10
University of Ottawa B 1.0 0 0 0 23 0.00 0.00 0
University of Guelph B 1.0 0 2 1 19 0.79 0.00 15
University of Ottawa C 1.0 0 2 1 23 0.65 0.00 15
University of Guelph C 1.0 0 3 1 20 1.25 0.00 25
Total 5.0 0 8 3 100 0.65 0.00 65

Mark Mihaljevic, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Toronto C 1.0 0 3 0 19 1.58 0.00 30
University of Michigan B 1.0 1 0 0 22 0.68 inf 15
University of Waterloo A 1.0 0 0 0 22 0.00 0.00 0
University of Michigan C 1.0 0 3 0 21 1.43 0.00 30
Queen's University (Exhib.) 1.0 0 3 0 19 1.58 0.00 30
Total 5.0 1 9 0 103 1.02 inf 105

Yohan Yee, McMaster University B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Waterloo B 1.0 0 4 1 15 2.33 0.00 35
University of Toronto C 1.0 0 1 0 19 0.53 0.00 10
University of Ottawa B 1.0 0 3 1 23 1.09 0.00 25
University of Michigan B 1.0 0 2 0 22 0.91 0.00 20
University of Guelph B 1.0 0 3 0 19 1.58 0.00 30
University of Waterloo A 1.0 0 1 0 22 0.45 0.00 10
University of Ottawa C 1.0 0 2 1 23 0.65 0.00 15
University of Michigan C 1.0 1 2 0 21 1.67 inf 35
University of Guelph C 1.0 1 3 1 20 2.00 1.00 40
Queen's University (Exhib.) 1.0 0 1 0 19 0.53 0.00 10
Total 10.0 2 22 4 203 1.13 0.50 230

Leigh Stuttler, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 0 1 0 18 0.56 0.00 10
University of Guelph B 1.0 0 2 0 20 1.00 0.00 20
McMaster University B 1.0 0 1 0 22 0.45 0.00 10
University of Waterloo A 1.0 0 2 0 22 0.91 0.00 20
University of Ottawa C 1.0 0 2 0 19 1.05 0.00 20
University of Michigan C 1.0 1 1 1 23 0.87 1.00 20
University of Guelph C 1.0 0 1 1 20 0.25 0.00 5
Queen's University (Exhib.) 1.0 1 0 0 20 0.75 inf 15
University of Waterloo B 1.0 0 1 0 21 0.48 0.00 10
University of Toronto C 1.0 0 4 0 22 1.82 0.00 40
Total 10.0 2 15 2 207 0.82 1.00 170

Bryan Berend, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 2 1 1 18 1.94 2.00 35
University of Guelph B 1.0 2 2 1 20 2.25 2.00 45
McMaster University B 1.0 1 2 2 22 1.14 0.50 25
University of Waterloo A 1.0 1 2 1 22 1.36 1.00 30
University of Ottawa C 1.0 3 3 0 19 3.95 inf 75
University of Michigan C 1.0 1 5 1 23 2.61 1.00 60
University of Guelph C 1.0 2 4 2 20 3.00 1.00 60
Queen's University (Exhib.) 1.0 1 3 0 20 2.25 inf 45
University of Waterloo B 1.0 3 5 0 21 4.52 inf 95
University of Toronto C 1.0 1 3 0 22 2.05 inf 45
Total 10.0 17 30 8 207 2.49 2.12 515

Libo Zeng, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 1 3 2 18 1.94 0.50 35
University of Guelph B 1.0 2 5 0 20 4.00 inf 80
McMaster University B 1.0 1 1 1 22 0.91 1.00 20
University of Waterloo A 1.0 1 1 2 22 0.68 0.50 15
University of Ottawa C 1.0 0 3 3 19 0.79 0.00 15
University of Michigan C 1.0 3 2 2 23 2.39 1.50 55
University of Guelph C 1.0 1 1 1 20 1.00 1.00 20
Queen's University (Exhib.) 1.0 1 5 0 20 3.25 inf 65
University of Waterloo B 1.0 2 5 1 21 3.57 2.00 75
University of Toronto C 1.0 1 3 1 22 1.82 1.00 40
Total 10.0 13 29 13 207 2.03 1.00 420

Saul Hankin, University of Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Ottawa B 1.0 0 1 1 18 0.28 0.00 5
University of Guelph B 1.0 0 2 0 20 1.00 0.00 20
McMaster University B 1.0 1 1 1 22 0.91 1.00 20
University of Waterloo A 1.0 0 0 0 22 0.00 0.00 0
University of Ottawa C 1.0 0 1 0 19 0.53 0.00 10
University of Michigan C 1.0 1 2 0 23 1.52 inf 35
University of Guelph C 1.0 0 3 0 20 1.50 0.00 30
Queen's University (Exhib.) 1.0 1 0 0 20 0.75 inf 15
University of Waterloo B 1.0 0 0 0 21 0.00 0.00 0
University of Toronto C 1.0 0 0 0 22 0.00 0.00 0
Total 10.0 3 10 2 207 0.65 1.50 135

Ben Forster, University of Michigan C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 1 7 1 19 4.21 1.00 80
Queen's University (Exhib.) 1.0 0 2 1 21 0.71 0.00 15
University of Waterloo B 1.0 1 5 0 24 2.71 inf 65
University of Toronto C 1.0 0 4 0 21 1.90 0.00 40
University of Ottawa B 1.0 0 4 0 18 2.22 0.00 40
University of Michigan B 1.0 0 3 1 23 1.09 0.00 25
University of Guelph B 1.0 0 5 0 19 2.63 0.00 50
McMaster University B 1.0 0 5 1 21 2.14 0.00 45
University of Waterloo A 1.0 0 3 1 22 1.14 0.00 25
University of Ottawa C 1.0 0 7 1 24 2.71 0.00 65
Total 10.0 2 45 6 212 2.12 0.33 450

Natalie Ashton, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 0 1 0 17 0.59 0.00 10
Queen's University (Exhib.) 1.0 0 0 1 21 -0.24 0.00 -5
University of Waterloo B 1.0 0 0 0 18 0.00 0.00 0
University of Toronto C 1.0 1 1 0 20 1.25 inf 25
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 0 0 19 0.00 0.00 0
University of Guelph B 1.0 0 1 0 22 0.45 0.00 10
McMaster University B 1.0 0 0 0 23 0.00 0.00 0
University of Waterloo A 1.0 0 1 0 23 0.43 0.00 10
University of Michigan C 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 1 4 1 207 0.24 1.00 50

Kathy Andrews, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 2 3 0 17 3.53 inf 60
Queen's University (Exhib.) 1.0 0 1 0 21 0.48 0.00 10
University of Waterloo B 1.0 0 3 1 18 1.39 0.00 25
University of Toronto C 1.0 0 3 0 20 1.50 0.00 30
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 2 0 19 1.05 0.00 20
University of Guelph B 1.0 0 2 1 22 0.68 0.00 15
McMaster University B 1.0 0 1 0 23 0.43 0.00 10
University of Waterloo A 1.0 0 0 0 23 0.00 0.00 0
University of Michigan C 1.0 0 1 0 24 0.42 0.00 10
Total 10.0 2 16 2 207 0.87 1.00 180

Katie Packman, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 0 2 0 17 1.18 0.00 20
Queen's University (Exhib.) 1.0 0 1 0 21 0.48 0.00 10
University of Waterloo B 1.0 0 0 0 18 0.00 0.00 0
University of Toronto C 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 0 0 19 0.00 0.00 0
University of Guelph B 1.0 0 0 0 22 0.00 0.00 0
McMaster University B 1.0 0 0 0 23 0.00 0.00 0
University of Waterloo A 1.0 0 0 0 23 0.00 0.00 0
University of Michigan C 1.0 1 2 0 24 1.46 inf 35
Total 10.0 1 5 0 207 0.31 inf 65

Zeeshan Ahmed, University of Ottawa C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Guelph C 1.0 0 1 0 17 0.59 0.00 10
Queen's University (Exhib.) 1.0 0 2 0 21 0.95 0.00 20
University of Waterloo B 1.0 0 1 1 18 0.28 0.00 5
University of Toronto C 1.0 0 0 0 20 0.00 0.00 0
University of Ottawa B 1.0 0 0 0 20 0.00 0.00 0
University of Michigan B 1.0 0 2 0 19 1.05 0.00 20
University of Guelph B 1.0 0 2 1 22 0.68 0.00 15
McMaster University B 1.0 0 1 0 23 0.43 0.00 10
University of Waterloo A 1.0 0 0 0 23 0.00 0.00 0
University of Michigan C 1.0 0 3 0 24 1.25 0.00 30
Total 10.0 0 12 2 207 0.53 0.00 110

Pamela Wu, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 0 0 18 0.00 0.00 0
University of Guelph B 1.0 1 1 0 18 1.39 inf 25
McMaster University B 1.0 0 2 0 23 0.87 0.00 20
University of Waterloo A 1.0 0 0 0 18 0.00 0.00 0
University of Ottawa C 1.0 0 3 0 20 1.50 0.00 30
University of Michigan C 1.0 0 1 0 18 0.56 0.00 10
University of Guelph C 1.0 0 2 0 19 1.05 0.00 20
Queen's University (Exhib.) 1.0 1 0 0 19 0.79 inf 15
University of Waterloo B 1.0 0 1 0 20 0.50 0.00 10
University of Toronto C 1.0 0 2 0 22 0.91 0.00 20
Total 10.0 2 12 0 195 0.77 inf 150

Aaron Kozak, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 1 0 18 0.56 0.00 10
University of Guelph B 1.0 0 2 0 18 1.11 0.00 20
McMaster University B 1.0 1 0 0 23 0.65 inf 15
University of Waterloo A 1.0 0 1 0 18 0.56 0.00 10
University of Ottawa C 1.0 1 0 1 20 0.50 1.00 10
University of Michigan C 1.0 1 1 1 18 1.11 1.00 20
University of Guelph C 1.0 0 1 0 19 0.53 0.00 10
Queen's University (Exhib.) 1.0 0 1 0 19 0.53 0.00 10
University of Waterloo B 1.0 0 2 0 20 1.00 0.00 20
University of Toronto C 1.0 0 1 0 22 0.45 0.00 10
Total 10.0 3 10 2 195 0.69 1.50 135

Eddie Roué, University of Ottawa B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
University of Michigan B 1.0 0 3 0 18 1.67 0.00 30
University of Guelph B 1.0 0 6 0 18 3.33 0.00 60
McMaster University B 1.0 1 4 1 23 2.17 1.00 50
University of Waterloo A 1.0 0 4 0 18 2.22 0.00 40
University of Ottawa C 1.0 1 4 0 20 2.75 inf 55
University of Michigan C 1.0 1 2 1 18 1.67 1.00 30
University of Guelph C 1.0 2 4 1 19 3.42 2.00 65
Queen's University (Exhib.) 1.0 1 3 0 19 2.37 inf 45
University of Waterloo B 1.0 2 3 0 20 3.00 inf 60
