Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Ontario Bowl 2005 Individual Detail

Neil Wolford, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Eric 1.0 0 3 1 20 1.25 0.00 25
Toronto Adam 1.0 0 1 0 20 0.50 0.00 10
Brock + Bobby 1.0 0 3 0 20 1.50 0.00 30
Toronto Adam 1.0 0 0 0 20 0.00 0.00 0
Toronto Eric 1.0 0 1 3 20 -0.25 0.00 -5
Brock + Bobby 1.0 0 3 0 20 1.50 0.00 30
Total 6.0 0 11 4 120 0.75 0.00 90

Chantelle Juffs, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Eric 1.0 0 0 0 20 0.00 0.00 0
Toronto Adam 1.0 0 0 1 20 -0.25 0.00 -5
Brock + Bobby 1.0 0 0 0 20 0.00 0.00 0
Toronto Adam 1.0 0 1 0 20 0.50 0.00 10
Toronto Eric 1.0 0 1 0 20 0.50 0.00 10
Brock + Bobby 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 1 120 0.12 0.00 15

Jay Misuk, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Eric 1.0 0 0 4 20 -1.00 0.00 -20
Toronto Adam 1.0 1 2 2 20 1.25 0.50 25
Brock + Bobby 1.0 0 3 3 20 0.75 0.00 15
Toronto Adam 1.0 1 2 0 20 1.75 inf 35
Toronto Eric 1.0 1 2 3 20 1.00 0.33 20
Brock + Bobby 1.0 0 0 3 20 -0.75 0.00 -15
Total 6.0 3 9 15 120 0.50 0.20 60

Clara Blakelock, McMaster

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Eric 1.0 0 0 0 20 0.00 0.00 0
Toronto Adam 1.0 0 1 0 20 0.50 0.00 10
Brock + Bobby 1.0 0 0 1 20 -0.25 0.00 -5
Toronto Adam 1.0 0 6 0 20 3.00 0.00 60
Toronto Eric 1.0 0 0 0 20 0.00 0.00 0
Brock + Bobby 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 7 1 120 0.54 0.00 65

Bobby Hsu, Brock + Bobby

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Adam 1.0 0 2 1 20 0.75 0.00 15
Toronto Eric 1.0 0 4 1 20 1.75 0.00 35
McMaster 1.0 0 5 1 20 2.25 0.00 45
Toronto Eric 1.0 1 6 1 20 3.50 1.00 70
Toronto Adam 1.0 0 5 1 20 2.25 0.00 45
McMaster 1.0 1 5 3 20 2.50 0.33 50
Total 6.0 2 27 8 120 2.17 0.25 260

Abram Taylor, Brock + Bobby

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Adam 1.0 1 2 1 20 1.50 1.00 30
Toronto Eric 1.0 1 1 1 20 1.00 1.00 20
McMaster 1.0 0 0 0 20 0.00 0.00 0
Toronto Eric 1.0 0 3 1 20 1.25 0.00 25
Toronto Adam 1.0 0 1 0 20 0.50 0.00 10
McMaster 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 2 9 4 120 0.83 0.50 100

Mark Morasse, Brock + Bobby

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto Adam 1.0 0 0 0 20 0.00 0.00 0
Toronto Eric 1.0 0 0 0 20 0.00 0.00 0
McMaster 1.0 0 0 0 20 0.00 0.00 0
Toronto Eric 1.0 0 0 0 20 0.00 0.00 0
Toronto Adam 1.0 0 0 0 20 0.00 0.00 0
McMaster 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 0 120 0.00 0.00 0

Alisa Lacaria, Brock + Bobby

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster 1.0 0 2 0 20 1.00 0.00 20
Toronto Eric 1.0 0 0 0 20 0.00 0.00 0
Toronto Adam 1.0 0 0 0 20 0.00 0.00 0
McMaster 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Adam Bishop, Toronto Adam

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock + Bobby 1.0 1 9 2 20 4.75 0.50 95
Toronto Eric 1.0 0 5 1 20 2.25 0.00 45
McMaster 1.0 1 7 1 20 4.00 1.00 80
Toronto Eric 1.0 3 2 1 20 3.00 3.00 60
McMaster 1.0 1 8 0 20 4.75 inf 95
Brock + Bobby 1.0 0 7 1 20 3.25 0.00 65
Total 6.0 6 38 6 120 3.67 1.00 440

Eric Smith, Toronto Eric

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster 1.0 3 6 1 20 5.00 3.00 100
Toronto Adam 1.0 1 10 2 20 5.25 0.50 105
Brock + Bobby 1.0 1 7 2 20 3.75 0.50 75
Toronto Adam 1.0 1 7 2 20 3.75 0.50 75
Brock + Bobby 1.0 0 8 1 20 3.75 0.00 75
McMaster 1.0 0 5 0 20 2.50 0.00 50
Total 6.0 6 43 8 120 4.00 0.75 480