Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Ontario Bowl 2005 Team Detail

McMaster

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto Eric L 30 230 0 3 5 20 1.50 0.00 3 25 8.33
Toronto Adam L 75 155 1 4 3 20 3.75 0.33 5 35 7.00
Brock + Bobby L 120 150 0 6 4 20 6.00 0.00 6 80 13.33
Toronto Adam W 200 190 1 9 0 20 10.00 inf 10 95 9.50
Toronto Eric L 110 135 1 4 6 20 5.50 0.17 5 85 17.00
Brock + Bobby L 65 150 0 3 3 20 3.25 0.00 3 50 16.67
Total 600 1010 3 29 21 120 5.00 0.14 32 370 11.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Neil Wolford McMaster 6.0 0 11 4 120 0.75 0.00 90 15.00
Chantelle Juffs McMaster 6.0 0 2 1 120 0.12 0.00 15 2.50
Jay Misuk McMaster 6.0 3 9 15 120 0.50 0.20 60 10.00
Clara Blakelock McMaster 6.0 0 7 1 120 0.54 0.00 65 10.83

Brock + Bobby

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto Adam L 70 125 1 4 2 20 3.50 0.50 5 25 5.00
Toronto Eric W 130 120 1 5 2 20 6.50 0.50 6 75 12.50
McMaster W 150 120 0 7 1 20 7.50 0.00 7 85 12.14
Toronto Eric W 195 190 1 9 2 20 9.75 0.50 10 100 10.00
Toronto Adam L 130 160 0 6 1 20 6.50 0.00 6 75 12.50
McMaster W 150 65 1 7 4 20 7.50 0.25 8 85 10.62
Total 825 780 4 38 12 120 6.88 0.33 42 445 10.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bobby Hsu Brock + Bobby 6.0 2 27 8 120 2.17 0.25 260 43.33
Abram Taylor Brock + Bobby 6.0 2 9 4 120 0.83 0.50 100 16.67
Mark Morasse Brock + Bobby 6.0 0 0 0 120 0.00 0.00 0 0.00
Alisa Lacaria Brock + Bobby 4.0 0 2 0 80 0.25 0.00 20 5.00

Toronto Adam

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brock + Bobby W 125 70 1 9 2 20 6.25 0.50 10 30 3.00
Toronto Eric L 105 225 0 5 1 20 5.25 0.00 5 60 12.00
McMaster W 155 75 1 7 1 20 7.75 1.00 8 75 9.38
Toronto Eric L 95 135 3 2 1 20 4.75 3.00 5 35 7.00
McMaster L 190 200 1 8 0 20 9.50 inf 9 95 10.56
Brock + Bobby W 160 130 0 7 1 20 8.00 0.00 7 95 13.57
Total 830 835 6 38 6 120 6.92 1.00 44 390 8.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Bishop Toronto Adam 6.0 6 38 6 120 3.67 1.00 440 73.33

Toronto Eric

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster W 230 30 3 6 1 20 11.50 3.00 9 130 14.44
Toronto Adam W 225 105 1 10 2 20 11.25 0.50 11 120 10.91
Brock + Bobby L 120 130 1 7 2 20 6.00 0.50 8 45 5.62
Toronto Adam W 135 95 1 7 2 20 6.75 0.50 8 60 7.50
Brock + Bobby L 190 195 0 8 1 20 9.50 0.00 8 115 14.38
McMaster W 135 110 0 5 0 20 6.75 0.00 5 85 17.00
Total 1035 665 6 43 8 120 8.62 0.75 49 555 11.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Smith Toronto Eric 6.0 6 43 8 120 4.00 0.75 480 80.00