Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Smart and Smarterer Bracket

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
Mike Keenan Employment Agency, LLC 10 0 0 1.000 372.5 89.5 283.0 127 13 200 18.62 127 2520 19.84
Michigan Overrated 9 1 0 0.900 335.5 119.5 216.0 120 13 200 16.77 120 2220 18.50
Mohammed Chang All-Stars 7 3 0 0.700 225.0 153.1 71.9 87 19 200 11.25 87 1475 16.95
P. Diddy's Vote or Die Hit Squad (Rochester) 7 3 0 0.700 223.0 168.5 54.5 91 16 200 11.15 91 1400 15.38
Toronto 6 4 0 0.600 201.5 164.0 37.5 85 22 200 10.07 85 1275 15.00
RIT 6 4 0 0.600 125.5 182.5 -57.0 70 21 200 6.28 70 660 9.43
George W. Bush Doesn't Care About Pitt People 4 6 0 0.400 103.6 193.0 -89.4 51 5 200 5.18 51 551 10.80
Once You Go Pitt, You Never Go Back 3 7 0 0.300 71.5 199.1 -127.6 38 10 200 3.58 38 385 10.13

Dawg Eat Dawg Bracket

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
Bowling For Soup Nazis (Rochester) 7 4 0 0.636 155.0 154.1 0.9 75 16 220 7.75 75 1035 13.80
York 5 6 0 0.455 120.5 140.0 -19.5 69 25 220 6.02 69 760 11.01
Pittsploitation 3 8 0 0.273 110.9 200.0 -89.1 64 17 220 5.55 64 665 10.39
The Pornocracy: Rise of the Harlots (Rochester) 2 8 1 0.227 85.9 161.9 -76.0 52 19 220 4.30 52 520 10.00
Laurentian 2 9 0 0.182 84.2 182.3 -98.1 53 6 220 4.21 53 426 8.04
Brock Go Go Dancers 1 9 1 0.136 90.5 162.3 -71.7 59 18 220 4.53 59 496 8.41

Placement Games:

5th place: Toronto def. RIT 245-90
7th place: George W. Bush Doesn't Care About Pitt People def. Once You Go Pitt You Never Go Back 120-90

Page Playoff System:

1st vs. 2nd: Mike Keenan Employment Agency, LLC def. Michigan Overrated 270-260
3rd vs. 4th: Mohammed Chang All-Stars def. P. Diddy's Vote or Die Hit Squad (Rochester)

Semifinal: Michigan Overrated def. Mohammed Chang All-Stars 225-180