Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Art Fleming Bracket

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B

Alex Trebek Bracket

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B

Playoff Bracket A

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
World's Smallest, Cutest Yak (Pitt) 12 0 0 1.000 307.5 103.8 203.8 136 17 240 15.38 0.00 136 2415 17.76
Star Whores: Attack Of The Clap 9 3 0 0.750 229.6 145.4 84.2 108 15 240 11.48 0.00 108 1750 16.20
They Are My Breasts 7 3 1 0.682 191.5 140.0 51.5 94 22 220 9.57 0.00 94 1276 13.57
Toronto A (C) 8 3 0 0.727 215.5 129.2 86.3 99 14 220 10.77 0.00 99 1450 14.65
Rochester Athletic Club 8 3 0 0.727 222.8 149.2 73.6 101 14 220 11.14 0.00 101 1511 14.96
CWRU A (Team Ramrod) (S) (U) 7 5 0 0.583 158.8 136.8 21.9 85 22 240 7.94 0.00 85 1165 13.71

Please note: Only games against other teams in Playoff Bracket A counted towards the final placing in Playoff Bracket A.

Standings were:
World's Smallest, Cutest Yak 5-0
Star Whores: Attack of the Clap 3-2
They Are My Breasts 3-2
Toronto A 2-3
Rochester Athletic Club 2-3
CWRU A (Team Ramrod) 0-5

Playoff Bracket B

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A (S) (U) 8 3 0 0.727 201.4 121.0 80.4 96 9 220 10.07 0.00 96 1300 13.54
World's Most Portable Karl Marx (Pitt) (S) (U) 6 4 1 0.591 124.6 165.0 -40.4 72 7 220 6.23 0.00 72 686 9.53
Wayne the Main Brain 7 5 0 0.583 134.2 145.4 -11.2 78 8 240 6.71 0.00 78 871 11.17
Toronto B (S) (U) (C) 6 5 1 0.542 155.1 159.6 -4.5 88 13 240 7.75 0.00 88 1046 11.89
World's Fattest Racehorse (Pitt) (S) (U) 4 7 0 0.364 113.7 164.1 -50.4 71 17 220 5.69 0.00 71 626 8.82
Rochester B (S) (U) 3 8 1 0.292 93.4 144.7 -51.2 65 16 240 4.67 0.00 65 551 8.48

Playoff Bracket C

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
World's Tallest Eiffel Tower (Pitt) (S) (U) 6 6 0 0.500 143.4 137.9 5.5 82 15 240 7.17 0.00 82 976 11.90
Rochester C (S) 4 7 0 0.364 113.2 158.2 -45.0 61 9 220 5.66 0.00 61 680 11.15
CWRU B (S) (U) 3 8 0 0.273 125.0 159.7 -34.7 69 8 220 6.25 0.00 69 725 10.51
The Lsebians (Carnegie Mellon) (S) (U) 2 9 1 0.208 97.9 169.7 -71.7 61 4 240 4.90 0.00 61 585 9.59

Playoff Bracket D

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
The Big JMs (Brock) (S) (U) (C) 3 8 0 0.273 80.5 179.5 -99.1 43 6 220 4.02 0.00 43 485 11.28
World's Most Culturally Revolutionary Skeleton (Pitt) (S) (U) 2 8 1 0.227 95.1 170.0 -74.9 55 16 220 4.75 0.00 55 576 10.47
World's Second Richest Duck (Pitt) (S) (U) 0 10 0 0.000 33.1 187.1 -154.0 23 2 200 1.66 0.00 23 111 4.83


(S) = team comprised of all college students
(U) = team comprised of all undergraduate students
(C) = Canadian team