Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mark Sotto, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 0 4 4 24 0.83 0.00 20
St. Augustine B (JV) 1.0 0 7 1 20 3.25 0.00 65
Mayfield 1.0 1 6 0 23 3.26 inf 75
St. Joseph's A 1.0 0 3 2 24 0.83 0.00 20
North Park A 1.0 0 5 1 24 1.88 0.00 45
Total 5.0 1 25 8 115 1.96 0.12 225

Aaron Poppen, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 1 2 0 24 1.46 inf 35
St. Augustine B (JV) 1.0 2 2 1 20 2.25 2.00 45
Mayfield 1.0 1 2 1 23 1.30 1.00 30
St. Joseph's A 1.0 0 3 2 24 0.83 0.00 20
North Park A 1.0 1 2 0 24 1.46 inf 35
Total 5.0 5 11 4 115 1.43 1.25 165

Michael Sgro, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 0 0 2 24 -0.42 0.00 -10
St. Augustine B (JV) 1.0 0 0 0 20 0.00 0.00 0
Mayfield 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's A 1.0 1 0 0 24 0.62 inf 15
North Park A 1.0 0 1 0 24 0.42 0.00 10
Total 5.0 1 1 2 115 0.13 0.50 15

Ryan Santhirarajan, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 0 0 1 24 -0.21 0.00 -5
St. Augustine B (JV) 1.0 0 0 0 20 0.00 0.00 0
Mayfield 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's A 1.0 0 0 0 24 0.00 0.00 0
North Park A 1.0 0 0 1 24 -0.21 0.00 -5
Total 5.0 0 0 2 115 -0.09 0.00 -10

David Marrello (J), Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 1.0 0 6 1 24 2.29 0.00 55
Mayfield 1.0 1 3 2 24 1.46 0.50 35
North Park A 0.5 0 1 0 11 0.91 0.00 10
St. Augustine B (JV) 1.0 0 5 2 24 1.67 0.00 40
St. Joseph's A 0.5 0 0 1 12 -0.42 0.00 -5
Total 4.0 1 15 6 95 1.42 0.17 135

Daniel Walker, Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 1.0 0 2 0 24 0.83 0.00 20
Mayfield 0.5 0 1 1 13 0.38 0.00 5
North Park A 1.0 0 1 0 24 0.42 0.00 10
St. Augustine B (JV) 1.0 0 3 2 24 0.83 0.00 20
St. Joseph's A 0.5 0 1 1 10 0.50 0.00 5
Total 4.0 0 8 4 95 0.63 0.00 60

Jennifer Anderson, Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 0.5 0 2 0 11 1.82 0.00 20
Mayfield 1.0 0 3 0 24 1.25 0.00 30
North Park A 1.0 0 1 1 24 0.21 0.00 5
St. Augustine B (JV) 0.5 1 1 0 11 2.27 inf 25
St. Joseph's A 1.0 1 0 0 22 0.68 inf 15
Total 3.9 2 7 1 92 1.03 2.00 95

Giovahann White (J), Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 0.5 0 0 0 13 0.00 0.00 0
Mayfield 1.0 0 0 0 24 0.00 0.00 0
North Park A 0.5 1 0 0 13 1.15 inf 15
St. Augustine B (JV) 1.0 0 0 0 24 0.00 0.00 0
St. Joseph's A 1.0 0 0 1 22 -0.23 0.00 -5
Total 4.1 1 0 1 96 0.10 1.00 10

Aleksander Bajrak, Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Mayfield 0.5 0 0 0 11 0.00 0.00 0
North Park A 1.0 1 0 1 24 0.42 1.00 10
St. Augustine B (JV) 0.5 0 0 0 13 0.00 0.00 0
St. Joseph's A 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 1 0 1 94 0.11 1.00 10

Courtney Hamel (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 0 0 22 0.00 0.00 0
Brother Andre A 0.5 0 0 0 9 0.00 0.00 0
St. Joseph's A 1.0 0 0 0 20 0.00 0.00 0
Bishop Allen B 1.0 0 1 0 24 0.42 0.00 10
Mayfield 1.0 0 0 0 24 0.00 0.00 0
Total 4.5 0 1 0 99 0.10 0.00 10

Adrian Fong (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 0.5 0 0 0 12 0.00 0.00 0
Brother Andre A 1.0 0 0 1 20 -0.25 0.00 -5
St. Joseph's A 0.4 0 2 0 8 2.50 0.00 20
Bishop Allen B 1.0 0 3 0 24 1.25 0.00 30
Mayfield 0.5 0 4 0 12 3.33 0.00 40
Total 3.5 0 9 1 76 1.12 0.00 85

Belinda Ching (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 0.5 0 0 0 10 0.00 0.00 0
Brother Andre A 0.6 0 0 0 11 0.00 0.00 0
St. Joseph's A 1.0 0 1 0 20 0.50 0.00 10
Bishop Allen B 0.5 0 0 0 13 0.00 0.00 0
Mayfield 1.0 0 0 0 24 0.00 0.00 0
Total 3.5 0 1 0 78 0.13 0.00 10

Raphael Cheng (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 1 0 22 0.45 0.00 10
Brother Andre A 1.0 0 2 0 20 1.00 0.00 20
St. Joseph's A 1.0 0 1 0 20 0.50 0.00 10
Bishop Allen B 0.5 0 0 0 11 0.00 0.00 0
Mayfield 1.0 0 1 0 24 0.42 0.00 10
Total 4.5 0 5 0 97 0.52 0.00 50

Marco Chung (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 2 0 22 0.91 0.00 20
Brother Andre A 1.0 0 1 1 20 0.25 0.00 5
St. Joseph's A 0.6 0 1 0 12 0.83 0.00 10
Bishop Allen B 1.0 0 3 0 24 1.25 0.00 30
Mayfield 0.5 0 0 0 12 0.00 0.00 0
Total 4.1 0 7 1 90 0.72 0.00 65

Brian McNamara, North Park A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 2 9 0 22 5.45 inf 120
St. Joseph's A 1.0 0 3 1 24 1.04 0.00 25
Bishop Allen B 1.0 1 7 1 24 3.33 1.00 80
Mayfield 1.0 0 9 1 22 3.86 0.00 85
Brother Andre A 1.0 0 2 0 24 0.83 0.00 20
Total 5.0 3 30 3 116 2.84 1.00 330

Laton Vermette, North Park A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 0 1 0 22 0.45 0.00 10
St. Joseph's A 1.0 0 0 0 24 0.00 0.00 0
Bishop Allen B 1.0 0 1 0 24 0.42 0.00 10
Mayfield 1.0 0 1 0 22 0.45 0.00 10
Brother Andre A 1.0 0 1 0 24 0.42 0.00 10
Total 5.0 0 4 0 116 0.34 0.00 40

Sean Tobin, North Park A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 0 1 0 22 0.45 0.00 10
St. Joseph's A 1.0 0 0 0 24 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 24 0.00 0.00 0
Mayfield 1.0 0 0 0 22 0.00 0.00 0
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Total 5.0 0 1 0 116 0.09 0.00 10

Dan Brioux (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 0 0 23 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 24 0.00 0.00 0
Brother Andre A 1.0 0 1 0 23 0.43 0.00 10
North Park A 1.0 1 2 1 22 1.36 1.00 30
St. Augustine B (JV) 1.0 0 1 1 24 0.21 0.00 5
Total 5.0 1 4 2 116 0.39 0.50 45

Mike Jaworski (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 2 0 23 0.87 0.00 20
Bishop Allen B 1.0 0 0 1 24 -0.21 0.00 -5
Brother Andre A 1.0 0 3 0 23 1.30 0.00 30
North Park A 1.0 0 1 1 22 0.23 0.00 5
St. Augustine B (JV) 1.0 0 0 1 24 -0.21 0.00 -5
Total 5.0 0 6 3 116 0.39 0.00 45

Lesley Flores, Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 2 1 23 0.65 0.00 15
Bishop Allen B 1.0 0 3 0 24 1.25 0.00 30
Brother Andre A 1.0 1 1 0 23 1.09 inf 25
North Park A 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 1 6 1 80 0.88 1.00 70

Megan Cumming, Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 1 0 23 0.43 0.00 10
Bishop Allen B 1.0 1 0 0 24 0.62 inf 15
Brother Andre A 1.0 0 1 0 23 0.43 0.00 10
North Park A 1.0 0 0 0 22 0.00 0.00 0
Total 4.0 1 2 0 92 0.38 inf 35

Will Hall (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 1 7 0 24 3.54 inf 85
Total 1.0 1 7 0 24 3.54 inf 85

Erik Nicholls (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 0.5 0 0 0 12 0.00 0.00 0
St. Augustine B (JV) 1.0 0 0 0 24 0.00 0.00 0
Total 1.5 0 0 0 36 0.00 0.00 0

Michael Li, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 1 8 2 23 3.70 0.50 85
North Park A 1.0 3 6 1 24 4.17 3.00 100
St. Augustine B (JV) 1.0 3 4 1 20 4.00 3.00 80
Brother Andre A 1.0 3 5 3 24 3.33 1.00 80
Bishop Allen B 1.0 0 8 0 22 3.64 0.00 80
Total 5.0 10 31 7 113 3.76 1.43 425

Jacqueline Dy, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 0 0 0 23 0.00 0.00 0
St. Augustine B (JV) 1.0 0 0 0 20 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 22 0.00 0.00 0
Total 3.0 0 0 0 65 0.00 0.00 0

Inderdeep Rehal, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 0 0 0 23 0.00 0.00 0
North Park A 1.0 0 0 0 24 0.00 0.00 0
St. Augustine B (JV) 1.0 0 2 0 20 1.00 0.00 20
Bishop Allen B 1.0 0 1 0 22 0.45 0.00 10
Total 4.0 0 3 0 89 0.34 0.00 30

Adam Gomes, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 0 2 0 23 0.87 0.00 20
St. Augustine B (JV) 1.0 0 1 0 20 0.50 0.00 10
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Bishop Allen B 1.0 1 4 0 22 2.50 inf 55
Total 4.0 1 7 0 89 0.96 inf 85

Shalome Barrow, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 1 0 24 0.42 0.00 10
Brother Andre A 1.0 0 0 1 24 -0.21 0.00 -5
Total 2.0 0 1 1 48 0.10 0.00 5

Angelica Fernandes, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 1 1 24 0.21 0.00 5
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Total 2.0 0 1 1 48 0.10 0.00 5

Jake Brockman, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.5 0 1 0 9 1.11 0.00 10
Brother Andre C (J) 0.5 0 1 1 10 0.50 0.00 5
Holy Cross 0.5 0 0 1 11 -0.45 0.00 -5
North Park B 0.4 0 1 1 9 0.56 0.00 5
White Cloud A 1.0 0 1 0 22 0.45 0.00 10
Total 2.9 0 4 3 61 0.41 0.00 25

Christine Farquharson, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.6 0 0 0 11 0.00 0.00 0
Brother Andre C (J) 0.5 0 1 0 10 1.00 0.00 10
Holy Cross 0.5 0 1 0 10 1.00 0.00 10
North Park B 0.6 0 1 0 12 0.83 0.00 10
Total 2.1 0 3 0 43 0.70 0.00 30

Jenny Gu, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 1.0 0 8 1 20 3.75 0.00 75
Brother Andre C (J) 1.0 0 7 0 20 3.50 0.00 70
Holy Cross 1.0 0 6 0 21 2.86 0.00 60
North Park B 1.0 0 3 1 21 1.19 0.00 25
White Cloud A 1.0 0 7 1 22 2.95 0.00 65
Total 5.0 0 31 3 104 2.84 0.00 295

Michael Olijnyk, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 1.0 1 1 1 20 1.00 1.00 20
Brother Andre C (J) 1.0 1 1 0 20 1.25 inf 25
Holy Cross 1.0 0 2 0 21 0.95 0.00 20
North Park B 1.0 0 3 0 21 1.43 0.00 30
White Cloud A 1.0 1 1 0 22 1.14 inf 25
Total 5.0 3 8 1 104 1.15 3.00 120

Nicholas Stark, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.6 0 0 0 11 0.00 0.00 0
Brother Andre C (J) 0.5 0 3 0 10 3.00 0.00 30
Holy Cross 0.5 0 2 0 10 2.00 0.00 20
North Park B 0.6 0 3 0 12 2.50 0.00 30
White Cloud A 0.5 1 0 0 12 1.25 inf 15
Total 2.6 1 8 0 55 1.73 inf 95

Laurence Ying, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.5 0 0 0 9 0.00 0.00 0
Brother Andre C (J) 0.5 1 1 0 10 2.50 inf 25
Holy Cross 0.5 0 2 1 11 1.36 0.00 15
North Park B 0.4 0 0 0 9 0.00 0.00 0
White Cloud A 0.5 0 0 0 10 0.00 0.00 0
Total 2.4 1 3 1 49 0.82 1.00 40

Ryan Gaio, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 3 1 18 1.39 0.00 25
White Cloud A 1.0 0 2 2 21 0.48 0.00 10
UTS 1.0 0 2 0 21 0.95 0.00 20
Brother Andre C (J) 1.0 0 3 1 21 1.19 0.00 25
Bishop Allen A 1.0 0 1 0 21 0.48 0.00 10
Total 5.0 0 11 4 102 0.88 0.00 90

Andrew Gravestock, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 2 0 18 1.11 0.00 20
UTS 1.0 0 1 0 21 0.48 0.00 10
Brother Andre C (J) 1.0 0 2 0 21 0.95 0.00 20
Bishop Allen A 1.0 0 1 0 21 0.48 0.00 10
Total 4.0 0 6 0 81 0.74 0.00 60

Rory Conlon, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 1 0 18 0.56 0.00 10
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 1.0 0 1 0 21 0.48 0.00 10
Bishop Allen A 1.0 1 0 0 21 0.71 inf 15
Total 5.0 1 2 0 102 0.34 inf 35

Corinen Mullen, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 0 21 0.00 0.00 0
Total 2.0 0 0 0 42 0.00 0.00 0

Bram Tebbutt, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 1 0 18 0.56 0.00 10
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 0 0 21 0.00 0.00 0
Bishop Allen A 1.0 0 1 0 21 0.48 0.00 10
Total 4.0 0 2 0 81 0.25 0.00 20

Anuneet Dhindsa, North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 0 0 18 0.00 0.00 0
Bishop Allen A 1.0 0 0 1 22 -0.23 0.00 -5
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 2 0 21 0.95 0.00 20
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
Total 5.0 0 2 1 106 0.14 0.00 15

Akosua Asante, North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 0 0 18 0.00 0.00 0
Bishop Allen A 1.0 0 0 0 22 0.00 0.00 0
White Cloud A 1.0 0 1 0 21 0.48 0.00 10
UTS 1.0 0 1 1 21 0.24 0.00 5
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
Total 5.0 0 2 1 106 0.14 0.00 15

Daniel Whitten (J), North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 2 0 18 1.11 0.00 20
Bishop Allen A 1.0 0 1 0 22 0.45 0.00 10
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
Total 5.0 0 3 0 106 0.28 0.00 30

Emma Pollard, North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 3 0 18 1.67 0.00 30
Bishop Allen A 1.0 0 1 0 22 0.45 0.00 10
White Cloud A 1.0 1 2 1 21 1.43 1.00 30
UTS 1.0 0 2 0 21 0.95 0.00 20
Brother Andre C (J) 1.0 0 4 1 24 1.46 0.00 35
Total 5.0 1 12 2 106 1.18 0.50 125

Barbara Marzard, Bishop Allen A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTS 1.0 0 2 0 20 1.00 0.00 20
North Park B 0.5 0 3 0 12 2.50 0.00 30
Brother Andre C (J) 1.0 1 2 0 21 1.67 inf 35
White Cloud A 1.0 0 0 2 17 -0.59 0.00 -10
Holy Cross 1.0 1 2 1 21 1.43 1.00 30
Total 4.5 2 9 3 91 1.15 0.67 105

Joanna Gussmann, Bishop Allen A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTS 0.5 0 0 1 9 -0.56 0.00 -5
North Park B 1.0 0 0 0 22 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 0 21 0.00 0.00 0
Holy Cross 1.0 0 0 0 21 0.00 0.00 0
Total 3.5 0 0 1 73 -0.07 0.00 -5

Ryan Gomes (J), Bishop Allen A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTS 1.0 1 1 0 20 1.25 inf 25
North Park B 1.0 1 4 1 22 2.27 1.00 50
Brother Andre C (J) 0.5 0 1 0 11 0.91 0.00 10
White Cloud A 1.0 0 1 0 17 0.59 0.00 10
Holy Cross 1.0 0 1 1 21 0.24 0.00 5
Total 4.5 2 8 2 91 1.10 1.00 100

Kelden Formosa, Bishop Allen A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTS 1.0 0 1 1 20 0.25 0.00 5
North Park B 0.5 0 2 0 10 2.00 0.00 20
Brother Andre C (J) 1.0 2 3 2 21 2.38 1.00 50
White Cloud A 1.0 1 4 2 17 2.65 0.50 45
Holy Cross 0.4 0 2 0 9 2.22 0.00 20
Total 3.9 3 12 5 77 1.82 0.60 140

Rebecca Daponte (J), Bishop Allen A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UTS 0.6 0 0 0 11 0.00 0.00 0
North Park B 1.0 0 0 0 22 0.00 0.00 0
Brother Andre C (J) 0.5 0 0 0 10 0.00 0.00 0
White Cloud A 1.0 0 0 0 17 0.00 0.00 0
Holy Cross 0.6 0 0 0 12 0.00 0.00 0
Total 3.6 0 0 0 72 0.00 0.00 0

Chelcee Lawrence, White Cloud A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre C (J) 1.0 0 3 0 18 1.67 0.00 30
Holy Cross 1.0 0 2 2 21 0.48 0.00 10
North Park B 1.0 0 1 0 21 0.48 0.00 10
Bishop Allen A 1.0 0 1 0 17 0.59 0.00 10
UTS 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 7 2 99 0.61 0.00 60

Mitch Welch, White Cloud A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre C (J) 1.0 0 2 1 18 0.83 0.00 15
Holy Cross 1.0 0 6 1 21 2.62 0.00 55
North Park B 1.0 0 4 0 21 1.90 0.00 40
Bishop Allen A 1.0 0 3 0 17 1.76 0.00 30
UTS 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 0 17 2 99 1.62 0.00 160

Cameron Wilson, White Cloud A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre C (J) 1.0 1 5 0 18 3.61 inf 65
Holy Cross 1.0 0 4 0 21 1.90 0.00 40
North Park B 1.0 0 6 0 21 2.86 0.00 60
Bishop Allen A 1.0 0 4 0 17 2.35 0.00 40
UTS 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 1 22 0 99 2.37 inf 235

Ross Pike, White Cloud A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre C (J) 1.0 1 1 0 18 1.39 inf 25
Holy Cross 1.0 0 0 0 21 0.00 0.00 0
North Park B 1.0 0 0 0 21 0.00 0.00 0
Bishop Allen A 1.0 0 2 0 17 1.18 0.00 20
UTS 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 1 4 0 99 0.56 inf 55

Parco Sin (J), Brother Andre C (J)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 0.5 0 0 0 9 0.00 0.00 0
UTS 1.0 0 0 0 20 0.00 0.00 0
Bishop Allen A 1.0 0 0 0 21 0.00 0.00 0
Holy Cross 0.5 0 1 0 11 0.91 0.00 10
North Park B 0.5 0 0 0 12 0.00 0.00 0
Total 3.5 0 1 0 73 0.14 0.00 10

Daniel Hsieh (J), Brother Andre C (J)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 1.0 0 1 0 18 0.56 0.00 10
UTS 1.0 0 0 1 20 -0.25 0.00 -5
Bishop Allen A 0.5 0 1 0 10 1.00 0.00 10
Holy Cross 1.0 0 4 0 21 1.90 0.00 40
North Park B 1.0 0 3 0 24 1.25 0.00 30
Total 4.5 0 9 1 93 0.91 0.00 85

Chris Chung (J), Brother Andre C (J)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 0.5 0 0 0 9 0.00 0.00 0
UTS 1.0 0 0 0 20 0.00 0.00 0
Bishop Allen A 0.5 0 0 0 11 0.00 0.00 0
Holy Cross 1.0 0 0 0 21 0.00 0.00 0
North Park B 1.0 0 0 0 24 0.00 0.00 0
Total 4.0 0 0 0 85 0.00 0.00 0

Nathania Hu (J), Brother Andre C (J)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 1.0 0 0 0 18 0.00 0.00 0
UTS 0.5 0 0 0 10 0.00 0.00 0
Bishop Allen A 1.0 0 0 0 21 0.00 0.00 0
Holy Cross 0.5 0 0 0 10 0.00 0.00 0
North Park B 0.5 0 0 0 12 0.00 0.00 0
Total 3.5 0 0 0 71 0.00 0.00 0

Celine Ling (J), Brother Andre C (J)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 1.0 0 1 0 18 0.56 0.00 10
UTS 0.5 1 0 0 10 1.50 inf 15
Bishop Allen A 1.0 1 1 0 21 1.19 inf 25
Holy Cross 1.0 0 1 0 21 0.48 0.00 10
North Park B 1.0 0 0 1 24 -0.21 0.00 -5
Total 4.5 2 3 1 94 0.59 2.00 55

Michael Weingert, South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre B 0.5 0 0 0 11 0.00 0.00 0
White Cloud B (J) 1.0 0 1 0 23 0.43 0.00 10
St. Augustine A 0.5 0 2 0 13 1.54 0.00 20
Woburn 0.5 0 1 1 11 0.45 0.00 5
St. Joseph's B 0.5 0 0 0 10 0.00 0.00 0
Total 3.0 0 4 1 68 0.51 0.00 35

Elizabeth Jewlal, South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre B 1.0 0 2 0 21 0.95 0.00 20
White Cloud B (J) 1.0 0 1 0 23 0.43 0.00 10
St. Augustine A 1.0 0 2 0 24 0.83 0.00 20
Woburn 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's B 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 6 0 111 0.54 0.00 60

Benjamin Bourne (J), South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre B 1.0 1 6 0 21 3.57 inf 75
White Cloud B (J) 1.0 1 6 0 23 3.26 inf 75
St. Augustine A 1.0 0 3 1 24 1.04 0.00 25
Woburn 1.0 1 3 0 23 1.96 inf 45
St. Joseph's B 1.0 1 3 0 20 2.25 inf 45
Total 5.0 4 21 1 111 2.39 4.00 265

Brock Batey, South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre B 0.5 0 0 0 10 0.00 0.00 0
St. Augustine A 0.5 0 0 0 11 0.00 0.00 0
Woburn 0.5 0 0 0 12 0.00 0.00 0
St. Joseph's B 0.5 0 0 0 10 0.00 0.00 0
Total 2.0 0 0 0 43 0.00 0.00 0

Tim Whelan, South

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre B 1.0 0 3 0 21 1.43 0.00 30
White Cloud B (J) 1.0 0 7 1 23 2.83 0.00 65
St. Augustine A 1.0 1 5 0 24 2.71 inf 65
Woburn 1.0 0 3 0 23 1.30 0.00 30
St. Joseph's B 1.0 0 4 0 20 2.00 0.00 40
Total 5.0 1 22 1 111 2.07 1.00 230

Faiyaaz Haque, St. Joseph's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud B (J) 0.5 0 4 0 9 4.44 0.00 40
Woburn 1.0 0 3 0 24 1.25 0.00 30
Brother Andre B 0.4 0 4 0 10 4.00 0.00 40
St. Augustine A 1.0 0 5 2 24 1.67 0.00 40
South 1.0 0 0 0 20 0.00 0.00 0
Total 3.9 0 16 2 87 1.72 0.00 150

Michelle Alphonso, St. Joseph's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud B (J) 0.5 0 0 0 10 0.00 0.00 0
Woburn 0.5 0 0 0 13 0.00 0.00 0
Brother Andre B 1.0 0 0 1 24 -0.21 0.00 -5
St. Augustine A 0.5 0 0 0 12 0.00 0.00 0
Total 2.6 0 0 1 59 -0.08 0.00 -5

Aaron Gomes, St. Joseph's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud B (J) 0.5 0 1 0 9 1.11 0.00 10
Woburn 1.0 0 0 0 24 0.00 0.00 0
Brother Andre B 0.4 0 0 0 10 0.00 0.00 0
St. Augustine A 0.5 0 0 0 12 0.00 0.00 0
South 0.5 1 0 1 10 1.00 1.00 10
Total 2.9 1 1 1 65 0.31 1.00 20

Prabhy Rehal, St. Joseph's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud B (J) 1.0 0 0 0 19 0.00 0.00 0
Brother Andre B 0.6 0 0 0 14 0.00 0.00 0
St. Augustine A 1.0 0 0 0 24 0.00 0.00 0
South 0.5 1 0 0 10 1.50 inf 15
Total 3.1 1 0 0 67 0.22 inf 15

Frank Li, St. Joseph's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud B (J) 1.0 0 4 0 19 2.11 0.00 40
Brother Andre B 1.0 1 0 1 24 0.42 1.00 10
South 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 1 4 1 63 0.79 1.00 50

David Geng, St. Joseph's B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Woburn 1.0 0 2 0 24 0.83 0.00 20
