Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Pool A

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joseph's A 5 0 0 1.000 270.0 93.0 177.0 11 43 9 113 11.95 1.22 54 800 14.81
Brother Andre A 3 2 0 0.600 207.0 149.0 58.0 7 37 16 115 9.00 0.44 44 640 14.55
North Park A 3 2 0 0.600 158.0 117.0 41.0 3 35 3 116 6.81 1.00 38 410 10.79
Bishop Allen B 3 2 0 0.600 148.0 169.0 -21.0 5 30 13 118 6.27 0.38 35 430 12.29
Mayfield 1 4 0 0.200 115.0 203.0 -88.0 4 25 6 116 4.96 0.67 29 295 10.17
St. Augustine B (JV) 0 5 0 0.000 68.0 235.0 -167.0 0 23 2 110 3.09 0.00 23 120 5.22

Pool B

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UTS 5 0 0 1.000 371.0 82.0 289.0 5 57 8 104 17.84 0.62 62 1250 20.16
White Cloud A 4 1 0 0.800 240.0 124.0 116.0 2 50 4 99 12.12 0.50 52 690 13.27
Bishop Allen A 3 2 0 0.600 163.0 156.0 7.0 7 29 11 101 8.07 0.64 36 475 13.19
Holy Cross 1 4 0 0.200 83.0 194.0 -111.0 1 21 4 102 4.07 0.25 22 210 9.55
North Park B 1 4 0 0.200 79.0 195.0 -116.0 1 19 4 106 3.73 0.25 20 210 10.50
Brother Andre C (J) 1 4 0 0.200 50.0 235.0 -185.0 2 13 2 104 2.40 1.00 15 100 6.67

Pool C

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woburn 5 0 0 1.000 333.0 105.0 228.0 8 53 15 118 14.11 0.53 61 1090 17.87
South 4 1 0 0.800 322.0 103.0 219.0 5 53 3 111 14.50 1.67 58 1020 17.59
St. Augustine A 3 2 0 0.600 134.0 202.0 -68.0 0 32 12 117 5.73 0.00 32 410 12.81
St. Joseph's B 2 3 0 0.400 145.0 206.0 -61.0 3 26 6 111 6.53 0.50 29 450 15.52
Brother Andre B 1 4 0 0.200 104.0 223.0 -119.0 2 28 8 113 4.60 0.25 30 250 8.33
White Cloud B (J) 0 5 0 0.000 81.0 280.0 -199.0 2 20 3 112 3.62 0.67 22 190 8.64