Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brother Andre A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Allen B L 170 245 1 6 7 24 7.08 0.14 7 130 18.57
St. Augustine B (JV) W 290 70 2 9 2 20 14.50 1.00 11 180 16.36
Mayfield W 235 165 2 8 1 23 10.22 2.00 10 130 13.00
St. Joseph's A L 175 195 1 6 4 24 7.29 0.25 7 120 17.14
North Park A W 165 70 1 8 2 24 6.88 0.50 9 80 8.89
Total 1035 745 7 37 16 115 9.00 0.44 44 640 14.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Sotto Brother Andre A 5.0 1 25 8 115 1.96 0.12 225 45.00
Aaron Poppen Brother Andre A 5.0 5 11 4 115 1.43 1.25 165 33.00
Michael Sgro Brother Andre A 5.0 1 1 2 115 0.13 0.50 15 3.00
Ryan Santhirarajan Brother Andre A 5.0 0 0 2 115 -0.09 0.00 -10 -2.00

Bishop Allen B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brother Andre A W 245 170 0 10 1 24 10.21 0.00 10 150 15.00
Mayfield W 170 100 1 7 3 24 7.08 0.33 8 100 12.50
North Park A L 80 190 2 3 2 24 3.33 1.00 5 30 6.00
St. Augustine B (JV) W 195 80 1 9 4 24 8.12 0.25 10 110 11.00
St. Joseph's A L 50 305 1 1 3 22 2.27 0.33 2 40 20.00
Total 740 845 5 30 13 118 6.27 0.38 35 430 12.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Marrello (J) Bishop Allen B 4.0 1 15 6 95 1.42 0.17 135 33.72
Daniel Walker Bishop Allen B 4.0 0 8 4 95 0.63 0.00 60 15.01
Jennifer Anderson Bishop Allen B 3.9 2 7 1 92 1.03 2.00 95 24.26
Giovahann White (J) Bishop Allen B 4.1 1 0 1 96 0.10 1.00 10 2.45
Aleksander Bajrak Bishop Allen B 4.0 1 0 1 94 0.11 1.00 10 2.50

St. Augustine B (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Park A L 40 270 0 3 0 22 1.82 0.00 3 10 3.33
Brother Andre A L 70 290 0 3 2 20 3.50 0.00 3 50 16.67
St. Joseph's A L 50 290 0 5 0 20 2.50 0.00 5 0 0.00
Bishop Allen B L 80 195 0 7 0 24 3.33 0.00 7 10 1.43
Mayfield L 100 130 0 5 0 24 4.17 0.00 5 50 10.00
Total 340 1175 0 23 2 110 3.09 0.00 23 120 5.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Courtney Hamel (J) St. Augustine B (JV) 4.5 0 1 0 99 0.10 0.00 10 2.25
Adrian Fong (J) St. Augustine B (JV) 3.5 0 9 1 76 1.12 0.00 85 24.55
Belinda Ching (J) St. Augustine B (JV) 3.5 0 1 0 78 0.13 0.00 10 2.82
Raphael Cheng (J) St. Augustine B (JV) 4.5 0 5 0 97 0.52 0.00 50 11.21
Marco Chung (J) St. Augustine B (JV) 4.1 0 7 1 90 0.72 0.00 65 15.92

North Park A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Augustine B (JV) W 270 40 2 11 0 22 12.27 inf 13 130 10.00
St. Joseph's A L 65 245 0 3 1 24 2.71 0.00 3 40 13.33
Bishop Allen B W 190 80 1 8 1 24 7.92 1.00 9 100 11.11
Mayfield W 195 55 0 10 1 22 8.86 0.00 10 100 10.00
Brother Andre A L 70 165 0 3 0 24 2.92 0.00 3 40 13.33
Total 790 585 3 35 3 116 6.81 1.00 38 410 10.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian McNamara North Park A 5.0 3 30 3 116 2.84 1.00 330 66.00
Laton Vermette North Park A 5.0 0 4 0 116 0.34 0.00 40 8.00
Sean Tobin North Park A 5.0 0 1 0 116 0.09 0.00 10 2.00

Mayfield

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joseph's A L 125 315 0 5 1 23 5.43 0.00 5 80 16.00
Bishop Allen B L 100 170 1 3 1 24 4.17 1.00 4 60 15.00
Brother Andre A L 165 235 1 6 0 23 7.17 inf 7 90 12.86
North Park A L 55 195 1 3 2 22 2.50 0.50 4 20 5.00
St. Augustine B (JV) W 130 100 1 8 2 24 5.42 0.50 9 45 5.00
Total 575 1015 4 25 6 116 4.96 0.67 29 295 10.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Brioux (J) Mayfield 5.0 1 4 2 116 0.39 0.50 45 9.00
Mike Jaworski (J) Mayfield 5.0 0 6 3 116 0.39 0.00 45 9.00
Lesley Flores Mayfield 3.5 1 6 1 80 0.88 1.00 70 20.26
Megan Cumming Mayfield 4.0 1 2 0 92 0.38 inf 35 8.75
Will Hall (J) Mayfield 1.0 1 7 0 24 3.54 inf 85 85.00
Erik Nicholls (J) Mayfield 1.5 0 0 0 36 0.00 0.00 0 0.00

St. Joseph's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mayfield W 315 125 1 10 2 23 13.70 0.50 11 210 19.09
North Park A W 245 65 3 8 2 24 10.21 1.50 11 130 11.82
St. Augustine B (JV) W 290 50 3 7 1 20 14.50 3.00 10 180 18.00
Brother Andre A W 195 175 3 5 4 24 8.12 0.75 8 120 15.00
Bishop Allen B W 305 50 1 13 0 22 13.86 inf 14 160 11.43
Total 1350 465 11 43 9 113 11.95 1.22 54 800 14.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Li St. Joseph's A 5.0 10 31 7 113 3.76 1.43 425 85.00
Jacqueline Dy St. Joseph's A 3.0 0 0 0 65 0.00 0.00 0 0.00
Inderdeep Rehal St. Joseph's A 4.0 0 3 0 89 0.34 0.00 30 7.50
Adam Gomes St. Joseph's A 4.0 1 7 0 89 0.96 inf 85 21.25
Shalome Barrow St. Joseph's A 2.0 0 1 1 48 0.10 0.00 5 2.50
Angelica Fernandes St. Joseph's A 2.0 0 1 1 48 0.10 0.00 5 2.50

UTS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Allen A W 345 100 1 10 2 20 17.25 0.50 11 240 21.82
Brother Andre C (J) W 475 25 2 14 1 20 23.75 2.00 16 310 19.38
Holy Cross W 390 60 0 13 2 21 18.57 0.00 13 270 20.77
North Park B W 340 85 0 11 2 21 16.19 0.00 11 240 21.82
White Cloud A W 305 140 2 9 1 22 13.86 2.00 11 190 17.27
Total 1855 410 5 57 8 104 17.84 0.62 62 1250 20.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jake Brockman UTS 2.9 0 4 3 61 0.41 0.00 25 8.61
Christine Farquharson UTS 2.1 0 3 0 43 0.70 0.00 30 14.30
Jenny Gu UTS 5.0 0 31 3 104 2.84 0.00 295 59.00
Michael Olijnyk UTS 5.0 3 8 1 104 1.15 3.00 120 24.00
Nicholas Stark UTS 2.6 1 8 0 55 1.73 inf 95 35.94
Laurence Ying UTS 2.4 1 3 1 49 0.82 1.00 40 16.97

Holy Cross

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Park B W 135 70 0 7 1 18 7.50 0.00 7 70 10.00
White Cloud A L 30 275 0 2 2 21 1.43 0.00 2 20 10.00
UTS L 60 390 0 3 0 21 2.86 0.00 3 30 10.00
Brother Andre C (J) L 105 110 0 6 1 21 5.00 0.00 6 50 8.33
Bishop Allen A L 85 125 1 3 0 21 4.05 inf 4 40 10.00
Total 415 970 1 21 4 102 4.07 0.25 22 210 9.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Gaio Holy Cross 5.0 0 11 4 102 0.88 0.00 90 18.00
Andrew Gravestock Holy Cross 4.0 0 6 0 81 0.74 0.00 60 15.00
Rory Conlon Holy Cross 5.0 1 2 0 102 0.34 inf 35 7.00
Corinen Mullen Holy Cross 2.0 0 0 0 42 0.00 0.00 0 0.00
Bram Tebbutt Holy Cross 4.0 0 2 0 81 0.25 0.00 20 5.00

North Park B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Holy Cross L 70 135 0 5 0 18 3.89 0.00 5 20 4.00
Bishop Allen A L 55 210 0 2 1 22 2.50 0.00 2 40 20.00
White Cloud A L 100 250 1 3 1 21 4.76 1.00 4 60 15.00
UTS L 85 340 0 5 1 21 4.05 0.00 5 40 8.00
Brother Andre C (J) W 85 40 0 4 1 24 3.54 0.00 4 50 12.50
Total 395 975 1 19 4 106 3.73 0.25 20 210 10.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anuneet Dhindsa North Park B 5.0 0 2 1 106 0.14 0.00 15 3.00
Akosua Asante North Park B 5.0 0 2 1 106 0.14 0.00 15 3.00
Daniel Whitten (J) North Park B 5.0 0 3 0 106 0.28 0.00 30 6.00
Emma Pollard North Park B 5.0 1 12 2 106 1.18 0.50 125 25.00

Bishop Allen A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UTS L 100 345 1 4 2 20 5.00 0.50 5 55 11.00
North Park B W 210 55 1 9 1 22 9.55 1.00 10 110 11.00
Brother Andre C (J) W 215 55 3 6 2 21 10.24 1.50 9 120 13.33
White Cloud A L 165 240 1 5 4 17 9.71 0.25 6 120 20.00
Holy Cross W 125 85 1 5 2 21 5.95 0.50 6 70 11.67
Total 815 780 7 29 11 101 8.07 0.64 36 475 13.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Barbara Marzard Bishop Allen A 4.5 2 9 3 91 1.15 0.67 105 23.10
Joanna Gussmann Bishop Allen A 3.5 0 0 1 73 -0.07 0.00 -5 -1.45
Ryan Gomes (J) Bishop Allen A 4.5 2 8 2 91 1.10 1.00 100 22.11
Kelden Formosa Bishop Allen A 3.9 3 12 5 77 1.82 0.60 140 36.05
Rebecca Daponte (J) Bishop Allen A 3.6 0 0 0 72 0.00 0.00 0 0.00

White Cloud A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brother Andre C (J) W 295 20 2 11 1 18 16.39 2.00 13 160 12.31
Holy Cross W 275 30 0 12 3 21 13.10 0.00 12 170 14.17
North Park B W 250 100 0 11 0 21 11.90 0.00 11 140 12.73
Bishop Allen A W 240 165 0 10 0 17 14.12 0.00 10 140 14.00
UTS L 140 305 0 6 0 22 6.36 0.00 6 80 13.33
Total 1200 620 2 50 4 99 12.12 0.50 52 690 13.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chelcee Lawrence White Cloud A 5.0 0 7 2 99 0.61 0.00 60 12.00
Mitch Welch White Cloud A 5.0 0 17 2 99 1.62 0.00 160 32.00
Cameron Wilson White Cloud A 5.0 1 22 0 99 2.37 inf 235 47.00
Ross Pike White Cloud A 5.0 1 4 0 99 0.56 inf 55 11.00

Brother Andre C (J)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
White Cloud A L 20 295 0 2 0 18 1.11 0.00 2 0 0.00
UTS L 25 475 1 0 1 20 1.25 1.00 1 15 15.00
Bishop Allen A L 55 215 1 2 0 21 2.62 inf 3 20 6.67
Holy Cross W 110 105 0 6 0 21 5.24 0.00 6 50 8.33
North Park B L 40 85 0 3 1 24 1.67 0.00 3 15 5.00
Total 250 1175 2 13 2 104 2.40 1.00 15 100 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Parco Sin (J) Brother Andre C (J) 3.5 0 1 0 73 0.14 0.00 10 2.84
Daniel Hsieh (J) Brother Andre C (J) 4.5 0 9 1 93 0.91 0.00 85 18.99
Chris Chung (J) Brother Andre C (J) 4.0 0 0 0 85 0.00 0.00 0 0.00
Nathania Hu (J) Brother Andre C (J) 3.5 0 0 0 71 0.00 0.00 0 0.00
Celine Ling (J) Brother Andre C (J) 4.5 2 3 1 94 0.59 2.00 55 12.22

South

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brother Andre B W 335 95 1 11 0 21 15.95 inf 12 210 17.50
White Cloud B (J) W 460 20 1 15 1 23 20.00 1.00 16 300 18.75
St. Augustine A W 380 70 1 12 1 24 15.83 1.00 13 250 19.23
Woburn L 190 225 1 7 1 23 8.26 1.00 8 110 13.75
St. Joseph's B W 245 105 1 8 0 20 12.25 inf 9 150 16.67
Total 1610 515 5 53 3 111 14.50 1.67 58 1020 17.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Weingert South 3.0 0 4 1 68 0.51 0.00 35 11.50
Elizabeth Jewlal South 5.0 0 6 0 111 0.54 0.00 60 12.00
Benjamin Bourne (J) South 5.0 4 21 1 111 2.39 4.00 265 53.00
Brock Batey South 2.0 0 0 0 43 0.00 0.00 0 0.00
Tim Whelan South 5.0 1 22 1 111 2.07 1.00 230 46.00

St. Joseph's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
White Cloud B (J) W 210 140 0 9 0 19 11.05 0.00 9 120 13.33
Woburn L 130 330 0 5 0 24 5.42 0.00 5 80 16.00
Brother Andre B W 160 120 1 6 3 24 6.67 0.33 7 100 14.29
St. Augustine A L 120 195 0 5 2 24 5.00 0.00 5 80 16.00
South L 105 245 2 1 1 20 5.25 2.00 3 70 23.33
Total 725 1030 3 26 6 111 6.53 0.50 29 450 15.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Faiyaaz Haque St. Joseph's B 3.9 0 16 2 87 1.72 0.00 150 38.56
Michelle Alphonso St. Joseph's B 2.6 0 0 1 59 -0.08 0.00 -5 -1.95
Aaron Gomes St. Joseph's B 2.9 1 1 1 65 0.31 1.00 20 6.92
Prabhy Rehal St. Joseph's B 3.1 1 0 0 67 0.22 inf 15 4.86
Frank Li St. Joseph's B 3.0 1 4 1 63 0.79 1.00 50 16.67
David Geng St. Joseph's B 2.0 0 2 0 48 0.42 0.00 20 10.00
Kyle Creary St. Joseph's B 2.6 0 3 1 55 0.45 0.00 25 9.74

Brother Andre B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South L 95 335 0 6 1 21 4.52 0.00 6 40 6.67
St. Augustine A L 100 190 0 5 4 21 4.76 0.00 5 70 14.00
St. Joseph's B L 120 160 1 5 1 24 5.00 1.00 6 60 10.00
White Cloud B (J) W 145 140 0 9 1 23 6.30 0.00 9 60 6.67
Woburn L 60 290 1 3 1 24 2.50 1.00 4 20 5.00
Total 520 1115 2 28 8 113 4.60 0.25 30 250 8.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erik Fraunberger Brother Andre B 5.0 0 2 2 113 0.09 0.00 10 2.00
Andrew Chin Brother Andre B 5.0 0 7 3 113 0.49 0.00 55 11.00
Nick Turman Brother Andre B 5.0 0 3 1 113 0.22 0.00 25 5.00
Andy Li (J) Brother Andre B 5.0 2 16 2 113 1.59 1.00 180 36.00

St. Augustine A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woburn L 110 340 0 5 2 24 4.58 0.00 5 70 14.00
Brother Andre B W 190 100 0 7 2 21 9.05 0.00 7 130 18.57
South L 70 380 0 4 2 24 2.92 0.00 4 40 10.00
St. Joseph's B W 195 120 0 9 3 24 8.12 0.00 9 120 13.33
White Cloud B (J) W 105 70 0 7 3 24 4.38 0.00 7 50 7.14
Total 670 1010 0 32 12 117 5.73 0.00 32 410 12.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wilson Lo St. Augustine A 5.0 0 13 2 117 1.03 0.00 120 24.00
Godfrey Ho St. Augustine A 5.0 0 1 2 117 0.00 0.00 0 0.00
Taylor McKinnon St. Augustine A 5.0 0 5 4 117 0.26 0.00 30 6.00
David Bocking St. Augustine A 5.0 0 13 4 117 0.94 0.00 110 22.00

White Cloud B (J)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joseph's B L 140 210 0 7 0 19 7.37 0.00 7 70 10.00
South L 20 460 1 1 1 23 0.87 1.00 2 0 0.00
Woburn L 35 480 1 1 0 23 1.52 inf 2 10 5.00
Brother Andre B L 140 145 0 7 0 23 6.09 0.00 7 70 10.00
St. Augustine A L 70 105 0 4 2 24 2.92 0.00 4 40 10.00
Total 405 1400 2 20 3 112 3.62 0.67 22 190 8.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ricky Wilson (J) White Cloud B (J) 5.0 1 13 1 112 1.25 1.00 140 28.00
Lance Willson (J) White Cloud B (J) 4.0 0 1 1 89 0.06 0.00 5 1.25
Michael Pell (J) White Cloud B (J) 5.0 0 4 1 112 0.31 0.00 35 7.00
Kira Visser (J) White Cloud B (J) 3.6 1 2 0 82 0.43 inf 35 9.64
Joe Velasquez (J) White Cloud B (J) 1.9 0 0 0 43 0.00 0.00 0 0.00

Woburn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Augustine A W 340 110 1 11 3 24 14.17 0.33 12 230 19.17
St. Joseph's B W 330 130 0 12 4 24 13.75 0.00 12 230 19.17
White Cloud B (J) W 480 35 4 13 0 23 20.87 inf 17 290 17.06
South W 225 190 2 6 3 23 9.78 0.67 8 150 18.75
Brother Andre B W 290 60 1 11 5 24 12.08 0.20 12 190 15.83
Total 1665 525 8 53 15 118 14.11 0.53 61 1090 17.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shafqat Ahmed Woburn 5.0 2 19 6 118 1.61 0.33 190 38.00
Safwan Bhuiyan Woburn 5.0 1 6 2 118 0.55 0.50 65 13.00
Willy Hunter Woburn 3.6 1 4 0 84 0.65 inf 55 15.43
Cam MacInnis (J) Woburn 1.4 1 1 1 34 0.59 1.00 20 13.92
Yohan Yee Woburn 5.0 3 23 6 118 2.08 0.50 245 49.00