Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mark Sotto, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 0 4 4 24 0.83 0.00 20
St. Augustine B (JV) 1.0 0 7 1 20 3.25 0.00 65
Mayfield 1.0 1 6 0 23 3.26 inf 75
St. Joseph's A 1.0 0 3 2 24 0.83 0.00 20
North Park A 1.0 0 5 1 24 1.88 0.00 45
Woburn 1.0 0 5 2 24 1.67 0.00 40
White Cloud A 1.0 0 2 1 20 0.75 0.00 15
UTS 1.0 0 2 1 24 0.62 0.00 15
South 1.0 1 1 0 23 1.09 inf 25
Total 9.0 2 35 12 206 1.55 0.17 320

Aaron Poppen, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 1 2 0 24 1.46 inf 35
St. Augustine B (JV) 1.0 2 2 1 20 2.25 2.00 45
Mayfield 1.0 1 2 1 23 1.30 1.00 30
St. Joseph's A 1.0 0 3 2 24 0.83 0.00 20
North Park A 1.0 1 2 0 24 1.46 inf 35
Woburn 1.0 1 3 2 24 1.46 0.50 35
White Cloud A 1.0 1 1 1 20 1.00 1.00 20
UTS 1.0 0 2 1 24 0.62 0.00 15
South 1.0 0 6 1 23 2.39 0.00 55
Total 9.0 7 23 9 206 1.41 0.78 290

Michael Sgro, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 0 0 2 24 -0.42 0.00 -10
St. Augustine B (JV) 1.0 0 0 0 20 0.00 0.00 0
Mayfield 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's A 1.0 1 0 0 24 0.62 inf 15
North Park A 1.0 0 1 0 24 0.42 0.00 10
Woburn 1.0 0 0 0 24 0.00 0.00 0
White Cloud A 1.0 1 0 0 20 0.75 inf 15
UTS 1.0 0 0 0 24 0.00 0.00 0
South 1.0 1 0 1 23 0.43 1.00 10
Total 9.0 3 1 3 206 0.19 1.00 40

Ryan Santhirarajan, Brother Andre A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen B 1.0 0 0 1 24 -0.21 0.00 -5
St. Augustine B (JV) 1.0 0 0 0 20 0.00 0.00 0
Mayfield 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's A 1.0 0 0 0 24 0.00 0.00 0
North Park A 1.0 0 0 1 24 -0.21 0.00 -5
Woburn 1.0 0 0 0 24 0.00 0.00 0
White Cloud A 1.0 0 0 0 20 0.00 0.00 0
UTS 1.0 0 1 1 24 0.21 0.00 5
South 1.0 1 0 0 23 0.65 inf 15
Total 9.0 1 1 3 206 0.05 0.33 10

David Marrello (J), Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 1.0 0 6 1 24 2.29 0.00 55
Mayfield 1.0 1 3 2 24 1.46 0.50 35
North Park A 0.5 0 1 0 11 0.91 0.00 10
St. Augustine B (JV) 1.0 0 5 2 24 1.67 0.00 40
St. Joseph's A 0.5 0 0 1 12 -0.42 0.00 -5
St. Augustine A 0.5 1 1 2 10 1.50 0.50 15
Holy Cross 1.0 0 6 0 23 2.61 0.00 60
Bishop Allen A 1.0 0 3 1 22 1.14 0.00 25
St. Joseph's B 1.0 0 6 0 22 2.73 0.00 60
Total 7.5 2 31 9 172 1.72 0.22 295

Daniel Walker, Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 1.0 0 2 0 24 0.83 0.00 20
Mayfield 0.5 0 1 1 13 0.38 0.00 5
North Park A 1.0 0 1 0 24 0.42 0.00 10
St. Augustine B (JV) 1.0 0 3 2 24 0.83 0.00 20
St. Joseph's A 0.5 0 1 1 10 0.50 0.00 5
St. Augustine A 1.0 0 2 0 22 0.91 0.00 20
Holy Cross 1.0 1 3 0 23 1.96 inf 45
Bishop Allen A 0.6 0 0 0 13 0.00 0.00 0
St. Joseph's B 1.0 0 1 0 22 0.45 0.00 10
Total 7.6 1 14 4 175 0.77 0.25 135

Jennifer Anderson, Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 0.5 0 2 0 11 1.82 0.00 20
Mayfield 1.0 0 3 0 24 1.25 0.00 30
North Park A 1.0 0 1 1 24 0.21 0.00 5
St. Augustine B (JV) 0.5 1 1 0 11 2.27 inf 25
St. Joseph's A 1.0 1 0 0 22 0.68 inf 15
St. Augustine A 0.5 0 2 0 12 1.67 0.00 20
Holy Cross 1.0 0 1 0 23 0.43 0.00 10
Bishop Allen A 1.0 1 2 1 22 1.36 1.00 30
St. Joseph's B 1.0 0 0 0 22 0.00 0.00 0
Total 7.5 3 12 2 171 0.91 1.50 155

Giovahann White (J), Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 0.5 0 0 0 13 0.00 0.00 0
Mayfield 1.0 0 0 0 24 0.00 0.00 0
North Park A 0.5 1 0 0 13 1.15 inf 15
St. Augustine B (JV) 1.0 0 0 0 24 0.00 0.00 0
St. Joseph's A 1.0 0 0 1 22 -0.23 0.00 -5
St. Augustine A 1.0 1 0 0 22 0.68 inf 15
Holy Cross 0.5 0 0 0 12 0.00 0.00 0
Bishop Allen A 1.0 0 2 1 22 0.68 0.00 15
Total 6.6 2 2 2 152 0.26 1.00 40

Aleksander Bajrak, Bishop Allen B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Mayfield 0.5 0 0 0 11 0.00 0.00 0
North Park A 1.0 1 0 1 24 0.42 1.00 10
St. Augustine B (JV) 0.5 0 0 0 13 0.00 0.00 0
St. Joseph's A 1.0 0 0 0 22 0.00 0.00 0
St. Augustine A 1.0 0 0 0 22 0.00 0.00 0
Holy Cross 0.5 0 0 0 11 0.00 0.00 0
Bishop Allen A 0.4 0 0 1 9 -0.56 0.00 -5
St. Joseph's B 1.0 1 1 0 22 1.14 inf 25
Total 6.9 2 1 2 158 0.19 1.00 30

Courtney Hamel (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 0 0 22 0.00 0.00 0
Brother Andre A 0.5 0 0 0 9 0.00 0.00 0
St. Joseph's A 1.0 0 0 0 20 0.00 0.00 0
Bishop Allen B 1.0 0 1 0 24 0.42 0.00 10
Mayfield 1.0 0 0 0 24 0.00 0.00 0
Brother Andre B 0.4 0 1 0 9 1.11 0.00 10
Brother Andre C (J) 1.0 0 3 0 23 1.30 0.00 30
North Park B 1.0 0 1 0 24 0.42 0.00 10
White Cloud B (J) 1.0 0 0 0 24 0.00 0.00 0
Total 7.9 0 6 0 179 0.34 0.00 60

Adrian Fong (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 0.5 0 0 0 12 0.00 0.00 0
Brother Andre A 1.0 0 0 1 20 -0.25 0.00 -5
St. Joseph's A 0.4 0 2 0 8 2.50 0.00 20
Bishop Allen B 1.0 0 3 0 24 1.25 0.00 30
Mayfield 0.5 0 4 0 12 3.33 0.00 40
Brother Andre B 1.0 0 1 0 21 0.48 0.00 10
Brother Andre C (J) 0.4 0 1 0 10 1.00 0.00 10
North Park B 0.5 0 0 0 12 0.00 0.00 0
White Cloud B (J) 0.5 0 4 0 11 3.64 0.00 40
Total 5.9 0 15 1 130 1.12 0.00 145

Belinda Ching (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 0.5 0 0 0 10 0.00 0.00 0
Brother Andre A 0.6 0 0 0 11 0.00 0.00 0
St. Joseph's A 1.0 0 1 0 20 0.50 0.00 10
Bishop Allen B 0.5 0 0 0 13 0.00 0.00 0
Mayfield 1.0 0 0 0 24 0.00 0.00 0
Brother Andre B 0.6 1 0 0 12 1.25 inf 15
Brother Andre C (J) 1.0 0 0 0 23 0.00 0.00 0
North Park B 0.5 0 0 0 12 0.00 0.00 0
White Cloud B (J) 1.0 0 0 0 24 0.00 0.00 0
Total 6.6 1 1 0 149 0.17 inf 25

Raphael Cheng (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 1 0 22 0.45 0.00 10
Brother Andre A 1.0 0 2 0 20 1.00 0.00 20
St. Joseph's A 1.0 0 1 0 20 0.50 0.00 10
Bishop Allen B 0.5 0 0 0 11 0.00 0.00 0
Mayfield 1.0 0 1 0 24 0.42 0.00 10
Brother Andre B 1.0 0 3 0 21 1.43 0.00 30
Brother Andre C (J) 1.0 0 1 0 23 0.43 0.00 10
North Park B 1.0 0 1 0 24 0.42 0.00 10
White Cloud B (J) 0.5 0 0 0 13 0.00 0.00 0
Total 8.0 0 10 0 178 0.56 0.00 100

Marco Chung (J), St. Augustine B (JV)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 2 0 22 0.91 0.00 20
Brother Andre A 1.0 0 1 1 20 0.25 0.00 5
St. Joseph's A 0.6 0 1 0 12 0.83 0.00 10
Bishop Allen B 1.0 0 3 0 24 1.25 0.00 30
Mayfield 0.5 0 0 0 12 0.00 0.00 0
Brother Andre B 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 0.6 0 0 0 13 0.00 0.00 0
North Park B 1.0 0 0 0 24 0.00 0.00 0
White Cloud B (J) 1.0 0 1 0 24 0.42 0.00 10
Total 7.6 0 8 1 172 0.44 0.00 75

Brian McNamara, North Park A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 2 9 0 22 5.45 inf 120
St. Joseph's A 1.0 0 3 1 24 1.04 0.00 25
Bishop Allen B 1.0 1 7 1 24 3.33 1.00 80
Mayfield 1.0 0 9 1 22 3.86 0.00 85
Brother Andre A 1.0 0 2 0 24 0.83 0.00 20
Holy Cross 1.0 0 8 2 22 3.18 0.00 70
St. Joseph's B 1.0 2 5 0 20 4.00 inf 80
St. Augustine A 1.0 1 4 0 22 2.50 inf 55
Bishop Allen A 1.0 1 5 0 22 2.95 inf 65
Total 9.0 7 52 5 202 2.97 1.40 600

Laton Vermette, North Park A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 0 1 0 22 0.45 0.00 10
St. Joseph's A 1.0 0 0 0 24 0.00 0.00 0
Bishop Allen B 1.0 0 1 0 24 0.42 0.00 10
Mayfield 1.0 0 1 0 22 0.45 0.00 10
Brother Andre A 1.0 0 1 0 24 0.42 0.00 10
Holy Cross 1.0 0 0 0 22 0.00 0.00 0
St. Joseph's B 1.0 0 0 0 20 0.00 0.00 0
St. Augustine A 1.0 0 1 0 22 0.45 0.00 10
Bishop Allen A 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 0 5 0 202 0.25 0.00 50

Sean Tobin, North Park A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 0 1 0 22 0.45 0.00 10
St. Joseph's A 1.0 0 0 0 24 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 24 0.00 0.00 0
Mayfield 1.0 0 0 0 22 0.00 0.00 0
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Holy Cross 1.0 0 2 0 22 0.91 0.00 20
St. Joseph's B 1.0 0 0 0 20 0.00 0.00 0
St. Augustine A 1.0 0 1 0 22 0.45 0.00 10
Bishop Allen A 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 0 4 0 202 0.20 0.00 40

Dan Brioux (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 0 0 23 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 24 0.00 0.00 0
Brother Andre A 1.0 0 1 0 23 0.43 0.00 10
North Park A 1.0 1 2 1 22 1.36 1.00 30
St. Augustine B (JV) 1.0 0 1 1 24 0.21 0.00 5
White Cloud B (J) 1.0 0 0 0 22 0.00 0.00 0
Brother Andre B 1.0 0 2 1 24 0.62 0.00 15
Total 7.0 1 6 3 162 0.37 0.33 60

Mike Jaworski (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 2 0 23 0.87 0.00 20
Bishop Allen B 1.0 0 0 1 24 -0.21 0.00 -5
Brother Andre A 1.0 0 3 0 23 1.30 0.00 30
North Park A 1.0 0 1 1 22 0.23 0.00 5
St. Augustine B (JV) 1.0 0 0 1 24 -0.21 0.00 -5
White Cloud B (J) 1.0 0 4 0 22 1.82 0.00 40
Brother Andre B 1.0 1 2 1 24 1.25 1.00 30
Total 7.0 1 12 4 162 0.71 0.25 115

Lesley Flores, Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 2 1 23 0.65 0.00 15
Bishop Allen B 1.0 0 3 0 24 1.25 0.00 30
Brother Andre A 1.0 1 1 0 23 1.09 inf 25
North Park A 0.5 0 0 0 10 0.00 0.00 0
Brother Andre C (J) 1.0 2 1 0 24 1.67 inf 40
Brother Andre B 1.0 0 2 0 24 0.83 0.00 20
North Park B 1.0 0 0 0 23 0.00 0.00 0
Total 6.5 3 9 1 151 0.86 3.00 130

Megan Cumming, Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Joseph's A 1.0 0 1 0 23 0.43 0.00 10
Bishop Allen B 1.0 1 0 0 24 0.62 inf 15
Brother Andre A 1.0 0 1 0 23 0.43 0.00 10
North Park A 1.0 0 0 0 22 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
White Cloud B (J) 1.0 0 0 0 22 0.00 0.00 0
North Park B 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 1 3 0 161 0.28 inf 45

Will Hall (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Augustine B (JV) 1.0 1 7 0 24 3.54 inf 85
Brother Andre C (J) 1.0 1 3 2 24 1.46 0.50 35
White Cloud B (J) 1.0 1 1 1 22 0.91 1.00 20
North Park B 1.0 1 5 0 23 2.83 inf 65
Total 4.0 4 16 3 93 2.20 1.33 205

Erik Nicholls (J), Mayfield

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 0.5 0 0 0 12 0.00 0.00 0
St. Augustine B (JV) 1.0 0 0 0 24 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 1 24 -0.21 0.00 -5
Brother Andre B 1.0 1 1 1 24 0.83 1.00 20
North Park B 1.0 0 0 0 23 0.00 0.00 0
Total 4.5 1 1 2 107 0.14 0.50 15

Michael Li, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 1 8 2 23 3.70 0.50 85
North Park A 1.0 3 6 1 24 4.17 3.00 100
St. Augustine B (JV) 1.0 3 4 1 20 4.00 3.00 80
Brother Andre A 1.0 3 5 3 24 3.33 1.00 80
Bishop Allen B 1.0 0 8 0 22 3.64 0.00 80
White Cloud A 1.0 1 2 1 24 1.25 1.00 30
South 1.0 1 5 1 22 2.73 1.00 60
Woburn 1.0 0 4 3 23 1.09 0.00 25
UTS 1.0 2 3 1 24 2.29 2.00 55
UTS 1.0 0 6 3 23 1.96 0.00 45
White Cloud A 1.0 2 4 3 24 2.29 0.67 55
Total 11.0 16 55 19 253 2.75 0.84 695

Jacqueline Dy, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 0 0 0 23 0.00 0.00 0
St. Augustine B (JV) 1.0 0 0 0 20 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 22 0.00 0.00 0
South 1.0 0 2 0 22 0.91 0.00 20
Woburn 0.4 0 0 0 10 0.00 0.00 0
UTS 1.0 0 0 0 24 0.00 0.00 0
Total 5.4 0 2 0 121 0.17 0.00 20

Inderdeep Rehal, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 0 0 0 23 0.00 0.00 0
North Park A 1.0 0 0 0 24 0.00 0.00 0
St. Augustine B (JV) 1.0 0 2 0 20 1.00 0.00 20
Bishop Allen B 1.0 0 1 0 22 0.45 0.00 10
South 1.0 0 1 0 22 0.45 0.00 10
UTS 1.0 0 0 0 24 0.00 0.00 0
UTS 1.0 0 0 0 23 0.00 0.00 0
White Cloud A 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 4 0 182 0.22 0.00 40

Adam Gomes, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mayfield 1.0 0 2 0 23 0.87 0.00 20
St. Augustine B (JV) 1.0 0 1 0 20 0.50 0.00 10
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
Bishop Allen B 1.0 1 4 0 22 2.50 inf 55
White Cloud A 1.0 1 0 0 24 0.62 inf 15
South 1.0 1 1 0 22 1.14 inf 25
Woburn 0.6 0 0 0 13 0.00 0.00 0
UTS 1.0 0 0 1 24 -0.21 0.00 -5
UTS 1.0 0 3 0 23 1.30 0.00 30
White Cloud A 1.0 0 1 0 24 0.42 0.00 10
Total 9.6 3 12 1 219 0.73 3.00 160

Shalome Barrow, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 1 0 24 0.42 0.00 10
Brother Andre A 1.0 0 0 1 24 -0.21 0.00 -5
White Cloud A 1.0 0 1 0 24 0.42 0.00 10
Woburn 1.0 0 3 1 23 1.09 0.00 25
White Cloud A 1.0 0 1 0 24 0.42 0.00 10
Total 5.0 0 6 2 119 0.42 0.00 50

Angelica Fernandes, St. Joseph's A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park A 1.0 0 1 1 24 0.21 0.00 5
Brother Andre A 1.0 0 0 0 24 0.00 0.00 0
White Cloud A 1.0 0 0 0 24 0.00 0.00 0
Woburn 1.0 0 0 1 23 -0.22 0.00 -5
UTS 1.0 0 0 0 23 0.00 0.00 0
Total 5.0 0 1 2 118 0.00 0.00 0

Jake Brockman, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.5 0 1 0 9 1.11 0.00 10
Brother Andre C (J) 0.5 0 1 1 10 0.50 0.00 5
Holy Cross 0.5 0 0 1 11 -0.45 0.00 -5
North Park B 0.4 0 1 1 9 0.56 0.00 5
White Cloud A 1.0 0 1 0 22 0.45 0.00 10
South 0.5 0 1 0 11 0.91 0.00 10
Woburn 0.5 2 0 0 12 2.50 inf 30
Brother Andre A 0.5 0 0 0 12 0.00 0.00 0
St. Joseph's A 0.5 0 1 0 12 0.83 0.00 10
St. Joseph's A 0.5 0 0 1 11 -0.45 0.00 -5
Woburn 0.5 0 0 1 12 -0.42 0.00 -5
Total 5.9 2 6 5 131 0.50 0.40 65

Christine Farquharson, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.6 0 0 0 11 0.00 0.00 0
Brother Andre C (J) 0.5 0 1 0 10 1.00 0.00 10
Holy Cross 0.5 0 1 0 10 1.00 0.00 10
North Park B 0.6 0 1 0 12 0.83 0.00 10
South 0.5 0 0 0 10 0.00 0.00 0
Woburn 0.5 1 0 1 12 0.83 1.00 10
Brother Andre A 0.5 0 0 0 12 0.00 0.00 0
St. Joseph's A 0.5 0 0 0 12 0.00 0.00 0
St. Joseph's A 0.5 0 0 0 12 0.00 0.00 0
Woburn 0.5 0 0 0 12 0.00 0.00 0
Total 5.1 1 3 1 113 0.35 1.00 40

Jenny Gu, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 1.0 0 8 1 20 3.75 0.00 75
Brother Andre C (J) 1.0 0 7 0 20 3.50 0.00 70
Holy Cross 1.0 0 6 0 21 2.86 0.00 60
North Park B 1.0 0 3 1 21 1.19 0.00 25
White Cloud A 1.0 0 7 1 22 2.95 0.00 65
South 1.0 0 6 1 21 2.62 0.00 55
Woburn 1.0 1 6 0 24 3.12 inf 75
Brother Andre A 1.0 1 6 2 24 2.71 0.50 65
St. Joseph's A 1.0 0 7 0 24 2.92 0.00 70
St. Joseph's A 1.0 0 6 1 23 2.39 0.00 55
Woburn 1.0 1 5 0 24 2.71 inf 65
Total 11.0 3 67 7 244 2.79 0.43 680

Michael Olijnyk, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 1.0 1 1 1 20 1.00 1.00 20
Brother Andre C (J) 1.0 1 1 0 20 1.25 inf 25
Holy Cross 1.0 0 2 0 21 0.95 0.00 20
North Park B 1.0 0 3 0 21 1.43 0.00 30
White Cloud A 1.0 1 1 0 22 1.14 inf 25
South 1.0 1 0 1 21 0.48 1.00 10
Woburn 1.0 1 0 1 24 0.42 1.00 10
Brother Andre A 1.0 1 0 1 24 0.42 1.00 10
St. Joseph's A 1.0 1 1 0 24 1.04 inf 25
St. Joseph's A 1.0 0 1 0 23 0.43 0.00 10
Woburn 1.0 2 3 0 24 2.50 inf 60
Total 11.0 9 13 4 244 1.00 2.25 245

Nicholas Stark, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.6 0 0 0 11 0.00 0.00 0
Brother Andre C (J) 0.5 0 3 0 10 3.00 0.00 30
Holy Cross 0.5 0 2 0 10 2.00 0.00 20
North Park B 0.6 0 3 0 12 2.50 0.00 30
White Cloud A 0.5 1 0 0 12 1.25 inf 15
South 0.5 0 0 0 10 0.00 0.00 0
Woburn 0.5 0 1 0 12 0.83 0.00 10
Brother Andre A 0.5 0 2 1 12 1.25 0.00 15
St. Joseph's A 0.5 1 2 0 12 2.92 inf 35
St. Joseph's A 0.5 3 1 0 12 4.58 inf 55
Woburn 0.5 1 0 0 12 1.25 inf 15
Total 5.6 6 14 1 125 1.80 6.00 225

Laurence Ying, UTS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bishop Allen A 0.5 0 0 0 9 0.00 0.00 0
Brother Andre C (J) 0.5 1 1 0 10 2.50 inf 25
Holy Cross 0.5 0 2 1 11 1.36 0.00 15
North Park B 0.4 0 0 0 9 0.00 0.00 0
White Cloud A 0.5 0 0 0 10 0.00 0.00 0
South 0.5 0 0 0 11 0.00 0.00 0
Woburn 0.5 0 1 0 12 0.83 0.00 10
Brother Andre A 0.5 0 2 0 12 1.67 0.00 20
St. Joseph's A 0.5 0 0 0 12 0.00 0.00 0
St. Joseph's A 0.5 0 0 0 11 0.00 0.00 0
Woburn 0.5 0 1 0 12 0.83 0.00 10
Total 5.4 1 7 1 119 0.67 1.00 80

Ryan Gaio, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 3 1 18 1.39 0.00 25
White Cloud A 1.0 0 2 2 21 0.48 0.00 10
UTS 1.0 0 2 0 21 0.95 0.00 20
Brother Andre C (J) 1.0 0 3 1 21 1.19 0.00 25
Bishop Allen A 1.0 0 1 0 21 0.48 0.00 10
North Park A 1.0 0 5 1 22 2.05 0.00 45
Bishop Allen B 1.0 0 1 1 23 0.22 0.00 5
St. Joseph's B 1.0 1 3 0 21 2.14 inf 45
St. Augustine A 1.0 0 4 0 21 1.90 0.00 40
Total 9.0 1 24 6 189 1.19 0.17 225

Andrew Gravestock, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 2 0 18 1.11 0.00 20
UTS 1.0 0 1 0 21 0.48 0.00 10
Brother Andre C (J) 1.0 0 2 0 21 0.95 0.00 20
Bishop Allen A 1.0 0 1 0 21 0.48 0.00 10
North Park A 1.0 0 0 0 22 0.00 0.00 0
Bishop Allen B 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's B 1.0 0 1 0 21 0.48 0.00 10
St. Augustine A 1.0 0 1 0 21 0.48 0.00 10
Total 8.0 0 8 0 168 0.48 0.00 80

Rory Conlon, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 1 0 18 0.56 0.00 10
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 1.0 0 1 0 21 0.48 0.00 10
Bishop Allen A 1.0 1 0 0 21 0.71 inf 15
Bishop Allen B 1.0 0 0 0 23 0.00 0.00 0
St. Joseph's B 1.0 0 1 0 21 0.48 0.00 10
St. Augustine A 0.6 0 1 0 12 0.83 0.00 10
Total 7.6 1 4 0 158 0.35 inf 55

Corinen Mullen, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 0 21 0.00 0.00 0
North Park A 1.0 0 0 0 22 0.00 0.00 0
Bishop Allen B 0.5 0 0 0 12 0.00 0.00 0
St. Augustine A 0.4 0 0 0 9 0.00 0.00 0
Total 4.0 0 0 0 85 0.00 0.00 0

Bram Tebbutt, Holy Cross

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North Park B 1.0 0 1 0 18 0.56 0.00 10
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 0 0 21 0.00 0.00 0
Bishop Allen A 1.0 0 1 0 21 0.48 0.00 10
North Park A 1.0 0 0 0 22 0.00 0.00 0
Bishop Allen B 0.5 0 0 0 11 0.00 0.00 0
St. Joseph's B 1.0 0 0 0 21 0.00 0.00 0
St. Augustine A 1.0 0 0 0 21 0.00 0.00 0
Total 7.5 0 2 0 156 0.13 0.00 20

Anuneet Dhindsa, North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 0 0 18 0.00 0.00 0
Bishop Allen A 1.0 0 0 1 22 -0.23 0.00 -5
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 2 0 21 0.95 0.00 20
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
White Cloud B (J) 1.0 0 0 0 23 0.00 0.00 0
Brother Andre B 1.0 0 0 1 23 -0.22 0.00 -5
St. Augustine B (JV) 1.0 0 0 0 24 0.00 0.00 0
Mayfield 1.0 0 0 0 23 0.00 0.00 0
Total 9.0 0 2 2 199 0.05 0.00 10

Akosua Asante, North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 0 0 18 0.00 0.00 0
Bishop Allen A 1.0 0 0 0 22 0.00 0.00 0
White Cloud A 1.0 0 1 0 21 0.48 0.00 10
UTS 1.0 0 1 1 21 0.24 0.00 5
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
White Cloud B (J) 1.0 0 1 0 23 0.43 0.00 10
Brother Andre B 1.0 0 3 0 23 1.30 0.00 30
St. Augustine B (JV) 1.0 0 2 0 24 0.83 0.00 20
Mayfield 1.0 0 2 0 23 0.87 0.00 20
Total 9.0 0 10 1 199 0.48 0.00 95

Daniel Whitten (J), North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 2 0 18 1.11 0.00 20
Bishop Allen A 1.0 0 1 0 22 0.45 0.00 10
White Cloud A 1.0 0 0 0 21 0.00 0.00 0
UTS 1.0 0 0 0 21 0.00 0.00 0
Brother Andre C (J) 1.0 0 0 0 24 0.00 0.00 0
White Cloud B (J) 1.0 0 2 0 23 0.87 0.00 20
Brother Andre B 1.0 1 1 0 23 1.09 inf 25
St. Augustine B (JV) 1.0 0 4 1 24 1.46 0.00 35
Mayfield 1.0 0 1 0 23 0.43 0.00 10
Total 9.0 1 11 1 199 0.60 1.00 120

Emma Pollard, North Park B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Holy Cross 1.0 0 3 0 18 1.67 0.00 30
Bishop Allen A 1.0 0 1 0 22 0.45 0.00 10
White Cloud A 1.0 1 2 1 21 1.43 1.00 30
UTS 1.0 0 2 0 21 0.95 0.00 20
Brother Andre C (J) 1.0 0 4 1 24 1.46 0.00 35
