Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Top Bracket

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1) UTS 10 1 0 0.909 345.9 135.9 210.0 22 110 19 244 15.59 1.16 132 2470 18.71
2) Woburn 9 2 0 0.818 275.9 185.0 90.9 19 97 34 261 11.63 0.56 116 1950 16.81
3) White Cloud A 8 3 0 0.727 243.6 165.0 78.6 14 96 13 237 11.31 1.08 110 1575 14.32
4) St. Joseph's A 6 5 0 0.545 220.5 184.5 35.9 19 80 24 253 9.58 0.79 99 1460 14.75
5) South 5 4 0 0.556 257.8 170.6 87.2 8 84 10 199 11.66 0.80 92 1410 15.33
6) Brother Andre A 4 5 0 0.444 193.3 184.4 8.9 13 60 27 206 8.45 0.48 73 1080 14.79

Middle Bracket

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
7) St. Augustine A 7 2 0 0.778 150.0 170.0 -20.0 5 57 15 202 6.68 0.33 62 780 12.58
8) Bishop Allen B 6 3 0 0.667 165.0 145.0 20.0 10 60 19 207 7.17 0.53 70 830 11.86
9) Bishop Allen A 5 4 0 0.556 167.8 153.9 13.9 11 56 16 185 8.16 0.69 67 865 12.91
10) North Park A 5 4 0 0.556 161.1 132.2 28.9 7 61 5 202 7.18 1.40 68 760 11.18
11) St. Joseph's B 2 7 0 0.222 131.1 208.9 -77.8 5 49 9 194 6.08 0.56 54 660 12.22
12) Holy Cross 2 7 0 0.222 93.3 176.7 -83.3 2 38 6 189 4.44 0.33 40 460 11.50

Bottom Bracket

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
13) Mayfield 5 4 0 0.556 125.0 163.9 -38.9 11 47 13 209 5.38 0.85 58 555 9.57
14) White Cloud B (J) 3 6 0 0.333 103.3 192.2 -88.9 3 52 3 200 4.65 1.00 55 380 6.91
15) North Park B 3 6 0 0.333 95.0 150.0 -55.0 2 40 11 199 4.30 0.18 42 480 11.43
16) Brother Andre B 2 7 0 0.222 115.0 181.7 -66.7 4 54 9 202 5.12 0.44 58 480 8.28
17) St. Augustine B (JV) 2 7 0 0.222 76.7 182.8 -106.1 1 40 2 202 3.42 0.50 41 285 6.95
18) Brother Andre C (J) 1 8 0 0.111 67.2 197.2 -130.0 2 33 3 191 3.17 0.67 35 260 7.43

Pool A tiebreakers (played over 8 tossup/bonus cycles):
North Park A 60 Bishop Allen B 40
Brother Andre A 150 North Park A 55

Pool B tiebreakers (played over 8 tossup/bonus cycles):
North Park B 40 Brother Andre C -5
Holy Cross 80 North Park B 40