Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brother Andre A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Allen B L 170 245 1 6 7 24 7.08 0.14 7 130 18.57
St. Augustine B (JV) W 290 70 2 9 2 20 14.50 1.00 11 180 16.36
Mayfield W 235 165 2 8 1 23 10.22 2.00 10 130 13.00
St. Joseph's A L 175 195 1 6 4 24 7.29 0.25 7 120 17.14
North Park A W 165 70 1 8 2 24 6.88 0.50 9 80 8.89
Woburn L 215 225 1 8 4 24 8.96 0.25 9 140 15.56
White Cloud A L 120 205 2 3 2 20 6.00 1.00 5 70 14.00
UTS L 165 310 0 5 3 24 6.88 0.00 5 130 26.00
South W 205 175 3 7 2 23 8.91 1.50 10 100 10.00
Total 1740 1660 13 60 27 206 8.45 0.48 73 1080 14.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Sotto Brother Andre A 9.0 2 35 12 206 1.55 0.17 320 35.56
Aaron Poppen Brother Andre A 9.0 7 23 9 206 1.41 0.78 290 32.22
Michael Sgro Brother Andre A 9.0 3 1 3 206 0.19 1.00 40 4.44
Ryan Santhirarajan Brother Andre A 9.0 1 1 3 206 0.05 0.33 10 1.11

Bishop Allen B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brother Andre A W 245 170 0 10 1 24 10.21 0.00 10 150 15.00
Mayfield W 170 100 1 7 3 24 7.08 0.33 8 100 12.50
North Park A L 80 190 2 3 2 24 3.33 1.00 5 30 6.00
St. Augustine B (JV) W 195 80 1 9 4 24 8.12 0.25 10 110 11.00
St. Joseph's A L 50 305 1 1 3 22 2.27 0.33 2 40 20.00
St. Augustine A L 150 185 2 5 2 22 6.82 1.00 7 80 11.43
Holy Cross W 205 35 1 10 0 23 8.91 inf 11 90 8.18
Bishop Allen A W 165 135 1 7 4 22 7.50 0.25 8 100 12.50
St. Joseph's B W 225 105 1 8 0 22 10.23 inf 9 130 14.44
Total 1485 1305 10 60 19 207 7.17 0.53 70 830 11.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Marrello (J) Bishop Allen B 7.5 2 31 9 172 1.72 0.22 295 39.55
Daniel Walker Bishop Allen B 7.6 1 14 4 175 0.77 0.25 135 17.79
Jennifer Anderson Bishop Allen B 7.5 3 12 2 171 0.91 1.50 155 20.77
Giovahann White (J) Bishop Allen B 6.6 2 2 2 152 0.26 1.00 40 6.06
Aleksander Bajrak Bishop Allen B 6.9 2 1 2 158 0.19 1.00 30 4.36

St. Augustine B (JV)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Park A L 40 270 0 3 0 22 1.82 0.00 3 10 3.33
Brother Andre A L 70 290 0 3 2 20 3.50 0.00 3 50 16.67
St. Joseph's A L 50 290 0 5 0 20 2.50 0.00 5 0 0.00
Bishop Allen B L 80 195 0 7 0 24 3.33 0.00 7 10 1.43
Mayfield L 100 130 0 5 0 24 4.17 0.00 5 50 10.00
Brother Andre B W 145 105 1 5 0 21 6.90 inf 6 80 13.33
Brother Andre C (J) W 100 70 0 5 0 23 4.35 0.00 5 50 10.00
North Park B L 25 175 0 2 0 24 1.04 0.00 2 5 2.50
White Cloud B (J) L 80 120 0 5 0 24 3.33 0.00 5 30 6.00
Total 690 1645 1 40 2 202 3.42 0.50 41 285 6.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Courtney Hamel (J) St. Augustine B (JV) 7.9 0 6 0 179 0.34 0.00 60 7.62
Adrian Fong (J) St. Augustine B (JV) 5.9 0 15 1 130 1.12 0.00 145 24.76
Belinda Ching (J) St. Augustine B (JV) 6.6 1 1 0 149 0.17 inf 25 3.78
Raphael Cheng (J) St. Augustine B (JV) 8.0 0 10 0 178 0.56 0.00 100 12.50
Marco Chung (J) St. Augustine B (JV) 7.6 0 8 1 172 0.44 0.00 75 9.81

North Park A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Augustine B (JV) W 270 40 2 11 0 22 12.27 inf 13 130 10.00
St. Joseph's A L 65 245 0 3 1 24 2.71 0.00 3 40 13.33
Bishop Allen B W 190 80 1 8 1 24 7.92 1.00 9 100 11.11
Mayfield W 195 55 0 10 1 22 8.86 0.00 10 100 10.00
Brother Andre A L 70 165 0 3 0 24 2.92 0.00 3 40 13.33
Holy Cross W 180 115 0 10 2 22 8.18 0.00 10 90 9.00
St. Joseph's B W 170 95 2 5 0 20 8.50 inf 7 90 12.86
St. Augustine A L 165 220 1 6 0 22 7.50 inf 7 90 12.86
Bishop Allen A L 145 175 1 5 0 22 6.59 inf 6 80 13.33
Total 1450 1190 7 61 5 202 7.18 1.40 68 760 11.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian McNamara North Park A 9.0 7 52 5 202 2.97 1.40 600 66.67
Laton Vermette North Park A 9.0 0 5 0 202 0.25 0.00 50 5.56
Sean Tobin North Park A 9.0 0 4 0 202 0.20 0.00 40 4.44

Mayfield

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joseph's A L 125 315 0 5 1 23 5.43 0.00 5 80 16.00
Bishop Allen B L 100 170 1 3 1 24 4.17 1.00 4 60 15.00
Brother Andre A L 165 235 1 6 0 23 7.17 inf 7 90 12.86
North Park A L 55 195 1 3 2 22 2.50 0.50 4 20 5.00
St. Augustine B (JV) W 130 100 1 8 2 24 5.42 0.50 9 45 5.00
Brother Andre C (J) W 140 130 3 4 3 24 5.83 1.00 7 70 10.00
White Cloud B (J) W 90 75 1 5 1 22 4.09 1.00 6 30 5.00
Brother Andre B W 185 165 2 7 3 24 7.71 0.67 9 100 11.11
North Park B W 135 90 1 6 0 23 5.87 inf 7 60 8.57
Total 1125 1475 11 47 13 209 5.38 0.85 58 555 9.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Brioux (J) Mayfield 7.0 1 6 3 162 0.37 0.33 60 8.57
Mike Jaworski (J) Mayfield 7.0 1 12 4 162 0.71 0.25 115 16.43
Lesley Flores Mayfield 6.5 3 9 1 151 0.86 3.00 130 20.14
Megan Cumming Mayfield 7.0 1 3 0 161 0.28 inf 45 6.43
Will Hall (J) Mayfield 4.0 4 16 3 93 2.20 1.33 205 51.25
Erik Nicholls (J) Mayfield 4.5 1 1 2 107 0.14 0.50 15 3.30

St. Joseph's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mayfield W 315 125 1 10 2 23 13.70 0.50 11 210 19.09
North Park A W 245 65 3 8 2 24 10.21 1.50 11 130 11.82
St. Augustine B (JV) W 290 50 3 7 1 20 14.50 3.00 10 180 18.00
Brother Andre A W 195 175 3 5 4 24 8.12 0.75 8 120 15.00
Bishop Allen B W 305 50 1 13 0 22 13.86 inf 14 160 11.43
White Cloud A L 125 320 2 3 1 24 5.21 2.00 5 70 14.00
South W 295 95 2 9 1 22 13.41 2.00 11 180 16.36
Woburn L 125 245 0 7 5 23 5.43 0.00 7 80 11.43
UTS L 130 350 2 3 2 24 5.42 1.00 5 80 16.00
UTS L 195 315 0 9 3 23 8.48 0.00 9 120 13.33
White Cloud A L 205 240 2 6 3 24 8.54 0.67 8 130 16.25
Total 2425 2030 19 80 24 253 9.58 0.79 99 1460 14.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Li St. Joseph's A 11.0 16 55 19 253 2.75 0.84 695 63.18
Jacqueline Dy St. Joseph's A 5.4 0 2 0 121 0.17 0.00 20 3.68
Inderdeep Rehal St. Joseph's A 8.0 0 4 0 182 0.22 0.00 40 5.00
Adam Gomes St. Joseph's A 9.6 3 12 1 219 0.73 3.00 160 16.73
Shalome Barrow St. Joseph's A 5.0 0 6 2 119 0.42 0.00 50 10.00
Angelica Fernandes St. Joseph's A 5.0 0 1 2 118 0.00 0.00 0 0.00

UTS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bishop Allen A W 345 100 1 10 2 20 17.25 0.50 11 240 21.82
Brother Andre C (J) W 475 25 2 14 1 20 23.75 2.00 16 310 19.38
Holy Cross W 390 60 0 13 2 21 18.57 0.00 13 270 20.77
North Park B W 340 85 0 11 2 21 16.19 0.00 11 240 21.82
White Cloud A W 305 140 2 9 1 22 13.86 2.00 11 190 17.27
South L 225 260 1 7 2 21 10.71 0.50 8 150 18.75
Woburn W 345 155 5 8 2 24 14.38 2.50 13 200 15.38
Brother Andre A W 310 165 2 10 4 24 12.92 0.50 12 200 16.67
St. Joseph's A W 350 130 2 11 0 24 14.58 inf 13 210 16.15
St. Joseph's A W 315 195 3 8 2 23 13.70 1.50 11 200 18.18
Woburn W 405 180 4 9 1 24 16.88 4.00 13 260 20.00
Total 3805 1495 22 110 19 244 15.59 1.16 132 2470 18.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jake Brockman UTS 5.9 2 6 5 131 0.50 0.40 65 11.01
Christine Farquharson UTS 5.1 1 3 1 113 0.35 1.00 40 7.85
Jenny Gu UTS 11.0 3 67 7 244 2.79 0.43 680 61.82
Michael Olijnyk UTS 11.0 9 13 4 244 1.00 2.25 245 22.27
Nicholas Stark UTS 5.6 6 14 1 125 1.80 6.00 225 39.89
Laurence Ying UTS 5.4 1 7 1 119 0.67 1.00 80 14.93

Holy Cross

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Park B W 135 70 0 7 1 18 7.50 0.00 7 70 10.00
White Cloud A L 30 275 0 2 2 21 1.43 0.00 2 20 10.00
UTS L 60 390 0 3 0 21 2.86 0.00 3 30 10.00
Brother Andre C (J) L 105 110 0 6 1 21 5.00 0.00 6 50 8.33
Bishop Allen A L 85 125 1 3 0 21 4.05 inf 4 40 10.00
North Park A L 115 180 0 5 1 22 5.23 0.00 5 70 14.00
Bishop Allen B L 35 205 0 1 1 23 1.52 0.00 1 30 30.00
St. Joseph's B W 180 115 1 5 0 21 8.57 inf 6 115 19.17
St. Augustine A L 95 120 0 6 0 21 4.52 0.00 6 35 5.83
Total 840 1590 2 38 6 189 4.44 0.33 40 460 11.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Gaio Holy Cross 9.0 1 24 6 189 1.19 0.17 225 25.00
Andrew Gravestock Holy Cross 8.0 0 8 0 168 0.48 0.00 80 10.00
Rory Conlon Holy Cross 7.6 1 4 0 158 0.35 inf 55 7.26
Corinen Mullen Holy Cross 4.0 0 0 0 85 0.00 0.00 0 0.00
Bram Tebbutt Holy Cross 7.5 0 2 0 156 0.13 0.00 20 2.67

North Park B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Holy Cross L 70 135 0 5 0 18 3.89 0.00 5 20 4.00
Bishop Allen A L 55 210 0 2 1 22 2.50 0.00 2 40 20.00
White Cloud A L 100 250 1 3 1 21 4.76 1.00 4 60 15.00
UTS L 85 340 0 5 1 21 4.05 0.00 5 40 8.00
Brother Andre C (J) W 85 40 0 4 1 24 3.54 0.00 4 50 12.50
White Cloud B (J) L 75 120 0 5 1 23 3.26 0.00 5 30 6.00
Brother Andre B W 120 95 1 6 1 23 5.22 1.00 7 50 7.14
St. Augustine B (JV) W 175 25 0 6 5 24 7.29 0.00 6 140 23.33
Mayfield L 90 135 0 4 0 23 3.91 0.00 4 50 12.50
Total 855 1350 2 40 11 199 4.30 0.18 42 480 11.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Anuneet Dhindsa North Park B 9.0 0 2 2 199 0.05 0.00 10 1.11
Akosua Asante North Park B 9.0 0 10 1 199 0.48 0.00 95 10.56
Daniel Whitten (J) North Park B 9.0 1 11 1 199 0.60 1.00 120 13.33
Emma Pollard North Park B 9.0 1 17 7 199 0.75 0.14 150 16.67

Bishop Allen A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UTS L 100 345 1 4 2 20 5.00 0.50 5 55 11.00
North Park B W 210 55 1 9 1 22 9.55 1.00 10 110 11.00
Brother Andre C (J) W 215 55 3 6 2 21 10.24 1.50 9 120 13.33
White Cloud A L 165 240 1 5 4 17 9.71 0.25 6 120 20.00
Holy Cross W 125 85 1 5 2 21 5.95 0.50 6 70 11.67
St. Joseph's B W 275 140 1 9 0 20 13.75 inf 10 170 17.00
St. Augustine A L 110 155 0 6 2 20 5.50 0.00 6 60 10.00
Bishop Allen B L 135 165 0 6 3 22 6.14 0.00 6 90 15.00
North Park A W 175 145 3 6 0 22 7.95 inf 9 70 7.78
Total 1510 1385 11 56 16 185 8.16 0.69 67 865 12.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Barbara Marzard Bishop Allen A 8.1 4 14 3 166 1.11 1.33 185 22.85
Joanna Gussmann Bishop Allen A 6.9 0 0 1 146 -0.03 0.00 -5 -0.72
Ryan Gomes (J) Bishop Allen A 8.0 2 17 3 165 1.12 0.67 185 23.06
Kelden Formosa Bishop Allen A 7.5 5 25 9 152 1.84 0.56 280 37.46
Rebecca Daponte (J) Bishop Allen A 5.5 0 0 0 111 0.00 0.00 0 0.00

White Cloud A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brother Andre C (J) W 295 20 2 11 1 18 16.39 2.00 13 160 12.31
Holy Cross W 275 30 0 12 3 21 13.10 0.00 12 170 14.17
North Park B W 250 100 0 11 0 21 11.90 0.00 11 140 12.73
Bishop Allen A W 240 165 0 10 0 17 14.12 0.00 10 140 14.00
UTS L 140 305 0 6 0 22 6.36 0.00 6 80 13.33
St. Joseph's A W 320 125 2 11 2 24 13.33 1.00 13 190 14.62
Brother Andre A W 205 120 2 7 1 20 10.25 2.00 9 110 12.22
South W 295 180 3 7 1 22 13.41 3.00 10 185 18.50
Woburn L 150 275 0 6 0 24 6.25 0.00 6 90 15.00
Woburn L 270 290 2 7 2 24 11.25 1.00 9 180 20.00
St. Joseph's A W 240 205 3 8 3 24 10.00 1.00 11 130 11.82
Total 2680 1815 14 96 13 237 11.31 1.08 110 1575 14.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chelcee Lawrence White Cloud A 11.0 2 17 4 237 0.76 0.50 180 16.36
Mitch Welch White Cloud A 11.0 0 27 4 237 1.05 0.00 250 22.73
Cameron Wilson White Cloud A 11.0 7 37 5 237 1.90 1.40 450 40.91
Ross Pike White Cloud A 11.0 5 15 0 237 0.95 inf 225 20.45

Brother Andre C (J)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
White Cloud A L 20 295 0 2 0 18 1.11 0.00 2 0 0.00
UTS L 25 475 1 0 1 20 1.25 1.00 1 15 15.00
Bishop Allen A L 55 215 1 2 0 21 2.62 inf 3 20 6.67
Holy Cross W 110 105 0 6 0 21 5.24 0.00 6 50 8.33
North Park B L 40 85 0 3 1 24 1.67 0.00 3 15 5.00
Mayfield L 130 140 0 6 0 24 5.42 0.00 6 70 11.67
St. Augustine B (JV) L 70 100 0 6 0 23 3.04 0.00 6 10 1.67
White Cloud B (J) L 85 210 0 4 1 19 4.47 0.00 4 50 12.50
Brother Andre B L 70 150 0 4 0 21 3.33 0.00 4 30 7.50
Total 605 1775 2 33 3 191 3.17 0.67 35 260 7.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Parco Sin (J) Brother Andre C (J) 5.5 0 3 0 118 0.25 0.00 30 5.45
Daniel Hsieh (J) Brother Andre C (J) 8.0 0 19 2 170 1.06 0.00 180 22.38
Chris Chung (J) Brother Andre C (J) 8.0 0 4 0 172 0.23 0.00 40 4.99
Nathania Hu (J) Brother Andre C (J) 6.5 0 4 0 136 0.29 0.00 40 6.15
Celine Ling (J) Brother Andre C (J) 7.9 2 3 1 168 0.33 2.00 55 6.93

South

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brother Andre B W 335 95 1 11 0 21 15.95 inf 12 210 17.50
White Cloud B (J) W 460 20 1 15 1 23 20.00 1.00 16 300 18.75
St. Augustine A W 380 70 1 12 1 24 15.83 1.00 13 250 19.23
Woburn L 190 225 1 7 1 23 8.26 1.00 8 110 13.75
St. Joseph's B W 245 105 1 8 0 20 12.25 inf 9 150 16.67
UTS W 260 225 1 9 1 21 12.38 1.00 10 160 16.00
St. Joseph's A L 95 295 1 7 4 22 4.32 0.25 8 30 3.75
White Cloud A L 180 295 0 8 2 22 8.18 0.00 8 110 13.75
Brother Andre A L 175 205 1 7 0 23 7.61 inf 8 90 11.25
Total 2320 1535 8 84 10 199 11.66 0.80 92 1410 15.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Weingert South 5.1 0 4 1 113 0.31 0.00 35 6.87
Elizabeth Jewlal South 9.0 2 15 1 199 0.88 2.00 175 19.44
Benjamin Bourne (J) South 9.0 5 32 3 199 1.91 1.67 380 42.22
Brock Batey South 3.9 0 2 2 86 0.12 0.00 10 2.56
Tim Whelan South 9.0 1 31 3 199 1.56 0.33 310 34.44

St. Joseph's B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
White Cloud B (J) W 210 140 0 9 0 19 11.05 0.00 9 120 13.33
Woburn L 130 330 0 5 0 24 5.42 0.00 5 80 16.00
Brother Andre B W 160 120 1 6 3 24 6.67 0.33 7 100 14.29
St. Augustine A L 120 195 0 5 2 24 5.00 0.00 5 80 16.00
South L 105 245 2 1 1 20 5.25 2.00 3 70 23.33
Bishop Allen A L 140 275 0 6 2 20 7.00 0.00 6 90 15.00
North Park A L 95 170 1 5 0 20 4.75 inf 6 30 5.00
Holy Cross L 115 180 1 5 0 21 5.48 inf 6 50 8.33
Bishop Allen B L 105 225 0 7 1 22 4.77 0.00 7 40 5.71
Total 1180 1880 5 49 9 194 6.08 0.56 54 660 12.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Faiyaaz Haque St. Joseph's B 7.4 1 28 4 159 1.73 0.25 275 37.21
Michelle Alphonso St. Joseph's B 4.6 0 1 1 100 0.05 0.00 5 1.09
Aaron Gomes St. Joseph's B 4.9 2 3 2 107 0.47 1.00 50 10.22
Prabhy Rehal St. Joseph's B 5.6 1 1 0 119 0.21 inf 25 4.48
Frank Li St. Joseph's B 5.5 1 8 1 115 0.78 1.00 90 16.36
David Geng St. Joseph's B 4.0 0 4 0 89 0.45 0.00 40 10.00
Kyle Creary St. Joseph's B 4.1 0 4 1 87 0.40 0.00 35 8.60

Brother Andre B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South L 95 335 0 6 1 21 4.52 0.00 6 40 6.67
St. Augustine A L 100 190 0 5 4 21 4.76 0.00 5 70 14.00
St. Joseph's B L 120 160 1 5 1 24 5.00 1.00 6 60 10.00
White Cloud B (J) W 145 140 0 9 1 23 6.30 0.00 9 60 6.67
Woburn L 60 290 1 3 1 24 2.50 1.00 4 20 5.00
St. Augustine B (JV) L 105 145 0 6 1 21 5.00 0.00 6 50 8.33
North Park B L 95 120 1 5 0 23 4.13 inf 6 30 5.00
Mayfield L 165 185 0 8 0 24 6.88 0.00 8 85 10.62
Brother Andre C (J) W 150 70 1 7 0 21 7.14 inf 8 65 8.12
Total 1035 1635 4 54 9 202 5.12 0.44 58 480 8.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erik Fraunberger Brother Andre B 9.0 0 6 2 202 0.25 0.00 50 5.56
Andrew Chin Brother Andre B 9.0 1 9 3 202 0.45 0.33 90 10.00
Nick Turman Brother Andre B 9.0 0 8 2 202 0.35 0.00 70 7.78
Andy Li (J) Brother Andre B 9.0 3 31 2 202 1.71 1.50 345 38.33

St. Augustine A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woburn L 110 340 0 5 2 24 4.58 0.00 5 70 14.00
Brother Andre B W 190 100 0 7 2 21 9.05 0.00 7 130 18.57
South L 70 380 0 4 2 24 2.92 0.00 4 40 10.00
St. Joseph's B W 195 120 0 9 3 24 8.12 0.00 9 120 13.33
White Cloud B (J) W 105 70 0 7 3 24 4.38 0.00 7 50 7.14
Bishop Allen B W 185 150 1 7 0 22 8.41 inf 8 100 12.50
Bishop Allen A W 155 110 3 4 2 20 7.75 1.50 7 80 11.43
North Park A W 220 165 0 9 0 22 10.00 0.00 9 130 14.44
Holy Cross W 120 95 1 5 1 21 5.71 1.00 6 60 10.00
Total 1350 1530 5 57 15 202 6.68 0.33 62 780 12.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wilson Lo St. Augustine A 9.0 2 27 2 202 1.44 1.00 290 32.22
Godfrey Ho St. Augustine A 9.0 0 3 3 202 0.07 0.00 15 1.67
Taylor McKinnon St. Augustine A 9.0 3 7 5 202 0.45 0.60 90 10.00
David Bocking St. Augustine A 9.0 0 20 5 202 0.87 0.00 175 19.44

White Cloud B (J)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joseph's B L 140 210 0 7 0 19 7.37 0.00 7 70 10.00
South L 20 460 1 1 1 23 0.87 1.00 2 0 0.00
Woburn L 35 480 1 1 0 23 1.52 inf 2 10 5.00
Brother Andre B L 140 145 0 7 0 23 6.09 0.00 7 70 10.00
St. Augustine A L 70 105 0 4 2 24 2.92 0.00 4 40 10.00
North Park B W 120 75 0 8 0 23 5.22 0.00 8 40 5.00
Mayfield L 75 90 1 5 0 22 3.41 inf 6 10 1.67
Brother Andre C (J) W 210 85 0 12 0 19 11.05 0.00 12 90 7.50
St. Augustine B (JV) W 120 80 0 7 0 24 5.00 0.00 7 50 7.14
Total 930 1730 3 52 3 200 4.65 1.00 55 380 6.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ricky Wilson (J) White Cloud B (J) 8.5 2 33 1 190 1.87 2.00 355 41.89
Lance Willson (J) White Cloud B (J) 6.1 0 3 1 135 0.19 0.00 25 4.11
Michael Pell (J) White Cloud B (J) 9.0 0 7 1 200 0.33 0.00 65 7.22
Kira Visser (J) White Cloud B (J) 7.6 1 7 0 170 0.50 inf 85 11.14
Joe Velasquez (J) White Cloud B (J) 3.4 0 2 0 76 0.26 0.00 20 5.93

Woburn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Augustine A W 340 110 1 11 3 24 14.17 0.33 12 230 19.17
St. Joseph's B W 330 130 0 12 4 24 13.75 0.00 12 230 19.17
White Cloud B (J) W 480 35 4 13 0 23 20.87 inf 17 290 17.06
South W 225 190 2 6 3 23 9.78 0.67 8 150 18.75
Brother Andre B W 290 60 1 11 5 24 12.08 0.20 12 190 15.83
Brother Andre A W 225 215 1 7 4 24 9.38 0.25 8 160 20.00
UTS L 155 345 2 4 3 24 6.46 0.67 6 100 16.67
St. Joseph's A W 245 125 0 11 3 23 10.65 0.00 11 150 13.64
White Cloud A W 275 150 3 9 3 24 11.46 1.00 12 155 12.92
White Cloud A W 290 270 3 8 3 24 12.08 1.00 11 180 16.36
UTS L 180 405 2 5 3 24 7.50 0.67 7 115 16.43
Total 3035 2035 19 97 34 261 11.63 0.56 116 1950 16.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shafqat Ahmed Woburn 11.0 3 34 12 261 1.25 0.25 325 29.55
Safwan Bhuiyan Woburn 6.6 1 7 2 155 0.48 0.50 75 11.42
Willy Hunter Woburn 9.6 5 7 2 227 0.59 2.50 135 14.12
Cam MacInnis (J) Woburn 6.0 1 3 2 144 0.24 0.50 35 5.80
Yohan Yee Woburn 10.8 9 46 16 257 2.00 0.56 515 47.54