Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kira Vimal, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 6 1 100 0.55 0.00 55

Ming Ho Yee, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 1 2 0 20 1.75 inf 35
Total 5.0 1 4 1 100 0.50 1.00 50

Huma Zafar, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 5 2 20 2.00 0.00 40
Toronto 1.0 0 1 1 20 0.25 0.00 5
McMaster C 1.0 0 5 1 20 2.25 0.00 45
McMaster A 1.0 1 1 1 20 1.00 1.00 20
Ottawa 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 1 14 5 100 1.30 0.20 130

Dmitry Denisenkov, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 1 1 0 20 1.25 inf 25
Toronto 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 0 1 20 -0.25 0.00 -5
McMaster A 1.0 0 1 3 20 -0.25 0.00 -5
Ottawa 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 1 7 4 100 0.65 0.25 65

Aaron Dos Remedius, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 2 2 20 0.50 0.00 10
Western 1.0 3 3 0 20 3.75 inf 75
McMaster B 1.0 0 6 1 20 2.75 0.00 55
Ottawa 1.0 0 2 3 20 0.25 0.00 5
Toronto 1.0 0 0 2 20 -0.50 0.00 -10
Total 5.0 3 13 8 100 1.35 0.38 135

Jeffrey Baer, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 1 1 20 0.25 0.00 5
McMaster B 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
Toronto 1.0 0 1 1 20 0.25 0.00 5
Total 5.0 0 4 4 100 0.20 0.00 20

Matt Anstin, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 8 0 100 0.80 0.00 80

Will Nediger, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 11 0 20 5.50 0.00 110
Waterloo B 1.0 1 6 1 20 3.50 1.00 70
Toronto 1.0 2 2 0 20 2.50 inf 50
McMaster C 1.0 0 13 1 20 6.25 0.00 125
McMaster A 1.0 2 5 0 20 4.00 inf 80
Total 5.0 5 37 2 100 4.35 2.50 435

Andrew Cornhill, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 1 0 20 0.50 0.00 10
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 0 3 0 100 0.30 0.00 30

Elizabeth Jewlal, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Total 5.0 0 0 2 100 -0.10 0.00 -10

Brian McNamara, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 1 0 0 20 0.75 inf 15
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 0 20 0.75 inf 15
Total 5.0 2 2 0 100 0.50 inf 50

Sinan Ulusoy, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 11 0 20 5.50 0.00 110
Waterloo A 1.0 1 7 0 20 4.25 inf 85
Western 1.0 1 7 1 20 4.00 1.00 80
McMaster B 1.0 0 7 0 20 3.50 0.00 70
Waterloo B 1.0 1 6 0 20 3.75 inf 75
Total 5.0 3 38 1 100 4.20 3.00 420

Miran Terzic, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 1 2 1 20 1.50 1.00 30
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 1 2 0 20 1.75 inf 35
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Total 5.0 2 9 2 100 1.10 1.00 110

Chris Lionel, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 3 0 20 1.50 0.00 30
Waterloo A 1.0 0 6 2 20 2.50 0.00 50
Western 1.0 0 5 0 20 2.50 0.00 50
McMaster B 1.0 0 3 2 20 1.00 0.00 20
Waterloo B 1.0 1 6 0 20 3.75 inf 75
Total 5.0 1 23 4 100 2.25 0.25 225

Eddie Roué, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 2 1 0 20 2.00 inf 40
McMaster B 1.0 0 5 0 20 2.50 0.00 50
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 0.5 0 2 0 10 2.00 0.00 20
Waterloo A 1.0 0 2 2 20 0.50 0.00 10
Total 4.5 2 10 3 90 1.28 0.67 115

Pamela Wu, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 1 2 1 20 1.50 1.00 30
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 1 7 1 100 0.80 1.00 80

Ben Smith, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 0.5 0 3 0 10 3.00 0.00 30
McMaster B 1.0 0 8 1 20 3.75 0.00 75
McMaster A 1.0 0 6 0 20 3.00 0.00 60
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Waterloo A 0.5 0 0 0 10 0.00 0.00 0
Total 4.0 0 18 2 80 2.12 0.00 170

Brendan McKendy, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 5 0 20 2.50 0.00 50
McMaster B 0.5 0 0 0 10 0.00 0.00 0
McMaster A 0.5 0 1 0 10 1.00 0.00 10
Waterloo B 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 1 4 0 20 2.75 inf 55
Total 4.0 1 14 1 80 1.88 1.00 150

Britney Castleman, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 0.5 0 0 0 10 0.00 0.00 0
McMaster B 0.5 0 0 0 10 0.00 0.00 0
McMaster A 0.5 0 0 0 10 0.00 0.00 0
Waterloo B 0.5 0 1 0 10 1.00 0.00 10
Waterloo A 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 1 0 50 0.20 0.00 10

Jay Misuk, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 0 0 20 0.75 inf 15
McMaster C 1.0 0 3 1 20 1.25 0.00 25
Ottawa 1.0 0 2 2 20 0.50 0.00 10
Waterloo A 1.0 1 2 1 20 1.50 1.00 30
Western 1.0 0 3 2 20 1.00 0.00 20
Total 5.0 2 10 6 100 1.00 0.33 100

James Schmidt, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 0 5 0 20 2.50 0.00 50
Western 1.0 0 0 1 20 -0.25 0.00 -5
Total 5.0 0 10 2 100 0.90 0.00 90

Craig Moysey, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 7 0 20 3.50 0.00 70
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Waterloo A 1.0 0 0 1 20 -0.25 0.00 -5
Western 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 0 13 1 100 1.25 0.00 125

Neil Walford, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 3 1 20 1.25 0.00 25
Ottawa 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 0 4 0 20 2.00 0.00 40
Western 1.0 0 2 1 20 0.75 0.00 15
Total 5.0 0 13 4 100 1.10 0.00 110

Andrew Almas, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 1 1 1 20 1.00 1.00 20
Ottawa 1.0 0 2 2 20 0.50 0.00 10
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
Toronto 1.0 1 1 0 20 1.25 inf 25
McMaster C 1.0 0 7 1 20 3.25 0.00 65
Total 5.0 2 14 5 100 1.45 0.40 145

Sameer Rawal, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 1 0 0 20 0.75 inf 15
McMaster C 1.0 1 1 0 20 1.25 inf 25
Total 5.0 2 2 2 100 0.40 1.00 40

Victor Ferreira, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 1 2 1 20 1.50 1.00 30
Ottawa 1.0 0 2 1 20 0.75 0.00 15
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 0 0 2 20 -0.50 0.00 -10
McMaster C 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 1 8 5 100 0.70 0.20 70

Scott Geraedts, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 2 20 0.00 0.00 0
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 0 8 2 100 0.70 0.00 70

Alex Poon, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 1 2 20 0.00 0.00 0
Total 5.0 0 2 3 100 0.05 0.00 5

Maggie Robertson, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 1 20 0.25 0.00 5
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 0 0 20 0.00 0.00 0
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 1 1 100 0.05 0.00 5

Nick Green, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 2 0 100 0.20 0.00 20