Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Waterloo A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo B W 190 70 1 9 3 20 9.50 0.33 10 100 10.00
Toronto L 65 425 0 3 1 20 3.25 0.00 3 40 13.33
McMaster C W 90 70 0 8 2 20 4.50 0.00 8 20 2.50
McMaster A L 60 245 1 3 5 20 3.00 0.20 4 40 10.00
Ottawa L 155 205 1 8 0 20 7.75 inf 9 60 6.67
Total 560 1015 3 31 11 100 5.60 0.27 34 260 7.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kira Vimal Waterloo A 5.0 0 6 1 100 0.55 0.00 55 11.00
Ming Ho Yee Waterloo A 5.0 1 4 1 100 0.50 1.00 50 10.00
Huma Zafar Waterloo A 5.0 1 14 5 100 1.30 0.20 130 26.00
Dmitry Denisenkov Waterloo A 5.0 1 7 4 100 0.65 0.25 65 13.00

Waterloo B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo A L 70 190 0 4 2 20 3.50 0.00 4 40 10.00
Western W 200 190 3 6 1 20 10.00 3.00 9 100 11.11
McMaster B W 180 45 0 10 2 20 9.00 0.00 10 90 9.00
Ottawa L 50 240 0 3 4 20 2.50 0.00 3 40 13.33
Toronto L 35 425 0 2 3 20 1.75 0.00 2 30 15.00
Total 535 1090 3 25 12 100 5.35 0.25 28 300 10.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Dos Remedius Waterloo B 5.0 3 13 8 100 1.35 0.38 135 27.00
Jeffrey Baer Waterloo B 5.0 0 4 4 100 0.20 0.00 20 4.00
Matt Anstin Waterloo B 5.0 0 8 0 100 0.80 0.00 80 16.00

Western

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B W 335 90 1 12 0 20 16.75 inf 13 200 15.38
Waterloo B L 190 200 1 6 1 20 9.50 1.00 7 120 17.14
Toronto L 125 340 2 3 1 20 6.25 2.00 5 70 14.00
McMaster C W 285 0 0 14 1 20 14.25 0.00 14 150 10.71
McMaster A W 230 220 3 7 1 20 11.50 3.00 10 120 12.00
Total 1165 850 7 42 4 100 11.65 1.75 49 660 13.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Nediger Western 5.0 5 37 2 100 4.35 2.50 435 87.00
Andrew Cornhill Western 5.0 0 3 0 100 0.30 0.00 30 6.00
Elizabeth Jewlal Western 5.0 0 0 2 100 -0.10 0.00 -10 -2.00
Brian McNamara Western 5.0 2 2 0 100 0.50 inf 50 10.00

Toronto

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster A W 460 70 1 16 1 20 23.00 1.00 17 290 17.06
Waterloo A W 425 65 1 15 2 20 21.25 0.50 16 270 16.88
Western W 340 125 1 14 1 20 17.00 1.00 15 190 12.67
McMaster B W 375 60 1 12 2 20 18.75 0.50 13 250 19.23
Waterloo B W 425 35 2 13 1 20 21.25 2.00 15 270 18.00
Total 2025 355 6 70 7 100 20.25 0.86 76 1270 16.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sinan Ulusoy Toronto 5.0 3 38 1 100 4.20 3.00 420 84.00
Miran Terzic Toronto 5.0 2 9 2 100 1.10 1.00 110 22.00
Chris Lionel Toronto 5.0 1 23 4 100 2.25 0.25 225 45.00

Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster C W 320 45 2 11 0 20 16.00 inf 13 180 13.85
McMaster B W 335 40 0 14 1 20 16.75 0.00 14 200 14.29
McMaster A L 165 220 0 7 1 20 8.25 0.00 7 100 14.29
Waterloo B W 240 50 1 10 3 20 12.00 0.33 11 140 12.73
Waterloo A W 205 155 1 8 2 20 10.25 0.50 9 120 13.33
Total 1265 510 4 50 7 100 12.65 0.57 54 740 13.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eddie Roué Ottawa 4.5 2 10 3 90 1.28 0.67 115 25.56
Pamela Wu Ottawa 5.0 1 7 1 100 0.80 1.00 80 16.00
Ben Smith Ottawa 4.0 0 18 2 80 2.12 0.00 170 42.50
Brendan McKendy Ottawa 4.0 1 14 1 80 1.88 1.00 150 37.50
Britney Castleman Ottawa 2.5 0 1 0 50 0.20 0.00 10 4.00

McMaster A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto L 70 460 1 2 1 20 3.50 1.00 3 40 13.33
McMaster C W 350 15 0 14 2 20 17.50 0.00 14 220 15.71
Ottawa W 220 165 0 11 4 20 11.00 0.00 11 130 11.82
Waterloo A W 245 60 1 11 2 20 12.25 0.50 12 130 10.83
Western L 220 230 0 8 4 20 11.00 0.00 8 160 20.00
Total 1105 930 2 46 13 100 11.05 0.15 48 680 14.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster A 5.0 2 10 6 100 1.00 0.33 100 20.00
James Schmidt McMaster A 5.0 0 10 2 100 0.90 0.00 90 18.00
Craig Moysey McMaster A 5.0 0 13 1 100 1.25 0.00 125 25.00
Neil Walford McMaster A 5.0 0 13 4 100 1.10 0.00 110 22.00

McMaster B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster C T -1 -1 0 0 0 0 0.00 0.00 0 -1 0.00
Western L 90 335 2 3 2 20 4.50 1.00 5 40 8.00
Ottawa L 40 335 0 4 4 20 2.00 0.00 4 20 5.00
Waterloo B L 45 180 0 5 3 20 2.25 0.00 5 10 2.00
Toronto L 60 375 2 1 2 20 3.00 1.00 3 30 10.00
McMaster C W 230 50 1 11 1 20 11.50 1.00 12 110 9.17
Total 465 1275 5 24 12 100 4.65 0.42 29 210 7.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Almas McMaster B 5.0 2 14 5 100 1.45 0.40 145 29.00
Sameer Rawal McMaster B 5.0 2 2 2 100 0.40 1.00 40 8.00
Victor Ferreira McMaster B 5.0 1 8 5 100 0.70 0.20 70 14.00

McMaster C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B T -1 -1 0 0 0 0 0.00 0.00 0 -1 0.00
Ottawa L 45 320 0 3 3 20 2.25 0.00 3 30 10.00
McMaster A L 15 350 0 2 1 20 0.75 0.00 2 0 0.00
Waterloo A L 70 90 0 4 0 20 3.50 0.00 4 30 7.50
Western L 0 285 0 0 0 20 0.00 0.00 0 0 0.00
McMaster B L 50 230 0 4 2 20 2.50 0.00 4 20 5.00
Total 180 1275 0 13 6 100 1.80 0.00 13 80 6.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Geraedts McMaster C 5.0 0 8 2 100 0.70 0.00 70 14.00
Alex Poon McMaster C 5.0 0 2 3 100 0.05 0.00 5 1.00
Maggie Robertson McMaster C 5.0 0 1 1 100 0.05 0.00 5 1.00
Nick Green McMaster C 5.0 0 2 0 100 0.20 0.00 20 4.00