Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kira Vimal, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 0 1 20 -0.25 0.00 -5
Total 10.0 0 8 2 200 0.35 0.00 70

Ming Ho Yee, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 1 2 0 20 1.75 inf 35
Western 1.0 0 1 2 20 0.00 0.00 0
McMaster B 1.0 0 4 1 20 1.75 0.00 35
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
McMaster B 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 1 13 5 200 0.60 0.20 120

Huma Zafar, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 5 2 20 2.00 0.00 40
Toronto 1.0 0 1 1 20 0.25 0.00 5
McMaster C 1.0 0 5 1 20 2.25 0.00 45
McMaster A 1.0 1 1 1 20 1.00 1.00 20
Ottawa 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 3 2 20 1.00 0.00 20
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
McMaster B 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 1 1 1 20 1.00 1.00 20
Total 10.0 2 25 9 200 1.18 0.22 235

Dmitry Denisenkov, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 1 1 0 20 1.25 inf 25
Toronto 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 0 1 20 -0.25 0.00 -5
McMaster A 1.0 0 1 3 20 -0.25 0.00 -5
Ottawa 1.0 0 3 0 20 1.50 0.00 30
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 1 10 5 200 0.45 0.20 90

Aaron Dos Remedios, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 2 2 20 0.50 0.00 10
Western 1.0 3 3 0 20 3.75 inf 75
McMaster B 1.0 0 6 1 20 2.75 0.00 55
Ottawa 1.0 0 2 3 20 0.25 0.00 5
Toronto 1.0 0 0 2 20 -0.50 0.00 -10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 2 20 -0.50 0.00 -10
Waterloo A 1.0 0 4 0 20 2.00 0.00 40
McMaster C 1.0 0 3 3 20 0.75 0.00 15
McMaster B 1.0 0 4 1 20 1.75 0.00 35
Total 10.0 3 25 14 200 1.12 0.21 225

Jeffrey Baer, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 1 1 20 0.25 0.00 5
McMaster B 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
Toronto 1.0 0 1 1 20 0.25 0.00 5
McMaster C 1.0 0 2 2 20 0.50 0.00 10
McMaster A 1.0 0 1 2 20 0.00 0.00 0
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 0 3 20 -0.75 0.00 -15
McMaster B 1.0 0 0 2 20 -0.50 0.00 -10
Total 10.0 0 9 13 200 0.12 0.00 25

Matt Austin, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Waterloo A 1.0 0 3 0 20 1.50 0.00 30
McMaster C 1.0 0 4 0 20 2.00 0.00 40
McMaster B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 18 0 200 0.90 0.00 180

Mackenzie Common, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 0 1 20 -0.25 0.00 -5
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 1 1 20 0.25 0.00 5
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 1 3 100 -0.05 0.00 -5

Will Nediger, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 11 0 20 5.50 0.00 110
Waterloo B 1.0 1 6 1 20 3.50 1.00 70
Toronto 1.0 2 2 0 20 2.50 inf 50
McMaster C 1.0 0 13 1 20 6.25 0.00 125
McMaster A 1.0 2 5 0 20 4.00 inf 80
Waterloo A 1.0 1 7 2 20 3.75 0.50 75
Ottawa 1.0 0 11 1 20 5.25 0.00 105
McMaster A 1.0 2 11 0 20 7.00 inf 140
Ottawa 1.0 0 9 0 20 4.50 0.00 90
Toronto 1.0 0 6 1 20 2.75 0.00 55
Total 10.0 8 81 6 200 4.50 1.33 900

Andrew Cornhill, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 1 0 20 0.50 0.00 10
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 5 0 200 0.25 0.00 50

Elizabeth Jewlal, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 2 2 200 0.05 0.00 10

Brian McNamara, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 1 0 0 20 0.75 inf 15
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 0 20 0.75 inf 15
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 2 4 0 200 0.35 inf 70

Sinan Ulusoy, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 11 0 20 5.50 0.00 110
Waterloo A 1.0 1 7 0 20 4.25 inf 85
Western 1.0 1 7 1 20 4.00 1.00 80
McMaster B 1.0 0 7 0 20 3.50 0.00 70
Waterloo B 1.0 1 6 0 20 3.75 inf 75
Ottawa 1.0 1 5 1 20 3.00 1.00 60
McMaster C 1.0 0 10 2 20 4.50 0.00 90
Ottawa 1.0 1 9 1 20 5.00 1.00 100
McMaster A 1.0 0 11 3 20 4.75 0.00 95
Western 1.0 2 4 1 20 3.25 2.00 65
Total 10.0 7 77 9 200 4.15 0.78 830

Miran Terzic, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 1 2 1 20 1.50 1.00 30
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 1 2 0 20 1.75 inf 35
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 2 1 0 20 2.00 inf 40
McMaster C 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 0 1 2 20 0.00 0.00 0
McMaster A 1.0 0 1 2 20 0.00 0.00 0
Western 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 4 14 7 200 0.82 0.57 165

Chris Lionel, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 3 0 20 1.50 0.00 30
Waterloo A 1.0 0 6 2 20 2.50 0.00 50
Western 1.0 0 5 0 20 2.50 0.00 50
McMaster B 1.0 0 3 2 20 1.00 0.00 20
Waterloo B 1.0 1 6 0 20 3.75 inf 75
Ottawa 1.0 0 5 1 20 2.25 0.00 45
McMaster C 1.0 0 3 2 20 1.00 0.00 20
Ottawa 1.0 1 1 1 20 1.00 1.00 20
McMaster A 1.0 0 0 2 20 -0.50 0.00 -10
Western 1.0 0 4 1 20 1.75 0.00 35
Total 10.0 2 36 11 200 1.68 0.18 335

Eddie Roué, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 2 1 0 20 2.00 inf 40
McMaster B 1.0 0 5 0 20 2.50 0.00 50
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 0.5 0 2 0 10 2.00 0.00 20
Waterloo A 1.0 0 2 2 20 0.50 0.00 10
Toronto 1.0 0 3 0 20 1.50 0.00 30
Western 1.0 1 2 1 20 1.50 1.00 30
Toronto 1.0 0 1 1 20 0.25 0.00 5
Western 1.0 0 2 1 20 0.75 0.00 15
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Total 9.5 3 19 6 190 1.08 0.50 205

Pamela Wu, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 1 0 20 0.50 0.00 10
McMaster A 0.5 0 0 0 10 0.00 0.00 0
Waterloo B 1.0 1 2 1 20 1.50 1.00 30
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
Western 1.0 0 2 1 20 0.75 0.00 15
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Total 9.5 1 13 3 190 0.68 0.33 130

Ben Smith, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 0.5 0 3 0 10 3.00 0.00 30
McMaster B 1.0 0 8 1 20 3.75 0.00 75
McMaster A 1.0 0 6 0 20 3.00 0.00 60
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Waterloo A 0.5 0 0 0 10 0.00 0.00 0
Toronto 1.0 0 1 2 20 0.00 0.00 0
Western 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 3 0 20 1.50 0.00 30
Western 1.0 0 2 1 20 0.75 0.00 15
McMaster A 1.0 1 2 0 20 1.75 inf 35
Total 9.0 1 28 5 180 1.50 0.20 270

Brendan McKendy, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 5 0 20 2.50 0.00 50
McMaster B 0.5 0 0 0 10 0.00 0.00 0
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Waterloo B 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 1 4 0 20 2.75 inf 55
Toronto 1.0 0 0 0 20 0.00 0.00 0
Western 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 2 2 20 0.50 0.00 10
McMaster A 1.0 0 4 0 20 2.00 0.00 40
Total 9.5 1 22 3 190 1.16 0.33 220

Britney Castleman, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 0.5 0 0 0 10 0.00 0.00 0
McMaster B 0.5 0 0 0 10 0.00 0.00 0
McMaster A 0.5 0 0 0 10 0.00 0.00 0
Waterloo B 0.5 0 1 0 10 1.00 0.00 10
Waterloo A 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 1 0 50 0.20 0.00 10

Jay Misuk, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 0 0 20 0.75 inf 15
McMaster C 1.0 0 3 1 20 1.25 0.00 25
Ottawa 1.0 0 2 2 20 0.50 0.00 10
Waterloo A 1.0 1 2 1 20 1.50 1.00 30
Western 1.0 0 3 2 20 1.00 0.00 20
McMaster B 1.0 0 0 2 20 -0.50 0.00 -10
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Western 1.0 0 1 2 20 0.00 0.00 0
Toronto 1.0 1 1 2 20 0.75 0.50 15
Ottawa 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 3 15 13 200 0.65 0.23 130

James Schmidt, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 0 5 0 20 2.50 0.00 50
Western 1.0 0 0 1 20 -0.25 0.00 -5
McMaster B 1.0 0 2 1 20 0.75 0.00 15
Waterloo B 1.0 1 3 1 20 2.00 1.00 40
Western 1.0 0 0 1 20 -0.25 0.00 -5
Toronto 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 1 18 5 200 0.85 0.20 170

Craig Moysey, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 7 0 20 3.50 0.00 70
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Waterloo A 1.0 0 0 1 20 -0.25 0.00 -5
Western 1.0 0 3 0 20 1.50 0.00 30
McMaster B 1.0 0 2 2 20 0.50 0.00 10
Waterloo B 1.0 0 4 0 20 2.00 0.00 40
Western 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 0 3 0 20 1.50 0.00 30
Total 10.0 0 24 5 200 1.07 0.00 215

Neil Walford, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 3 1 20 1.25 0.00 25
Ottawa 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 0 4 0 20 2.00 0.00 40
Western 1.0 0 2 1 20 0.75 0.00 15
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 1 4 1 20 2.50 1.00 50
Western 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 4 0 20 2.00 0.00 40
Ottawa 1.0 0 2 1 20 0.75 0.00 15
Total 10.0 1 25 6 200 1.18 0.17 235

Andrew Almas, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 1 1 1 20 1.00 1.00 20
Ottawa 1.0 0 2 2 20 0.50 0.00 10
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
Toronto 1.0 1 1 0 20 1.25 inf 25
McMaster C 1.0 0 7 1 20 3.25 0.00 65
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 3 1 20 1.25 0.00 25
McMaster C 1.0 0 3 2 20 1.00 0.00 20
Waterloo A 1.0 1 5 0 20 3.25 inf 65
Waterloo B 1.0 0 4 0 20 2.00 0.00 40
Total 10.0 3 31 8 200 1.57 0.38 315

Sameer Rawal, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 1 0 0 20 0.75 inf 15
McMaster C 1.0 1 2 0 20 1.75 inf 35
McMaster A 1.0 0 2 1 20 0.75 0.00 15
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 1 0 20 0.50 0.00 10
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 2 10 3 200 0.57 0.67 115

Victor Ferreira, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 1 2 1 20 1.50 1.00 30
Ottawa 1.0 0 2 1 20 0.75 0.00 15
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 0 0 2 20 -0.50 0.00 -10
McMaster C 1.0 0 3 0 20 1.50 0.00 30
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 1 1 20 0.25 0.00 5
Waterloo B 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 1 15 6 200 0.68 0.17 135

Scott Geraedts, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 2 20 0.00 0.00 0
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Waterloo B 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 4 0 20 2.00 0.00 40
Total 10.0 0 16 3 200 0.72 0.00 145

Alex Poon, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 1 2 20 0.00 0.00 0
Waterloo B 1.0 0 0 1 20 -0.25 0.00 -5
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 1 0 20 0.50 0.00 10
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Waterloo A 1.0 0 0 0 20 0.00 0.00 0
Total 10.0 0 4 5 200 0.07 0.00 15

Maggie Robertson, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 1 20 0.25 0.00 5
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 0 0 20 0.00 0.00 0
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Total 10.0 0 4 1 200 0.17 0.00 35

Nick Green, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Waterloo B 1.0 0 1 0 20 0.50 0.00 10
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Total 10.0 0 10 0 200 0.50 0.00 100