Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Waterloo A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo B W 190 70 1 9 3 20 9.50 0.33 10 100 10.00
Toronto L 65 425 0 3 1 20 3.25 0.00 3 40 13.33
McMaster C W 90 70 0 8 2 20 4.50 0.00 8 20 2.50
McMaster A L 60 245 1 3 5 20 3.00 0.20 4 40 10.00
Ottawa L 155 205 1 8 0 20 7.75 inf 9 60 6.67
Western L 70 235 0 5 2 20 3.50 0.00 5 30 6.00
McMaster B L 110 145 0 7 4 20 5.50 0.00 7 60 8.57
Waterloo B L 80 175 0 4 2 20 4.00 0.00 4 50 12.50
McMaster B L 130 180 0 6 0 20 6.50 0.00 6 70 11.67
McMaster C L 65 110 1 3 2 20 3.25 0.50 4 30 7.50
Total 1015 1860 4 56 21 200 5.08 0.19 60 500 8.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kira Vimal Waterloo A 10.0 0 8 2 200 0.35 0.00 70 7.00
Ming Ho Yee Waterloo A 10.0 1 13 5 200 0.60 0.20 120 12.00
Huma Zafar Waterloo A 10.0 2 25 9 200 1.18 0.22 235 23.50
Dmitry Denisenkov Waterloo A 10.0 1 10 5 200 0.45 0.20 90 9.00

Waterloo B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo A L 70 190 0 4 2 20 3.50 0.00 4 40 10.00
Western W 200 190 3 6 1 20 10.00 3.00 9 100 11.11
McMaster B W 180 45 0 10 2 20 9.00 0.00 10 90 9.00
Ottawa L 50 240 0 3 4 20 2.50 0.00 3 40 13.33
Toronto L 35 425 0 2 3 20 1.75 0.00 2 30 15.00
McMaster C L 45 85 0 4 3 20 2.25 0.00 4 20 5.00
McMaster A L 20 315 0 2 4 20 1.00 0.00 2 20 10.00
Waterloo A W 175 80 0 9 1 20 8.75 0.00 9 90 10.00
McMaster C W 125 65 0 8 7 20 6.25 0.00 8 80 10.00
McMaster B L 75 120 0 5 3 20 3.75 0.00 5 40 8.00
Total 975 1755 3 53 30 200 4.88 0.10 56 550 9.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Dos Remedios Waterloo B 10.0 3 25 14 200 1.12 0.21 225 22.50
Jeffrey Baer Waterloo B 10.0 0 9 13 200 0.12 0.00 25 2.50
Matt Austin Waterloo B 10.0 0 18 0 200 0.90 0.00 180 18.00
Mackenzie Common Waterloo B 5.0 0 1 3 100 -0.05 0.00 -5 -1.00

Western

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B W 335 90 1 12 0 20 16.75 inf 13 200 15.38
Waterloo B L 190 200 1 6 1 20 9.50 1.00 7 120 17.14
Toronto L 125 340 2 3 1 20 6.25 2.00 5 70 14.00
McMaster C W 285 0 0 14 1 20 14.25 0.00 14 150 10.71
McMaster A W 230 220 3 7 1 20 11.50 3.00 10 120 12.00
Waterloo A W 235 70 1 9 2 20 11.75 0.50 10 140 14.00
Ottawa W 295 180 0 11 1 20 14.75 0.00 11 190 17.27
McMaster A W 290 60 2 11 0 20 14.50 inf 13 150 11.54
Ottawa W 300 175 0 12 0 20 15.00 0.00 12 180 15.00
Toronto L 215 350 0 7 1 20 10.75 0.00 7 150 21.43
Total 2500 1685 10 92 8 200 12.50 1.25 102 1470 14.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Nediger Western 10.0 8 81 6 200 4.50 1.33 900 90.00
Andrew Cornhill Western 10.0 0 5 0 200 0.25 0.00 50 5.00
Elizabeth Jewlal Western 10.0 0 2 2 200 0.05 0.00 10 1.00
Brian McNamara Western 10.0 2 4 0 200 0.35 inf 70 7.00

Toronto

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster A W 460 70 1 16 1 20 23.00 1.00 17 290 17.06
Waterloo A W 425 65 1 15 2 20 21.25 0.50 16 270 16.88
Western W 340 125 1 14 1 20 17.00 1.00 15 190 12.67
McMaster B W 375 60 1 12 2 20 18.75 0.50 13 250 19.23
Waterloo B W 425 35 2 13 1 20 21.25 2.00 15 270 18.00
Ottawa W 425 70 3 11 2 20 21.25 1.50 14 280 20.00
McMaster C W 395 15 0 14 5 20 19.75 0.00 14 280 20.00
Ottawa W 320 120 2 11 4 20 16.00 0.50 13 200 15.38
McMaster A W 295 180 0 12 7 20 14.75 0.00 12 210 17.50
Western W 350 215 2 9 2 20 17.50 1.00 11 240 21.82
Total 3810 955 13 127 27 200 19.05 0.48 140 2480 17.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sinan Ulusoy Toronto 10.0 7 77 9 200 4.15 0.78 830 83.00
Miran Terzic Toronto 10.0 4 14 7 200 0.82 0.57 165 16.50
Chris Lionel Toronto 10.0 2 36 11 200 1.68 0.18 335 33.50

Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster C W 320 45 2 11 0 20 16.00 inf 13 180 13.85
McMaster B W 335 40 0 14 1 20 16.75 0.00 14 200 14.29
McMaster A L 165 220 0 7 1 20 8.25 0.00 7 100 14.29
Waterloo B W 240 50 1 10 3 20 12.00 0.33 11 140 12.73
Waterloo A W 205 155 1 8 2 20 10.25 0.50 9 120 13.33
Toronto L 70 425 0 5 2 20 3.50 0.00 5 30 6.00
Western L 180 295 1 7 1 20 9.00 1.00 8 100 12.50
Toronto L 120 320 0 5 2 20 6.00 0.00 5 80 16.00
Western L 175 300 0 8 5 20 8.75 0.00 8 120 15.00
McMaster A L 215 225 1 8 0 20 10.75 inf 9 120 13.33
Total 2025 2075 6 83 17 200 10.12 0.35 89 1190 13.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eddie Roué Ottawa 9.5 3 19 6 190 1.08 0.50 205 21.58
Pamela Wu Ottawa 9.5 1 13 3 190 0.68 0.33 130 13.68
Ben Smith Ottawa 9.0 1 28 5 180 1.50 0.20 270 30.00
Brendan McKendy Ottawa 9.5 1 22 3 190 1.16 0.33 220 23.16
Britney Castleman Ottawa 2.5 0 1 0 50 0.20 0.00 10 4.00

McMaster A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto L 70 460 1 2 1 20 3.50 1.00 3 40 13.33
McMaster C W 350 15 0 14 2 20 17.50 0.00 14 220 15.71
Ottawa W 220 165 0 11 4 20 11.00 0.00 11 130 11.82
Waterloo A W 245 60 1 11 2 20 12.25 0.50 12 130 10.83
Western L 220 230 0 8 4 20 11.00 0.00 8 160 20.00
McMaster B L 35 85 0 4 5 20 1.75 0.00 4 20 5.00
Waterloo B W 315 20 2 12 3 20 15.75 0.67 14 180 12.86
Western L 60 290 0 4 4 20 3.00 0.00 4 40 10.00
Toronto L 180 295 1 7 3 20 9.00 0.33 8 110 13.75
Ottawa W 225 215 0 9 1 20 11.25 0.00 9 140 15.56
Total 1920 1835 5 82 29 200 9.60 0.17 87 1170 13.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster A 10.0 3 15 13 200 0.65 0.23 130 13.00
James Schmidt McMaster A 10.0 1 18 5 200 0.85 0.20 170 17.00
Craig Moysey McMaster A 10.0 0 24 5 200 1.07 0.00 215 21.50
Neil Walford McMaster A 10.0 1 25 6 200 1.18 0.17 235 23.50

McMaster B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Western L 90 335 2 3 2 20 4.50 1.00 5 40 8.00
Ottawa L 40 335 0 4 4 20 2.00 0.00 4 20 5.00
Waterloo B L 45 180 0 5 3 20 2.25 0.00 5 10 2.00
Toronto L 60 375 2 1 2 20 3.00 1.00 3 30 10.00
McMaster C W 240 50 1 12 1 20 12.00 1.00 13 110 8.46
McMaster A W 85 35 0 6 1 20 4.25 0.00 6 30 5.00
Waterloo A W 145 110 0 6 1 20 7.25 0.00 6 90 15.00
McMaster C W 70 60 0 6 2 20 3.50 0.00 6 20 3.33
Waterloo A W 180 130 1 8 1 20 9.00 1.00 9 90 10.00
Waterloo B W 120 75 0 5 0 20 6.00 0.00 5 70 14.00
Total 1075 1685 6 56 17 200 5.38 0.35 62 510 8.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Almas McMaster B 10.0 3 31 8 200 1.57 0.38 315 31.50
Sameer Rawal McMaster B 10.0 2 10 3 200 0.57 0.67 115 11.50
Victor Ferreira McMaster B 10.0 1 15 6 200 0.68 0.17 135 13.50

McMaster C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa L 45 320 0 3 3 20 2.25 0.00 3 30 10.00
McMaster A L 15 350 0 2 1 20 0.75 0.00 2 0 0.00
Waterloo A L 70 90 0 4 0 20 3.50 0.00 4 30 7.50
Western L 0 285 0 0 0 20 0.00 0.00 0 0 0.00
McMaster B L 50 240 0 4 2 20 2.50 0.00 4 20 5.00
Waterloo B W 85 45 0 5 1 20 4.25 0.00 5 40 8.00
Toronto L 15 395 0 1 1 20 0.75 0.00 1 10 10.00
McMaster B L 60 70 0 4 0 20 3.00 0.00 4 20 5.00
Waterloo B L 65 125 0 4 1 20 3.25 0.00 4 30 7.50
Waterloo A W 110 65 0 7 0 20 5.50 0.00 7 40 5.71
Total 515 1985 0 34 9 200 2.58 0.00 34 220 6.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Geraedts McMaster C 10.0 0 16 3 200 0.72 0.00 145 14.50
Alex Poon McMaster C 10.0 0 4 5 200 0.07 0.00 15 1.50
Maggie Robertson McMaster C 10.0 0 4 1 200 0.17 0.00 35 3.50
Nick Green McMaster C 10.0 0 10 0 200 0.50 0.00 100 10.00