Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kira Vimal, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 6 1 140 0.39 0.00 55

Ming Ho Yee, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 1 2 0 20 1.75 inf 35
Western 1.0 0 1 2 20 0.00 0.00 0
McMaster B 1.0 0 4 1 20 1.75 0.00 35
Total 7.0 1 9 4 140 0.61 0.25 85

Huma Zafar, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 0 5 2 20 2.00 0.00 40
Toronto 1.0 0 1 1 20 0.25 0.00 5
McMaster C 1.0 0 5 1 20 2.25 0.00 45
McMaster A 1.0 1 1 1 20 1.00 1.00 20
Ottawa 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 3 2 20 1.00 0.00 20
Total 7.0 1 19 7 140 1.21 0.14 170

Dmitry Denisenkov, Waterloo A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo B 1.0 1 1 0 20 1.25 inf 25
Toronto 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 0 1 20 -0.25 0.00 -5
McMaster A 1.0 0 1 3 20 -0.25 0.00 -5
Ottawa 1.0 0 3 0 20 1.50 0.00 30
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 0 1 20 -0.25 0.00 -5
Total 7.0 1 9 5 140 0.57 0.20 80

Aaron Dos Remedios, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 2 2 20 0.50 0.00 10
Western 1.0 3 3 0 20 3.75 inf 75
McMaster B 1.0 0 6 1 20 2.75 0.00 55
Ottawa 1.0 0 2 3 20 0.25 0.00 5
Toronto 1.0 0 0 2 20 -0.50 0.00 -10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 2 20 -0.50 0.00 -10
Total 7.0 3 14 10 140 0.96 0.30 135

Jeffrey Baer, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 1 1 20 0.25 0.00 5
McMaster B 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
Toronto 1.0 0 1 1 20 0.25 0.00 5
McMaster C 1.0 0 2 2 20 0.50 0.00 10
McMaster A 1.0 0 1 2 20 0.00 0.00 0
Total 7.0 0 7 8 140 0.21 0.00 30

Matt Austin, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 10 0 140 0.71 0.00 100

Mackenzie Common, Waterloo B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 0 1 20 -0.25 0.00 -5
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Total 2.0 0 0 1 40 -0.12 0.00 -5

Will Nediger, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 11 0 20 5.50 0.00 110
Waterloo B 1.0 1 6 1 20 3.50 1.00 70
Toronto 1.0 2 2 0 20 2.50 inf 50
McMaster C 1.0 0 13 1 20 6.25 0.00 125
McMaster A 1.0 2 5 0 20 4.00 inf 80
Waterloo A 1.0 1 7 2 20 3.75 0.50 75
Ottawa 1.0 0 11 1 20 5.25 0.00 105
Total 7.0 6 55 5 140 4.39 1.20 615

Andrew Cornhill, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 1 0 20 0.50 0.00 10
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 3 0 140 0.21 0.00 30

Elizabeth Jewlal, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 1 2 140 0.00 0.00 0

Brian McNamara, Western

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 1 0 0 20 0.75 inf 15
Waterloo B 1.0 0 0 0 20 0.00 0.00 0
Toronto 1.0 0 1 0 20 0.50 0.00 10
McMaster C 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 0 20 0.75 inf 15
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 2 3 0 140 0.43 inf 60

Sinan Ulusoy, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 11 0 20 5.50 0.00 110
Waterloo A 1.0 1 7 0 20 4.25 inf 85
Western 1.0 1 7 1 20 4.00 1.00 80
McMaster B 1.0 0 7 0 20 3.50 0.00 70
Waterloo B 1.0 1 6 0 20 3.75 inf 75
Ottawa 1.0 1 5 1 20 3.00 1.00 60
McMaster C 1.0 0 10 2 20 4.50 0.00 90
Total 7.0 4 53 4 140 4.07 1.00 570

Miran Terzic, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 1 2 1 20 1.50 1.00 30
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 1 2 0 20 1.75 inf 35
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Ottawa 1.0 2 1 0 20 2.00 inf 40
McMaster C 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 4 11 3 140 1.11 1.33 155

Chris Lionel, Toronto

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 3 0 20 1.50 0.00 30
Waterloo A 1.0 0 6 2 20 2.50 0.00 50
Western 1.0 0 5 0 20 2.50 0.00 50
McMaster B 1.0 0 3 2 20 1.00 0.00 20
Waterloo B 1.0 1 6 0 20 3.75 inf 75
Ottawa 1.0 0 5 1 20 2.25 0.00 45
McMaster C 1.0 0 3 2 20 1.00 0.00 20
Total 7.0 1 31 7 140 2.07 0.14 290

Eddie Roué, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 2 1 0 20 2.00 inf 40
McMaster B 1.0 0 5 0 20 2.50 0.00 50
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 0.5 0 2 0 10 2.00 0.00 20
Waterloo A 1.0 0 2 2 20 0.50 0.00 10
Toronto 1.0 0 3 0 20 1.50 0.00 30
Western 1.0 1 2 1 20 1.50 1.00 30
Total 6.5 3 15 4 130 1.35 0.75 175

Pamela Wu, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 1 0 20 0.50 0.00 10
McMaster A 0.5 0 0 0 10 0.00 0.00 0
Waterloo B 1.0 1 2 1 20 1.50 1.00 30
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 2 0 20 1.00 0.00 20
Total 6.5 1 10 1 130 0.85 1.00 110

Ben Smith, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 0.5 0 3 0 10 3.00 0.00 30
McMaster B 1.0 0 8 1 20 3.75 0.00 75
McMaster A 1.0 0 6 0 20 3.00 0.00 60
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Waterloo A 0.5 0 0 0 10 0.00 0.00 0
Toronto 1.0 0 1 2 20 0.00 0.00 0
Western 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 21 4 120 1.58 0.00 190

Brendan McKendy, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 1.0 0 5 0 20 2.50 0.00 50
McMaster B 0.5 0 0 0 10 0.00 0.00 0
McMaster A 1.0 0 1 0 20 0.50 0.00 10
Waterloo B 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 1 4 0 20 2.75 inf 55
Toronto 1.0 0 0 0 20 0.00 0.00 0
Western 1.0 0 1 0 20 0.50 0.00 10
Total 6.5 1 15 1 130 1.23 1.00 160

Britney Castleman, Ottawa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McMaster C 0.5 0 0 0 10 0.00 0.00 0
McMaster B 0.5 0 0 0 10 0.00 0.00 0
McMaster A 0.5 0 0 0 10 0.00 0.00 0
Waterloo B 0.5 0 1 0 10 1.00 0.00 10
Waterloo A 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 1 0 50 0.20 0.00 10

Jay Misuk, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 1 0 0 20 0.75 inf 15
McMaster C 1.0 0 3 1 20 1.25 0.00 25
Ottawa 1.0 0 2 2 20 0.50 0.00 10
Waterloo A 1.0 1 2 1 20 1.50 1.00 30
Western 1.0 0 3 2 20 1.00 0.00 20
McMaster B 1.0 0 0 2 20 -0.50 0.00 -10
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 2 11 9 140 0.68 0.22 95

James Schmidt, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 0 20 0.00 0.00 0
McMaster C 1.0 0 1 0 20 0.50 0.00 10
Ottawa 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 0 5 0 20 2.50 0.00 50
Western 1.0 0 0 1 20 -0.25 0.00 -5
McMaster B 1.0 0 2 1 20 0.75 0.00 15
Waterloo B 1.0 1 3 1 20 2.00 1.00 40
Total 7.0 1 15 4 140 1.04 0.25 145

Craig Moysey, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 2 0 20 1.00 0.00 20
McMaster C 1.0 0 7 0 20 3.50 0.00 70
Ottawa 1.0 0 1 0 20 0.50 0.00 10
Waterloo A 1.0 0 0 1 20 -0.25 0.00 -5
Western 1.0 0 3 0 20 1.50 0.00 30
McMaster B 1.0 0 2 2 20 0.50 0.00 10
Waterloo B 1.0 0 4 0 20 2.00 0.00 40
Total 7.0 0 19 3 140 1.25 0.00 175

Neil Walford, McMaster A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
McMaster C 1.0 0 3 1 20 1.25 0.00 25
Ottawa 1.0 0 4 1 20 1.75 0.00 35
Waterloo A 1.0 0 4 0 20 2.00 0.00 40
Western 1.0 0 2 1 20 0.75 0.00 15
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 1 4 1 20 2.50 1.00 50
Total 7.0 1 17 5 140 1.14 0.20 160

Andrew Almas, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 1 1 1 20 1.00 1.00 20
Ottawa 1.0 0 2 2 20 0.50 0.00 10
Waterloo B 1.0 0 3 1 20 1.25 0.00 25
Toronto 1.0 1 1 0 20 1.25 inf 25
McMaster C 1.0 0 7 1 20 3.25 0.00 65
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 3 1 20 1.25 0.00 25
Total 7.0 2 19 6 140 1.36 0.33 190

Sameer Rawal, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 0 0 0 20 0.00 0.00 0
Ottawa 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 1 0 0 20 0.75 inf 15
McMaster C 1.0 1 2 0 20 1.75 inf 35
McMaster A 1.0 0 2 1 20 0.75 0.00 15
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 2 7 3 140 0.61 0.67 85

Victor Ferreira, McMaster B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Western 1.0 1 2 1 20 1.50 1.00 30
Ottawa 1.0 0 2 1 20 0.75 0.00 15
Waterloo B 1.0 0 1 1 20 0.25 0.00 5
Toronto 1.0 0 0 2 20 -0.50 0.00 -10
McMaster C 1.0 0 3 0 20 1.50 0.00 30
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 11 5 140 0.71 0.20 100

Scott Geraedts, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 2 20 0.00 0.00 0
McMaster A 1.0 0 2 0 20 1.00 0.00 20
Waterloo A 1.0 0 2 0 20 1.00 0.00 20
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 3 0 20 1.50 0.00 30
Waterloo B 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 0 1 20 -0.25 0.00 -5
Total 7.0 0 10 3 140 0.61 0.00 85

Alex Poon, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 1 20 -0.25 0.00 -5
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 1 2 20 0.00 0.00 0
Waterloo B 1.0 0 0 1 20 -0.25 0.00 -5
Toronto 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 2 4 140 0.00 0.00 0

Maggie Robertson, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 1 20 0.25 0.00 5
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 0 0 20 0.00 0.00 0
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 1 0 20 0.50 0.00 10
Toronto 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 3 1 140 0.18 0.00 25

Nick Green, McMaster C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ottawa 1.0 0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 0 20 0.00 0.00 0
Waterloo A 1.0 0 1 0 20 0.50 0.00 10
Western 1.0 0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 0 20 0.00 0.00 0
Waterloo B 1.0 0 2 0 20 1.00 0.00 20
Toronto 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 4 0 140 0.29 0.00 40