Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Waterloo A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo B W 190 70 1 9 3 20 9.50 0.33 10 100 10.00
Toronto L 65 425 0 3 1 20 3.25 0.00 3 40 13.33
McMaster C W 90 70 0 8 2 20 4.50 0.00 8 20 2.50
McMaster A L 60 245 1 3 5 20 3.00 0.20 4 40 10.00
Ottawa L 155 205 1 8 0 20 7.75 inf 9 60 6.67
Western L 70 235 0 5 2 20 3.50 0.00 5 30 6.00
McMaster B L 110 145 0 7 4 20 5.50 0.00 7 60 8.57
Total 740 1395 3 43 17 140 5.29 0.18 46 350 7.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kira Vimal Waterloo A 7.0 0 6 1 140 0.39 0.00 55 7.86
Ming Ho Yee Waterloo A 7.0 1 9 4 140 0.61 0.25 85 12.14
Huma Zafar Waterloo A 7.0 1 19 7 140 1.21 0.14 170 24.29
Dmitry Denisenkov Waterloo A 7.0 1 9 5 140 0.57 0.20 80 11.43

Waterloo B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo A L 70 190 0 4 2 20 3.50 0.00 4 40 10.00
Western W 200 190 3 6 1 20 10.00 3.00 9 100 11.11
McMaster B W 180 45 0 10 2 20 9.00 0.00 10 90 9.00
Ottawa L 50 240 0 3 4 20 2.50 0.00 3 40 13.33
Toronto L 35 425 0 2 3 20 1.75 0.00 2 30 15.00
McMaster C L 45 85 0 4 3 20 2.25 0.00 4 20 5.00
McMaster A L 20 315 0 2 4 20 1.00 0.00 2 20 10.00
Total 600 1490 3 31 19 140 4.29 0.16 34 340 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Dos Remedios Waterloo B 7.0 3 14 10 140 0.96 0.30 135 19.29
Jeffrey Baer Waterloo B 7.0 0 7 8 140 0.21 0.00 30 4.29
Matt Austin Waterloo B 7.0 0 10 0 140 0.71 0.00 100 14.29
Mackenzie Common Waterloo B 2.0 0 0 1 40 -0.12 0.00 -5 -2.50

Western

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B W 335 90 1 12 0 20 16.75 inf 13 200 15.38
Waterloo B L 190 200 1 6 1 20 9.50 1.00 7 120 17.14
Toronto L 125 340 2 3 1 20 6.25 2.00 5 70 14.00
McMaster C W 285 0 0 14 1 20 14.25 0.00 14 150 10.71
McMaster A W 230 220 3 7 1 20 11.50 3.00 10 120 12.00
Waterloo A W 235 70 1 9 2 20 11.75 0.50 10 140 14.00
Ottawa W 295 180 0 11 1 20 14.75 0.00 11 190 17.27
Total 1695 1100 8 62 7 140 12.11 1.14 70 990 14.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Nediger Western 7.0 6 55 5 140 4.39 1.20 615 87.86
Andrew Cornhill Western 7.0 0 3 0 140 0.21 0.00 30 4.29
Elizabeth Jewlal Western 7.0 0 1 2 140 0.00 0.00 0 0.00
Brian McNamara Western 7.0 2 3 0 140 0.43 inf 60 8.57

Toronto

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster A W 460 70 1 16 1 20 23.00 1.00 17 290 17.06
Waterloo A W 425 65 1 15 2 20 21.25 0.50 16 270 16.88
Western W 340 125 1 14 1 20 17.00 1.00 15 190 12.67
McMaster B W 375 60 1 12 2 20 18.75 0.50 13 250 19.23
Waterloo B W 425 35 2 13 1 20 21.25 2.00 15 270 18.00
Ottawa W 425 70 3 11 2 20 21.25 1.50 14 280 20.00
McMaster C W 395 15 0 14 5 20 19.75 0.00 14 280 20.00
Total 2845 440 9 95 14 140 20.32 0.64 104 1830 17.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sinan Ulusoy Toronto 7.0 4 53 4 140 4.07 1.00 570 81.43
Miran Terzic Toronto 7.0 4 11 3 140 1.11 1.33 155 22.14
Chris Lionel Toronto 7.0 1 31 7 140 2.07 0.14 290 41.43

Ottawa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster C W 320 45 2 11 0 20 16.00 inf 13 180 13.85
McMaster B W 335 40 0 14 1 20 16.75 0.00 14 200 14.29
McMaster A L 165 220 0 7 1 20 8.25 0.00 7 100 14.29
Waterloo B W 240 50 1 10 3 20 12.00 0.33 11 140 12.73
Waterloo A W 205 155 1 8 2 20 10.25 0.50 9 120 13.33
Toronto L 70 425 0 5 2 20 3.50 0.00 5 30 6.00
Western L 180 295 1 7 1 20 9.00 1.00 8 100 12.50
Total 1515 1230 5 62 10 140 10.82 0.50 67 870 12.99

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eddie Roué Ottawa 6.5 3 15 4 130 1.35 0.75 175 26.92
Pamela Wu Ottawa 6.5 1 10 1 130 0.85 1.00 110 16.92
Ben Smith Ottawa 6.0 0 21 4 120 1.58 0.00 190 31.67
Brendan McKendy Ottawa 6.5 1 15 1 130 1.23 1.00 160 24.62
Britney Castleman Ottawa 2.5 0 1 0 50 0.20 0.00 10 4.00

McMaster A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto L 70 460 1 2 1 20 3.50 1.00 3 40 13.33
McMaster C W 350 15 0 14 2 20 17.50 0.00 14 220 15.71
Ottawa W 220 165 0 11 4 20 11.00 0.00 11 130 11.82
Waterloo A W 245 60 1 11 2 20 12.25 0.50 12 130 10.83
Western L 220 230 0 8 4 20 11.00 0.00 8 160 20.00
McMaster B L 35 85 0 4 5 20 1.75 0.00 4 20 5.00
Waterloo B W 315 20 2 12 3 20 15.75 0.67 14 180 12.86
Total 1455 1035 4 62 21 140 10.39 0.19 66 880 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster A 7.0 2 11 9 140 0.68 0.22 95 13.57
James Schmidt McMaster A 7.0 1 15 4 140 1.04 0.25 145 20.71
Craig Moysey McMaster A 7.0 0 19 3 140 1.25 0.00 175 25.00
Neil Walford McMaster A 7.0 1 17 5 140 1.14 0.20 160 22.86

McMaster B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Western L 90 335 2 3 2 20 4.50 1.00 5 40 8.00
Ottawa L 40 335 0 4 4 20 2.00 0.00 4 20 5.00
Waterloo B L 45 180 0 5 3 20 2.25 0.00 5 10 2.00
Toronto L 60 375 2 1 2 20 3.00 1.00 3 30 10.00
McMaster C W 240 50 1 12 1 20 12.00 1.00 13 110 8.46
McMaster A W 85 35 0 6 1 20 4.25 0.00 6 30 5.00
Waterloo A W 145 110 0 6 1 20 7.25 0.00 6 90 15.00
Total 705 1420 5 37 14 140 5.04 0.36 42 330 7.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Almas McMaster B 7.0 2 19 6 140 1.36 0.33 190 27.14
Sameer Rawal McMaster B 7.0 2 7 3 140 0.61 0.67 85 12.14
Victor Ferreira McMaster B 7.0 1 11 5 140 0.71 0.20 100 14.29

McMaster C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa L 45 320 0 3 3 20 2.25 0.00 3 30 10.00
McMaster A L 15 350 0 2 1 20 0.75 0.00 2 0 0.00
Waterloo A L 70 90 0 4 0 20 3.50 0.00 4 30 7.50
Western L 0 285 0 0 0 20 0.00 0.00 0 0 0.00
McMaster B L 50 240 0 4 2 20 2.50 0.00 4 20 5.00
Waterloo B W 85 45 0 5 1 20 4.25 0.00 5 40 8.00
Toronto L 15 395 0 1 1 20 0.75 0.00 1 10 10.00
Total 280 1725 0 19 8 140 2.00 0.00 19 130 6.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Geraedts McMaster C 7.0 0 10 3 140 0.61 0.00 85 12.14
Alex Poon McMaster C 7.0 0 2 4 140 0.00 0.00 0 0.00
Maggie Robertson McMaster C 7.0 0 3 1 140 0.18 0.00 25 3.57
Nick Green McMaster C 7.0 0 4 0 140 0.29 0.00 40 5.71