Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO's Eastern Trivia Open 2005 Team Standings

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
Teddy Bears of the Apocalypse 6 1 0 0.857 241.4 135.7 105.7 67 17 140 12.07 inf 67 1105 16.49
Djibouti Call 6 1 0 0.857 196.4 150.7 45.7 56 20 140 9.82 inf 56 915 16.34
UWO Alumni 5 2 0 0.714 276.4 151.4 125.0 77 5 140 13.82 inf 77 1190 15.45
Toronto "B" 4 3 0 0.571 237.9 195.0 42.9 64 15 140 11.89 inf 64 1100 17.19
Ottawa: There Is No "I" In Team 3 4 0 0.429 188.6 160.0 28.6 59 11 140 9.43 inf 59 785 13.31
Ottawa: There Is No "Team" In "I" 2 5 0 0.286 89.3 202.9 -113.6 42 5 140 4.46 inf 42 230 5.48
McMaster 1 6 0 0.143 100.0 235.0 -135.0 40 26 143 4.90 inf 38 430 11.32
Toronto "A" 1 6 0 0.143 123.6 222.9 -99.3 37 14 143 6.05 inf 37 565 15.27


Final

Teddy Bears of the Apocalypse 225, Djibouti Call 155
Djibouti Call: Jonathan 2 0 20, Mark 2 0 20, Adam 4 0 40, John 0 3 -15
Teddy Bears of the Apocalypse: Andy 1 0 10, Paul 4 1 35, Mark 0 0 0, Roger 3 0 30
Bonuses: Djibouti Call 8 90 11.25, Teddy Bears of the Apocalypse 8 150 18.75