Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

VETO's Eastern Trivia Open 2005 Team Detail

Ottawa: There Is No "I" In Team

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto "A" W 220 25 11 1 20 11.00 inf 11 115 10.45
Toronto "B" W 275 120 11 0 20 13.75 inf 11 165 15.00
McMaster W 270 105 11 2 20 13.50 inf 11 170 15.45
Teddy Bears of the Apocalypse L 225 245 8 2 20 11.25 inf 8 155 19.38
Djibouti Call L 145 205 8 1 20 7.25 inf 8 70 8.75
UWO Alumni L 105 300 6 3 20 5.25 inf 6 60 10.00
Ottawa: There Is No "Team" In "I" L 80 120 4 2 20 4.00 inf 4 50 12.50
Total 1320 1120 59 11 140 9.43 inf 59 785 13.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tamara Ottawa: There Is No "I" In Team 7.0 25 4 140 1.64 inf 230 32.86
Shauna Ottawa: There Is No "I" In Team 7.0 10 0 140 0.71 inf 100 14.29
Philippe Ottawa: There Is No "I" In Team 7.0 24 7 140 1.46 inf 205 29.29

Toronto "A"

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa: There Is No "I" In Team L 25 220 1 3 20 1.25 inf 1 30 30.00
UWO Alumni L 125 300 4 0 20 6.25 inf 4 85 21.25
Djibouti Call L 135 235 7 2 20 6.75 inf 7 75 10.71
Ottawa: There Is No "Team" In "I" W 260 45 11 3 20 13.00 inf 11 165 15.00
McMaster L 160 175 6 2 23 6.96 inf 6 110 18.33
Toronto "B" L 70 355 4 0 20 3.50 inf 4 30 7.50
Teddy Bears of the Apocalypse L 90 230 4 4 20 4.50 inf 4 70 17.50
Total 865 1560 37 14 143 6.05 inf 37 565 15.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Zhan Toronto "A" 7.0 9 4 143 0.49 inf 70 10.00
Rob Toronto "A" 7.0 12 3 143 0.73 inf 105 15.00
Luke Toronto "A" 7.0 3 4 143 0.07 inf 10 1.43
Rico Toronto "A" 7.0 13 3 143 0.80 inf 115 16.43

Teddy Bears of the Apocalypse

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Djibouti Call W 195 65 8 3 20 9.75 inf 8 130 16.25
UWO Alumni W 265 190 11 3 20 13.25 inf 11 170 15.45
Ottawa: There Is No "I" In Team W 245 225 10 3 20 12.25 inf 10 160 16.00
Ottawa: There Is No "Team" In "I" W 280 45 11 3 20 14.00 inf 11 185 16.82
McMaster W 255 95 12 1 20 12.75 inf 12 140 11.67
Toronto "B" L 220 240 7 2 20 11.00 inf 7 160 22.86
Toronto "A" W 230 90 8 2 20 11.50 inf 8 160 20.00
Total 1690 950 67 17 140 12.07 inf 67 1105 16.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andy Teddy Bears of the Apocalypse 7.0 14 2 140 0.93 inf 130 18.57
Paul Teddy Bears of the Apocalypse 7.0 26 9 140 1.54 inf 215 30.71
Mark Teddy Bears of the Apocalypse 7.0 12 4 140 0.71 inf 100 14.29
Roger Teddy Bears of the Apocalypse 7.0 15 2 140 1.00 inf 140 20.00

Djibouti Call

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Teddy Bears of the Apocalypse L 65 195 5 7 20 3.25 inf 5 50 10.00
Toronto "A" W 235 135 10 2 20 11.75 inf 10 145 14.50
UWO Alumni W 225 190 8 2 20 11.25 inf 8 155 19.38
Ottawa: There Is No "I" In Team W 205 145 7 2 20 10.25 inf 7 145 20.71
Ottawa: There Is No "Team" In "I" W 145 70 8 3 20 7.25 inf 8 80 10.00
McMaster W 245 90 10 2 20 12.25 inf 10 155 15.50
Toronto "B" W 255 230 8 2 20 12.75 inf 8 185 23.12
Total 1375 1055 56 20 140 9.82 inf 56 915 16.34

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonathan Djibouti Call 7.0 18 3 140 1.18 inf 165 23.57
Mark Djibouti Call 7.0 6 3 140 0.32 inf 45 6.43
Adam Djibouti Call 7.0 19 5 140 1.18 inf 165 23.57
John Djibouti Call 7.0 13 9 140 0.61 inf 85 12.14

Ottawa: There Is No "Team" In "I"

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto "B" L 95 240 5 0 20 4.75 inf 5 45 9.00
McMaster W 175 110 12 1 20 8.75 inf 12 60 5.00
Toronto "A" L 45 260 4 1 20 2.25 inf 4 10 2.50
Teddy Bears of the Apocalypse L 45 280 2 1 20 2.25 inf 2 30 15.00
Djibouti Call L 70 145 5 1 20 3.50 inf 5 25 5.00
UWO Alumni L 75 305 5 1 20 3.75 inf 5 30 6.00
Ottawa: There Is No "I" In Team W 120 80 9 0 20 6.00 inf 9 30 3.33
Total 625 1420 42 5 140 4.46 inf 42 230 5.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Ottawa: There Is No "Team" In "I" 7.0 42 5 140 2.82 inf 395 56.43

Toronto "B"

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa: There Is No "Team" In "I" W 240 95 10 3 20 12.00 inf 10 155 15.50
Ottawa: There Is No "I" In Team L 120 275 6 2 20 6.00 inf 6 70 11.67
UWO Alumni L 245 345 9 0 20 12.25 inf 9 155 17.22
McMaster W 235 105 10 3 20 11.75 inf 10 150 15.00
Toronto "A" W 355 70 11 2 20 17.75 inf 11 255 23.18
Teddy Bears of the Apocalypse W 240 220 9 1 20 12.00 inf 9 155 17.22
Djibouti Call L 230 255 9 4 20 11.50 inf 9 160 17.78
Total 1665 1365 64 15 140 11.89 inf 64 1100 17.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Toronto "B" 7.0 28 5 140 1.82 inf 255 36.43
Bobby Toronto "B" 7.0 27 9 140 1.61 inf 225 32.14
Jeff Toronto "B" 7.0 9 1 140 0.61 inf 85 12.14

UWO Alumni

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Toronto "A" W 300 125 13 1 20 15.00 inf 13 175 13.46
Toronto "B" W 345 245 11 0 20 17.25 inf 11 235 21.36
Teddy Bears of the Apocalypse L 190 265 8 2 20 9.50 inf 8 120 15.00
Djibouti Call L 190 225 7 0 20 9.50 inf 7 120 17.14
Ottawa: There Is No "I" In Team W 300 105 12 1 20 15.00 inf 12 185 15.42
Ottawa: There Is No "Team" In "I" W 305 75 12 0 20 15.25 inf 12 185 15.42
McMaster W 305 20 14 1 20 15.25 inf 14 170 12.14
Total 1935 1060 77 5 140 13.82 inf 77 1190 15.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam UWO Alumni 7.0 24 5 140 1.54 inf 215 30.71
Alt UWO Alumni 7.0 13 0 140 0.93 inf 130 18.57
Rob UWO Alumni 7.0 14 0 140 1.00 inf 140 20.00
Matt UWO Alumni 7.0 26 0 140 1.86 inf 260 37.14

McMaster

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Ottawa: There Is No "Team" In "I" L 110 175 5 4 20 5.50 inf 5 80 16.00
Ottawa: There Is No "I" In Team L 105 270 6 7 20 5.25 inf 6 80 13.33
Toronto "B" L 105 235 7 3 20 5.25 inf 7 50 7.14
Toronto "A" W 175 160 10 2 23 7.61 inf 8 85 10.62
Teddy Bears of the Apocalypse L 95 255 4 2 20 4.75 inf 4 65 16.25
Djibouti Call L 90 245 6 6 20 4.50 inf 6 60 10.00
UWO Alumni L 20 305 2 2 20 1.00 inf 2 10 5.00
Total 700 1645 40 26 143 4.90 inf 38 430 11.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jordan McMaster 7.0 29 23 143 1.22 inf 175 25.00
Jane McMaster 7.0 0 1 143 -0.03 0.00 -5 -0.71
Steven McMaster 7.0 3 1 143 0.17 inf 25 3.57
Clara McMaster 7.0 8 1 143 0.52 inf 75 10.71