Thursday, March 4, 2004
Kipling (SK) 1170 Leo Burke (NL) 680
Kipling School (SK) |
Player Name |
20 |
50 |
S+S |
DHD |
LR |
Totals |
Points |
50 |
100 |
Cody | 0/0 | 0/0 | 0/0 | 0/2 | 2/2 | 2/2 | 4/6 | 300 |
Nicholas | 1/3 | 2/6 | 0/0 | 1/1 | 5/5 | 3/4 | 12/19 | 670 |
Jordan | 0/0 | 0/0 | 4/4 | 0/2 | 0/0 | 0/0 | 4/6 | 200 |
Totals | 1/3 | 2/6 | 4/4 | 1/5 | 7/7 | 5/6 | 20/31 | 1170 |
20 | 100 | 200 | 100 | 350 | 400 |
Leo Burke Academy (NL) |
Player Name |
20 |
50 |
S+S |
DHD |
LR |
Totals |
Points |
50 |
100 |
Jessica | 2/2 | 0/4 | 0/0 | 0/2 | 0/0 | 1/1 | 3/9 | 140 |
Darren | 2/3 | 1/1 | 0/0 | 1/1 | 1/1 | 3/3 | 8/9 | 540 |
Danita | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0 |
Totals | 4/5 | 1/5 | 0/0 | 1/5 | 1/1 | 4/4 | 11/20 | 680 |
80 | 50 | 0 | 100 | 50 | 400 |
Other Notes:
Smart and Smarterer Length: 7 questions
LR Length: 2:32, 9 and 12 questions
Click Here for Andy's Thoughts
Return To Game List