Wednesday, March 10, 2004
Calmar (AB) 940 Royal West (PQ) 1490
Calmar School (AB) |
Player Name |
20 |
50 |
S+S |
DHD |
LR |
Totals |
Points |
50 |
100 |
Justin | 0/0 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 4/4 | 250 |
Amber | 2/5 | 0/1 | 3/3 | 1/2 | 2/2 | 4/6 | 12/19 | 590 |
Chelsea | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 |
Totals | 2/5 | 2/3 | 3/3 | 3/4 | 3/3 | 4/6 | 17/24 | 940 |
40 | 100 | 150 | 300 | 150 | 200 |
Royal West Academy (PQ) |
Player Name |
20 |
50 |
S+S |
DHD |
LR |
Totals |
Points |
50 |
100 |
Sam | 2/2 | 1/2 | 4/4 | 1/1 | 4/6 | 6/6 | 18/21 | 1090 |
Ellis | 2/3 | 0/0 | 0/0 | 0/1 | 0/0 | 1/2 | 3/6 | 40 |
Philip | 3/3 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 7/7 | 360 |
Totals | 7/8 | 2/3 | 4/4 | 2/3 | 5/7 | 8/9 | 28/34 | 1490 |
140 | 100 | 200 | 200 | 150 | 700 |
Other Notes:
Smart and Smarterer Length: 7 questions
LR Length: 3:18, 14 and 16 questions
Return To Game List