Friday, March 19, 2004
Teulon (MB) 980 Royal West (PQ) 1920
Teulon Collegiate (MB) |
Player Name |
20 |
50 |
S+S |
DHD |
LR |
Totals |
Points |
50 |
100 |
Jon | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 5/5 | 290 |
Amie | 0/0 | 2/2 | 2/2 | 0/1 | 1/1 | 1/1 | 6/7 | 350 |
Rachel | 2/4 | 1/1 | 0/0 | 0/2 | 1/1 | 2/2 | 6/10 | 340 |
Totals | 4/6 | 4/4 | 2/2 | 1/4 | 2/2 | 4/4 | 17/22 | 980 |
80 | 200 | 100 | 100 | 100 | 400 |
Royal West Academy (PQ) |
Player Name |
20 |
50 |
S+S |
DHD |
LR |
Totals |
Points |
50 |
100 |
Sam | 3/3 | 0/0 | 3/5 | 1/1 | 9/9 | 5/6 | 21/24 | 1060 |
Ellis | 2/2 | 0/0 | 0/0 | 1/2 | 3/3 | 4/4 | 10/11 | 690 |
Philip | 1/1 | 2/2 | 0/0 | 0/2 | 1/1 | 1/2 | 5/8 | 170 |
Totals | 6/6 | 2/2 | 3/5 | 2/5 | 13/13 | 10/12 | 36/43 | 1920 |
120 | 100 | 50 | 200 | 650 | 800 |
Other Notes:
Smart and Smarterer Length: 7 questions
LR Length: 2:52, 15 and 16 questions
Return To Game List