Smart Ask Season 1 Rankings

The following rankings use the SPRF (Saunders-Pareja Ranking Formula) to rank the teams based on television performance.

Rankings current as of: April 10, 2002

# Team Prov Last Game SPRF
Score - Opps
Champion:
1. Kennebecasis Valley NB 1,120 - 710 1,299.81
Finalist:
2. Pickering ON 710 - 1,120 922.03
Semi-Finalists:
3. Saint John NB 1,090 - 1,130 1,131.70
4. Athens ON 710 - 910 798.48
Quarter-Finalists:
5. Sydney NS 1,170 - 1,350 1,172.45
6. Fredericton NB 800 - 1,390 1,123.33
7. Victoria AB 790 - 1,190 1,085.37
8. Central SK 730 - 1,130 877.47
Round 3:
9. Lower Canada College PQ 980 - 1,280 1,214.95
10. Waterloo-Oxford ON 950 - 1,520 1,030.18
11. Warren MB 770 - 1,600 898.65
12. Royal West PQ 810 - 1,150 892.09
13. Sardis BC 660 - 1,030 873.61
14. King's College ON 560 - 1,260 756.25
15. Stanstead PQ 720 - 1,210 742.37
16. Aldershot ON 500 - 1,400 557.70
Round 2:
17. Highland BC 580 - 1,210 954.24
18. Crofton House BC 890 - 1,320 854.00
19. Kate Andrews AB 1,000 - 1,120 852.23
20. Chambly PQ 810 - 1,180 819.85
21. Bishop's PQ 910 - 1,260 817.05
22. Porter Creek YT 720 - 1,320 794.23
23. Pugwash NS 900 - 1,310 773.30
24. Balmoral Hall MB 860 - 1,700 759.49
25. Mother Teresa ON 600 - 1,080 751.34
26. Lethbridge AB 750 - 1,120 708.12
27. Kensington PE 950 - 1,420 680.80
28. William E. Hay AB 800 - 1,300 660.17
29. Kyle SK 580 - 920 653.73
30. Porcupine Plain SK 800 - 1,360 557.66
31. Balcarres SK 600 - 1,290 534.92
32. Highwood AB 580 - 1,330 533.27
Round 1:
33. Aden-Bowman SK 1,070 - 1,290 780.87
34. Valleyview BC 940 - 1,150 748.45
35. St. John Catholic ON 930 - 1,120 672.55
36. Woodstock NB 980 - 1,000 669.83
37. Lockerby ON 810 - 1,080 595.94
38. Roncalli NL 930 - 1,390 573.91
39. Vincent Massey PQ 880 - 1,210 570.64
40. Westgate Mennonite MB 750 - 1,260 528.40
41. Roseau Valley MB 610 - 870 525.61
42. River East MB 810 - 1,260 522.98
43. Yorkton SK 810 - 1,740 502.51
44. RCS Netherwood NB 700 - 910 492.47
45. Quebec PQ 730 - 1,070 444.59
46. St. Thomas Aquinas AB 660 - 1,100 438.86
47. Three Oaks PE 690 - 990 436.80
48. Bluefield PE 670 - 700 409.46
49. Stephenville NL 710 - 960 408.84
50. Morden MB 600 - 860 395.46
51. Inuksuk NU 630 - 1,410 384.92
52. Westisle PE 650 - 840 377.88
53. Merritt BC 550 - 1,350 352.82
54. John Barsby BC 490 - 640 339.08
55. St. Patrick NT 560 - 1,400 335.57
56. Glenfir BC 510 - 1,390 333.87
57. Garden Valley MB 550 - 1,080 317.86
58. Glovertown NL 540 - 1,190 295.77
59. McLurg SK 450 - 800 283.02
60. St. John's Ravenscourt MB 430 - 1,240 260.10
61. Evan Hardy SK 350 - 1,960 204.01
62. Queen Elizabeth PQ 380 - 1,120 195.50
63. Academie Ste. Cecile ON 210 - 1,290 137.41
64. St. Kevin NL 240 - 2,120 137.22
1