Smart Ask Season 2 Rankings

The following rankings use the SPRF (Saunders-Pareja Ranking Formula) to rank the teams based on television performance.

Rankings current as of: March 28, 2003

# Team Prov Last Game SPRF
Score   Opps
Champion:
1. Merivale ON 800 - 710 897.38
Finalist:
2. Kennebecasis Valley NB 710 - 800 688.02
Semi-Finalists:
3. Saint John NB 380 - 500 688.42
4. Three Hills AB 240 - 800 383.10
Quarter-Finalists:
5. Vaughan Road ON 620 - 910 661.18
6. Albert Campbell ON 580 - 790 600.74
7. Saint Malachy's NB 370 - 520 591.32
8. Kamloops BC 650 - 690 565.90
Round 3:
9. Windsor BC 520 - 540 616.39
10. East Pictou NS 600 - 650 537.15
11. Discovery NL 400 - 960 503.99
12. Highland BC 300 - 900 434.71
13. Ross Sheppard AB 470 - 540 431.09
14. Royal West PQ 280 - 750 371.88
15. Swan Valley MB 430 - 590 345.00
16. Porcupine Plain SK 190 - 1,120 316.29
Round 2:
17. St. George's BC 750 - 800 917.35
18. North Grenville ON 660 - 750 627.89
19. Victoria AB 610 - 880 615.70
20. Inuksuk NU 550 - 710 565.13
21. Bishop's PQ 630 - 760 482.05
22. Joseph Wolinsky MB 530 - 640 479.72
23. Holy Trinity NL 570 - 720 470.42
24. Bassano AB 490 - 530 468.70
25. John Oliver BC 490 - 580 457.25
26. St. Thomas PQ 440 - 630 427.15
27. Kipling SK 370 - 1,060 417.49
28. Vanier Catholic YT 390 - 780 377.94
29. Marystown Central NL 350 - 590 350.41
30. St. John's MB 230 - 710 285.85
31. Wiarton ON 190 - 560 271.57
32. Avonlea SK 320 - 380 231.94
Round 1:
33. Old Scona AB 550 - 660 499.12
34. Portage MB 510 - 680 442.23
35. Yorkton SK 460 - 470 421.89
36. Quebec PQ 480 - 610 419.66
37. Dover Bay BC 470 - 910 413.08
38. Wadena SK 550 - 750 402.98
39. Saint Paul ON 550 - 600 400.11
40. Calmar AB 510 - 540 389.59
41. White Pines ON 420 - 530 374.15
42. Massey Vanier PQ 530 - 790 361.68
43. Leo Hayes NB 440 - 1,250 361.52
44. Kingsville ON 490 - 630 356.45
45. Central SK 410 - 480 355.34
46. Bishops NL 480 - 590 341.68
47. Rosenort MB 400 - 440 325.86
48. Holy Angels NS 450 - 870 321.64
49. West Kings NS 390 - 540 320.77
50. Kate Andrews AB 350 - 800 301.73
51. Philemon Wright PQ 360 - 540 273.88
52. St. Patrick NT 360 - 790 263.76
53. Bluefield PE 390 - 590 259.80
54. Garden Valley MB 260 - 630 251.56
55. Templeton NL 330 - 630 243.25
56. Nackawic NB 290 - 650 241.88
57. Morell PE 340 - 760 240.14
58. Alexander von Humboldt PQ 250 - 280 213.38
59. Carlton SK 230 - 600 203.57
60. Faith MB 210 - 910 193.89
61. William E Hay AB 270 - 550 189.85
62. Mackenzie BC 90 - 890 168.78
63. Ascension NL 200 - 760 159.77
64. Windermere BC 150 - 600 115.89
1