Smart Ask Rankings


New - Smart Ask Season 2 Rankings

New - Smart Ask Season 1 Rankings


Season 3 Midseason Rankings

The following rankings use the SPRF (Saunders-Pareja Ranking Formula) to rank the teams based on television performance.

Rankings current as of: April 21, 2004

# Team Prov Last Game SPRF
Score   Opps
Finalists:
1. Bishops College School PQ 1,070 - 700 1,177.30
2. Templeton-Vancouver BC 900 - 870 1,040.44
Semi-Finalists:
3. Royal West PQ 700 - 1,070 1,239.70
4. South Kamloops BC 870 - 900 1,069.20
Quarter-Finalists:
5. St. Paul's MB 840 - 1,180 1,305.47
6. Kennebecasis Valley NB 680 - 1,030 1,168.26
7. Roseau Valley MB 970 - 1,030 894.78
8. Notre Dame ON 640 - 1,390 772.60
Round 3:
9. London Central ON 1,260 - 1,340 1,597.10
10. Fredericton NB 1,360 - 1,560 1,272.21
11. Bluefield PE 1,090 - 1,110 1,167.04
12. Ross Sheppard AB 1,070 - 1,550 1,072.51
13. Swan Valley MB 1,150 - 1,160 795.46
14. Templeton-Corner Brook NL 970 - 1,500 699.40
15. Teulon MB 980 - 1,920 676.40
16. Highland BC 470 - 1,060 518.35
Round 2:
17. St. George's BC 1,130 - 1,640 1,244.74
18. Saint John NB 940 - 1,030 1,025.81
19. St. Thomas PQ 1,000 - 1,010 985.03
20. Sheldon-Williams SK 940 - 1,080 820.67
21. Lethbridge AB 760 - 1,290 789.40
22. Stanstead PQ 550 - 870 788.09
23. Sir Winston Churchill BC 800 - 1,370 771.94
24. Bialik PQ 830 - 1,250 733.79
25. Kipling SK 620 - 670 730.76
26. Aden-Bowman SK 650 - 1,860 693.33
27. Alexander von Humboldt PQ 730 - 780 690.09
28. Harry Ainlay AB 690 - 1,310 597.91
29. Rothesay Netherwood NB 180 - 590 593.99
30. North Grenville ON 430 - 1,340 497.76
31. Michipicoten ON 630 - 1,320 478.71
32. Westisle PE 340 - 1,050 460.70
Round 1:
33. Vaughan Road ON 1,050 - 1,280 833.91
34. Moncton NB 1,010 - 1,140 769.00
35. Calmar AB 940 - 1,490 749.30
36. Humboldt SK 880 - 1,040 698.39
37. JH Bruns MB 990 - 1,250 682.43
38. Alexander Galt PQ 870 - 1,150 680.81
39. West Vancouver BC 830 - 1,020 678.43
40. F. H. Collins YT 840 - 1,110 615.61
41. Perth ON 910 - 1,220 595.03
42. St. Patrick NT 810 - 1,430 577.43
43. Balmoral Hall MB 710 - 770 559.39
44. Inuksuk NU 600 - 610 493.04
45. Colonel Gray PE 610 - 1,290 393.99
46. Leo Burke NL 680 - 1,170 449.58
47. Rothesay NB 630 - 1,480 437.94
48. Wiarton ON 610 - 1,490 433.02
49. Morell PE 530 - 680 431.77
50. Winston Churchill AB 550 - 860 416.23
51. Musquodoboit NS 540 - 860 415.89
52. St. Joseph AB 540 - 1,320 340.84
53. Bassano AB 510 - 640 320.64
54. Valleyview BC 480 - 1,070 300.04
55. Hanley SK 380 - 770 291.84
56. R. D. Parker MB 430 - 1,490 290.79
57. Three Hills AB 460 - 1,620 288.68
58. Queen Elizabeth NS 380 - 720 267.38
59. Campbell SK 450 - 820 245.90
60. Richmond BC 150 - 900 224.91
61. Eastdale ON 160 - 1,200 203.29
62. Baie Verte NL 190 - 2,140 170.51
63. Mountain Feild NL 220 - 1,070 146.62
64. Archbishop M. C. O'Neill SK -120 - 1,330 130.72



Pre-Season Saunders-Smith Seeding Formula (3SF) Rankings

Below are the Pre-Season 3SF (Saunders-Smith Seeding Formula) rankings of all 64 Season 3 Smart Ask! teams. These rankings take into account 16 different factors, including radio score, previous success on the show, previous trivia experience, and province of origin.

So, without much further ado, here are the rankings of all 64 teams:

("Andy's" and "Ben's" mean how just Andy's half and Ben's half of the formula would rank the teams)

# Team Prov Score   Opps Total Andy's Ben's
1. Kennebecasis Valley NB 230 - 0 1520.29 1 1
2. St. George's BC 350 - 120 1204.62 6 2
3. Saint John NB 380 - 220 1157.72 4 7
4. Stanstead PQ 340 - 180 1063.63 9 5
5. St. Paul's MB 320 - 0 1049.73 18 3
6. Royal West PQ 320 - 140 1024.35 3 13
7. Roseau Valley MB 340 - 100 1003.66 20 4
8. London Central ON 360 - 110 950.21 8 9
9. Bishops College School PQ 270 - 220 938.28 2 23
10. Harry Ainlay AB 250 - 10 913.70 39 6
11. Templeton-Corner Brook NL 270 - 120 882.59 5 20
12. Westisle PE 280 - 0 876.64 15 11
13. St. Thomas PQ 350 - 140 851.91 27 8
14. Highland BC 310 - 140 839.66 23 10
15. Fredericton NB 240 - 120 806.41 11 16
16. Templeton-Vancouver BC 190 - 30 757.84 38 12
17. Kipling SK 290 - 130 751.66 12 21
18. Michipicoten ON 230 - 60 725.02 32 14
19. Aden Bowman SK 270 - 180 715.44 7 35
20. Sir Winston Churchill BC 230 - 120 714.80 19 17
21. Rothesay Netherwood NB 210 - 90 712.22 14 24
22. Ross Sheppard AB 200 - 60 712.21 13 26
23. West Vancouver BC 210 - 170 694.74 10 37
24. Bluefield PE 280 - 110 676.67 22 22
25. South Kamloops BC 190 - 30 672.05 42 15
26. Calmar AB 260 - 150 670.77 31 19
27. Humboldt SK 250 - 90 630.51 25 32
28. North Grenville ON 200 - 180 619.45 35 28
29. Alexander Galt PQ 220 - 10 617.09 46 18
30. Vaughan Road ON 250 - 230 605.30 24 36
31. Richmond BC 250 - 130 601.62 40 25
32. Inuksuk NU no radio game 599.39 36 30
33. Swan Valley MB 210 - 190 598.23 16 45
34. Colonel Gray PE 350 - 230 591.29 37 31
35. Balmoral MB 310 - 210 585.55 43 27
36. Morell PE 220 - 100 583.39 28 39
37. Bialik PQ 200 - 80 578.04 26 41
38. Lethbridge AB 190 - 110 557.57 33 40
39. Musquodoboit NS 250 - 90 550.10 49 29
40. Notre Dame ON 210 - 180 537.62 30 44
41. Eastdale ON 170 - 150 536.78 17 54
42. Wiarton ON 150 - 110 530.55 21 52
43. Winston Churchill AB 220 - 190 530.21 29 47
44. Moncton NB 200 - 190 509.60 34 49
45. Rothesay NB 200 - 140 500.91 41 43
46. F. H. Collins YT no radio game 493.11 52 38
47. St. Patrick NT no radio game 489.47 55 33
48. Hanley SK 230 - 110 472.74 50 42
49. Sheldon-Williams SK 190 - 30 466.73 57 34
50. R. D. Parker MB 160 - 60 454.68 47 50
51. Archbishop M. C. O'Neill SK 160 - 80 432.73 44 55
52. Baie Verte NL 180 - 120 428.53 51 51
53. Three Hills AB 130 - 120 404.07 45 58
54. Queen Elizabeth NS 160 - 130 391.32 48 59
55. Leo Burke NL 180 - 150 390.11 53 53
56. Teulon MB 160 - 50 388.77 58 48
57. St. Joseph AB 120 - 0 384.35 60 46
58. Valleyview BC 120 - 100 353.33 54 57
59. JH Bruns MB 110 - 50 314.27 61 56
60. Mountain Feild NL 120 - 100 301.85 56 64
61. Bassano AB 80 - 50 282.51 59 63
62. Alexander von Humboldt PQ 100 - 70 267.48 62 61
63. Perth ON 80 - 40 263.52 63 60
64. Campbell SK 70 - 10 213.71 64 62
1